Inflation rates in Bahrain
The inflation rate for consumer prices in Bahrain moved over the past 56 years between -2.6% and 24.4%. For 2022, an inflation rate of 3.6% was calculated.During the observation period from 1966 to 2022, the average inflation rate was 3.6% per year. Overall, the price increase was 565.14%. An item that cost 100 dinars in 1966 costs 665.14 dinars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Bahrain
Performance over the last 56 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1965:

Inflation calculator for Bahrain
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dinars in 1966 corresponds to 6,651.41 dinars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Bahrain

Historical inflation rates in comparison
Year | Bahrain | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 3.63 % | 9.22 % | 8.00 % | 8.31 % |
2021 | -0.61 % | 2.55 % | 4.70 % | 3.48 % |
2020 | -2.32 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 1.01 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.09 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.39 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 2.79 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 1.85 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 2.65 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 3.30 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 2.76 % | 2.66 % | 2.07 % | 3.73 % |
2011 | -0.40 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 1.96 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 2.80 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 3.53 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 3.26 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.01 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 2.59 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 2.35 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 1.59 % | 2.09 % | 2.27 % | 3.03 % |
2002 | -0.50 % | 2.42 % | 1.59 % | 2.83 % |
2001 | -1.21 % | 3.37 % | 2.83 % | 3.84 % |
2000 | -0.70 % | 3.15 % | 3.38 % | 3.49 % |
1999 | -1.29 % | 2.16 % | 2.19 % | 3.08 % |
1998 | -0.37 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 2.43 % | 3.11 % | 2.34 % | 5.57 % |
1996 | -0.45 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 2.70 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 0.82 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 2.54 % | 4.85 % | 2.95 % | 7.51 % |
1992 | -0.17 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 0.76 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 0.93 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 1.49 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 0.30 % | 4.54 % | 4.08 % | 7.15 % |
1987 | -1.75 % | 4.02 % | 3.66 % | 5.76 % |
1986 | -2.30 % | 3.68 % | 1.90 % | 5.82 % |
1985 | -2.64 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 0.32 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 2.97 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 8.89 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 11.34 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 3.87 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 2.21 % | 8.22 % | 11.25 % | n/a |
1978 | 15.79 % | 7.76 % | 7.63 % | n/a |
1977 | 17.73 % | 9.77 % | 6.50 % | n/a |
1976 | 22.50 % | 9.35 % | 5.74 % | n/a |
1975 | 16.16 % | 10.47 % | 9.14 % | n/a |
1974 | 24.39 % | 13.16 % | 11.05 % | n/a |
1973 | 14.33 % | 7.75 % | 6.18 % | n/a |
1972 | 5.09 % | 6.01 % | 3.27 % | n/a |
1971 | 5.79 % | 5.24 % | 4.29 % | n/a |
1970 | 1.63 % | 4.51 % | 5.84 % | n/a |
1969 | -0.19 % | 2.67 % | 5.46 % | n/a |
1968 | 3.26 % | 3.24 % | 4.27 % | n/a |
1967 | 4.26 % | 3.32 % | 2.77 % | n/a |
1966 | 2.13 % | 3.70 % | 3.02 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)