Climate in Central Interior Uruguay
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 6 measuring stations in Central Interior.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Uruguay
Several months of the year it is warm to hot at temperatures continuously above 25 degrees centigrade, sometimes up to 29 degrees.
› Overview: Climate in Uruguay
› Daylengths and sun positions in Uruguay
› Compare climate with other regions or countries
› Daylengths and sun positions in Uruguay
› Compare climate with other regions or countries
Hours of sunshine per day

The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 9 hours per day, January is the sunniest month in country part Central Interior. In June the sun shines the shortest.
Rainy days per month

A rainy day is a day on which at least an amount of 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 8 rainy days, February offers the most number of rainy days, and in November the least.
Precipitation in mm/day

The amount of precipitation is measured in millimeters per square meter. Thus, at 2 mm/day, 2 liters of water fall on one square meter within 24 hours. With only 2.9 mm, the least rain falls in December. February, on the other hand, has the most rain.
Climate charts for other country parts in Uruguay

Most important cities in the country part »Central Interior«
The country part has a west-east extension of about 330 km and over 310 km from north to south.City | Population | Geo-Position | |
---|---|---|---|
Melo | 51,023 | 32° 22' 0"S | 54° 10' 60"W |
Minas | 38,025 | 34° 22' 33"S | 55° 14' 16"W |
Durazno | 33,926 | 33° 24' 47"S | 56° 30' 2"W |
Florida | 32,234 | 34° 5' 44"S | 56° 12' 51"W |
Treinta y Tres | 25,653 | 33° 13' 60"S | 54° 22' 60"W |
Trinidad | 21,429 | 33° 30' 59"S | 56° 53' 58"W |
Trinidad | 21,093 | 33° 32' 20"S | 56° 53' 19"W |
Río Branco | 13,567 | 32° 35' 53"S | 53° 23' 9"W |
Sarandí del Yi | 7,367 | 33° 21' 0"S | 55° 37' 60"W |
Sarandí Grande | 6,441 | 33° 43' 60"S | 56° 19' 60"W |
José Pedro Varela | 5,388 | 33° 27' 0"S | 54° 31' 60"W |
Vergara | 3,998 | 32° 55' 60"S | 53° 57' 0"W |
Solís de Mataojo | 2,704 | 34° 35' 58"S | 55° 28' 5"W |
Villa del Carmen | 2,703 | 33° 15' 0"S | 56° 1' 0"W |
Casupá | 2,679 | 34° 1' 60"S | 55° 38' 60"W |
Isidoro Noblía | 2,526 | 31° 49' 60"S | 54° 10' 0"W |
José Batlle y Ordóñez | 2,438 | 33° 28' 0"S | 55° 7' 0"W |
Santa Clara de Olimar | 2,291 | 32° 55' 0"S | 54° 58' 0"W |
25 de Mayo | 1,839 | 34° 11' 21"S | 56° 20' 22"W |
25 de Agosto | 1,799 | 34° 24' 42"S | 56° 24' 8"W |
Mariscala | 1,695 | 34° 2' 27"S | 54° 46' 38"W |
La Paloma | 1,567 | 32° 43' 0"S | 55° 36' 0"W |
Aceguá | 1,501 | 31° 52' 0"S | 54° 12' 0"W |
Cerro Colorado | 1,354 | 33° 52' 0"S | 55° 32' 60"W |
Santa Bernardina | 1,340 | 33° 22' 0"S | 56° 28' 60"W |
Cardal | 1,291 | 34° 17' 26"S | 56° 23' 20"W |
Tupambaé | 1,189 | 32° 49' 60"S | 54° 46' 0"W |
Blanquillo | 1,170 | 32° 46' 0"S | 55° 37' 60"W |
Villa Sara | 1,071 | 33° 16' 0"S | 54° 25' 0"W |
Carlos Reyles | 1,036 | 33° 1' 0"S | 56° 28' 60"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.