Development of inflation rates in Ecuador
The inflation rate for consumer prices in Ecuador moved over the past 61 years between -0.3% and 96.1%. For 2021, an inflation rate of 0.1% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 17.9% per year. Overall, the price increase was 1,071,115.45 %. An item that cost 100 Dollar in 1960 was so charged 1,071,215.45 Dollar in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Ecuador
Performance over the last 61 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Ecuador
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Dollar in 1960 corresponds to an amount of 10,712,154.47 Dollar at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Ecuador

Historical inflation rates in comparison
Year | Ecuador | Ø USA | Ø World |
---|---|---|---|
2021 | 0.13 % | 4.70 % | 3.42 % |
2020 | -0.34 % | 1.23 % | 1.91 % |
2019 | 0.27 % | 1.81 % | 2.21 % |
2018 | -0.22 % | 2.44 % | 2.44 % |
2017 | 0.42 % | 2.13 % | 2.19 % |
2016 | 1.73 % | 1.26 % | 1.55 % |
2015 | 3.97 % | 0.12 % | 1.43 % |
2014 | 3.59 % | 1.62 % | 2.35 % |
2013 | 2.72 % | 1.46 % | 2.62 % |
2012 | 5.10 % | 2.07 % | 3.73 % |
2011 | 4.47 % | 3.16 % | 4.82 % |
2010 | 3.55 % | 1.64 % | 3.35 % |
2009 | 5.16 % | -0.36 % | 2.94 % |
2008 | 8.40 % | 3.84 % | 8.95 % |
2007 | 2.28 % | 2.85 % | 4.82 % |
2006 | 3.30 % | 3.23 % | 4.28 % |
2005 | 2.41 % | 3.39 % | 4.11 % |
2004 | 2.74 % | 2.68 % | 3.38 % |
2003 | 7.93 % | 2.27 % | 3.03 % |
2002 | 12.48 % | 1.59 % | 2.83 % |
2001 | 37.68 % | 2.83 % | 3.84 % |
2000 | 96.09 % | 3.38 % | 3.49 % |
1999 | 52.24 % | 2.19 % | 3.08 % |
1998 | 36.10 % | 1.55 % | 5.11 % |
1997 | 30.64 % | 2.34 % | 5.57 % |
1996 | 24.37 % | 2.93 % | 6.55 % |
1995 | 22.89 % | 2.81 % | 9.15 % |
1994 | 27.44 % | 2.61 % | 10.32 % |
1993 | 45.00 % | 2.95 % | 7.51 % |
1992 | 54.34 % | 3.03 % | 7.71 % |
1991 | 48.80 % | 4.23 % | 9.00 % |
1990 | 48.52 % | 5.40 % | 8.13 % |
1989 | 75.65 % | 4.83 % | 7.00 % |
1988 | 58.22 % | 4.08 % | 7.15 % |
1987 | 29.50 % | 3.66 % | 5.76 % |
1986 | 23.03 % | 1.90 % | 5.82 % |
1985 | 27.98 % | 3.55 % | 6.86 % |
1984 | 31.23 % | 4.30 % | 8.12 % |
1983 | 48.43 % | 3.21 % | 8.77 % |
1982 | 16.26 % | 6.13 % | 10.24 % |
1981 | 16.39 % | 10.33 % | 12.47 % |
1980 | 13.05 % | 13.55 % | 13.98 % |
1979 | 10.27 % | 11.25 % | n/a |
1978 | 11.65 % | 7.63 % | n/a |
1977 | 13.01 % | 6.50 % | n/a |
1976 | 10.67 % | 5.74 % | n/a |
1975 | 15.36 % | 9.14 % | n/a |
1974 | 23.32 % | 11.05 % | n/a |
1973 | 13.01 % | 6.18 % | n/a |
1972 | 7.88 % | 3.27 % | n/a |
1971 | 8.38 % | 4.29 % | n/a |
1970 | 5.13 % | 5.84 % | n/a |
1969 | 6.33 % | 5.46 % | n/a |
1968 | 4.32 % | 4.27 % | n/a |
1967 | 3.82 % | 2.77 % | n/a |
1966 | 5.45 % | 3.02 % | n/a |
1965 | 3.07 % | 1.59 % | n/a |
1964 | 4.03 % | 1.28 % | n/a |
1963 | 5.94 % | 1.24 % | n/a |
1962 | 2.87 % | 1.20 % | n/a |
1961 | 3.99 % | 1.07 % | n/a |
1960 | 1.68 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)