Inflation rates in the Dominican Republic
The inflation rate for consumer prices in the Dominican Republic moved over the past 62 years between -3.9% and 51.5%. For 2022, an inflation rate of 8.8% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 10.5% per year. Overall, the price increase was 34,174.22%. An item that cost 100 pesos in 1960 costs 34,274.22 pesos at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Dominican Republic
Performance over the last 62 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for the Dominican Republic
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 pesos in 1960 corresponds to 342,742.21 pesos at the beginning of 2023 due to inflation.Inflation rates for consumer goods in the Dominican Republic

Historical inflation rates in comparison
Year | Dominican Republic | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 8.81 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 8.24 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 3.78 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 1.81 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 3.56 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.28 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 1.61 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 0.84 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 3.00 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 4.83 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.69 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 5.80 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 6.33 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 1.44 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 10.64 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 6.14 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 7.57 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 4.19 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 51.46 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 27.45 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 5.22 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 8.88 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 7.72 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 6.47 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 4.83 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 8.30 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 5.40 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 12.54 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 8.26 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 5.25 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 4.26 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 47.08 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 50.46 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 40.66 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 43.86 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 13.55 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 7.64 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 45.34 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 20.15 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 5.63 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 7.65 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 7.51 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 16.75 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 9.17 % | 8.22 % | 11.25 % | n/a |
1978 | 3.48 % | 7.76 % | 7.63 % | n/a |
1977 | 12.85 % | 9.77 % | 6.50 % | n/a |
1976 | 7.77 % | 9.35 % | 5.74 % | n/a |
1975 | 14.50 % | 10.47 % | 9.14 % | n/a |
1974 | 13.14 % | 13.16 % | 11.05 % | n/a |
1973 | 15.08 % | 7.75 % | 6.18 % | n/a |
1972 | 8.64 % | 6.01 % | 3.27 % | n/a |
1971 | 3.58 % | 5.24 % | 4.29 % | n/a |
1970 | 3.82 % | 4.51 % | 5.84 % | n/a |
1969 | 0.96 % | 2.67 % | 5.46 % | n/a |
1968 | 0.04 % | 3.24 % | 4.27 % | n/a |
1967 | 1.24 % | 3.32 % | 2.77 % | n/a |
1966 | 0.26 % | 3.70 % | 3.02 % | n/a |
1965 | -1.89 % | 3.99 % | 1.59 % | n/a |
1964 | 2.11 % | 3.42 % | 1.28 % | n/a |
1963 | 8.58 % | 2.92 % | 1.24 % | n/a |
1962 | 9.16 % | 3.55 % | 1.20 % | n/a |
1961 | -3.90 % | 2.08 % | 1.07 % | n/a |
1960 | -3.56 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)