
Population growth in Barbados
From 1960 to 2021 the population of Barbados increased from 230,985.00 to 281,200.00 people. This is a growth of 21.7 percent in 61 years. The highest increase in Barbados was recorded in 1974 with 0.64 percent. The biggest decrease in 2015 with -2.37 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Barbados rose by 2.82 years from 2012 to 2021 from 36.68 to 39.50 years (median value).
Around 31 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.4 percent annually.
› Population growth in worldwide comparison
Back to overview: Barbados
Population development in Barbados since 1960
(Data given in 1000 inhabitants)Year | Population Barbados | Change Barbados | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 232,000 | 0.32 % | 30.0 ‰ | 10.4 ‰ | 3,072 M | 1.30 % | |
1962 | 233,000 | 0.39 % | 29.3 ‰ | 10.1 ‰ | 3,125 M | 1.72 % | |
1963 | 234,000 | 0.43 % | 28.4 ‰ | 9.8 ‰ | 3,190 M | 2.08 % | |
1964 | 235,000 | 0.41 % | 27.4 ‰ | 9.5 ‰ | 3,255 M | 2.05 % | |
1965 | 235,000 | 0.35 % | 26.4 ‰ | 9.3 ‰ | 3,322 M | 2.06 % | |
1966 | 236,000 | 0.28 % | 25.3 ‰ | 9.2 ‰ | 3,392 M | 2.11 % | |
1967 | 237,000 | 0.24 % | 24.2 ‰ | 9.1 ‰ | 3,462 M | 2.05 % | |
1968 | 237,000 | 0.25 % | 23.3 ‰ | 9.0 ‰ | 3,533 M | 2.06 % | |
1969 | 238,000 | 0.30 % | 22.4 ‰ | 8.9 ‰ | 3,607 M | 2.09 % | |
1970 | 239,000 | 0.39 % | 21.7 ‰ | 8.8 ‰ | 3,682 M | 2.09 % | |
1971 | 240,000 | 0.50 % | 21.1 ‰ | 8.8 ‰ | 3,761 M | 2.13 % | |
1972 | 242,000 | 0.60 % | 20.6 ‰ | 8.7 ‰ | 3,837 M | 2.03 % | |
1973 | 243,000 | 0.64 % | 20.0 ‰ | 8.7 ‰ | 3,913 M | 1.98 % | |
1974 | 245,000 | 0.64 % | 19.5 ‰ | 8.7 ‰ | 3,988 M | 1.93 % | |
1975 | 246,000 | 0.62 % | 19.0 ‰ | 8.6 ‰ | 4,063 M | 1.86 % | |
1976 | 248,000 | 0.58 % | 18.6 ‰ | 8.6 ‰ | 4,135 M | 1.80 % | |
1977 | 249,000 | 0.54 % | 18.2 ‰ | 8.6 ‰ | 4,208 M | 1.75 % | |
1978 | 250,000 | 0.51 % | 18.0 ‰ | 8.5 ‰ | 4,281 M | 1.75 % | |
1979 | 251,000 | 0.46 % | 17.8 ‰ | 8.5 ‰ | 4,357 M | 1.76 % | |
1980 | 252,000 | 0.41 % | 17.7 ‰ | 8.5 ‰ | 4,433 M | 1.75 % | |
1981 | 253,000 | 0.36 % | 17.6 ‰ | 8.4 ‰ | 4,511 M | 1.76 % | |
1982 | 254,000 | 0.31 % | 17.5 ‰ | 8.4 ‰ | 4,592 M | 1.80 % | |
1983 | 255,000 | 0.28 % | 17.4 ‰ | 8.3 ‰ | 4,674 M | 1.78 % | |
1984 | 255,000 | 0.28 % | 17.3 ‰ | 8.3 ‰ | 4,756 M | 1.75 % | |
1985 | 256,000 | 0.30 % | 17.1 ‰ | 8.2 ‰ | 4,839 M | 1.75 % | |
1986 | 257,000 | 0.33 % | 16.9 ‰ | 8.1 ‰ | 4,925 M | 1.77 % | |
1987 | 258,000 | 0.35 % | 16.6 ‰ | 8.0 ‰ | 5,013 M | 1.78 % | |
1988 | 259,000 | 0.37 % | 16.4 ‰ | 7.9 ‰ | 5,101 M | 1.77 % | |
1989 | 260,000 | 0.38 % | 16.2 ‰ | 7.8 ‰ | 5,190 M | 1.74 % | |
1990 | 261,000 | 0.37 % | 16.0 ‰ | 7.8 ‰ | 5,280 M | 1.74 % | |
1991 | 262,000 | 0.38 % | 15.8 ‰ | 7.7 ‰ | 5,368 M | 1.67 % | |
1992 | 263,000 | 0.37 % | 15.6 ‰ | 7.6 ‰ | 5,453 M | 1.57 % | |
1993 | 264,000 | 0.37 % | 15.4 ‰ | 7.6 ‰ | 5,538 M | 1.56 % | |
1994 | 265,000 | 0.39 % | 15.1 ‰ | 7.5 ‰ | 5,622 M | 1.52 % | |
1995 | 266,000 | 0.40 % | 14.9 ‰ | 7.5 ‰ | 5,707 M | 1.51 % | |
1996 | 267,000 | 0.41 % | 14.7 ‰ | 7.5 ‰ | 5,790 M | 1.45 % | |
1997 | 268,000 | 0.43 % | 14.5 ‰ | 7.5 ‰ | 5,872 M | 1.43 % | |
1998 | 269,000 | 0.43 % | 14.3 ‰ | 7.5 ‰ | 5,954 M | 1.39 % | |
1999 | 270,000 | 0.42 % | 14.1 ‰ | 7.5 ‰ | 6,034 M | 1.35 % | |
2000 | 272,000 | 0.39 % | 13.9 ‰ | 7.6 ‰ | 6,114 M | 1.32 % | |
2001 | 272,000 | 0.36 % | 13.8 ‰ | 7.6 ‰ | 6,194 M | 1.30 % | |
2002 | 273,000 | 0.34 % | 13.6 ‰ | 7.7 ‰ | 6,273 M | 1.28 % | |
2003 | 274,000 | 0.33 % | 13.5 ‰ | 7.8 ‰ | 6,352 M | 1.26 % | |
2004 | 275,000 | 0.35 % | 13.3 ‰ | 7.8 ‰ | 6,432 M | 1.25 % | |
2005 | 276,000 | 0.38 % | 13.1 ‰ | 7.9 ‰ | 6,512 M | 1.25 % | |
2006 | 277,000 | 0.42 % | 12.8 ‰ | 8.0 ‰ | 6,593 M | 1.24 % | |
2007 | 279,000 | 0.44 % | 12.6 ‰ | 8.1 ‰ | 6,674 M | 1.24 % | |
2008 | 280,000 | 0.45 % | 12.3 ‰ | 8.2 ‰ | 6,757 M | 1.24 % | |
2009 | 281,000 | 0.41 % | 12.0 ‰ | 8.3 ‰ | 6,840 M | 1.22 % | |
2010 | 282,000 | 0.36 % | 11.7 ‰ | 8.4 ‰ | 6,922 M | 1.20 % | |
2011 | 283,000 | 0.30 % | 11.5 ‰ | 8.5 ‰ | 7,004 M | 1.18 % | |
2012 | 284,000 | 0.25 % | 11.3 ‰ | 8.5 ‰ | 7,089 M | 1.22 % | |
2013 | 284,000 | 0.21 % | 11.1 ‰ | 8.6 ‰ | 7,176 M | 1.22 % | |
2014 | 285,000 | 0.19 % | 11.2 ‰ | 8.8 ‰ | 7,262 M | 1.20 % | |
2015 | 278,000 | -2.37 % | 11.1 ‰ | 8.8 ‰ | 7,405 M | 1.97 % | |
2016 | 279,000 | 0.20 % | 11.0 ‰ | 8.8 ‰ | 7,492 M | 1.18 % | |
2017 | 279,000 | 0.19 % | 11.0 ‰ | 8.9 ‰ | 7,578 M | 1.15 % | |
2018 | 280,000 | 0.18 % | 10.9 ‰ | 8.9 ‰ | 7,662 M | 1.10 % | |
2019 | 280,000 | 0.18 % | 10.9 ‰ | 8.9 ‰ | 7,743 M | 1.06 % | |
2020 | 281,000 | 0.18 % | 10.9 ‰ | 9.0 ‰ | 7,821 M | 1.01 % | |
2021 | 281,000 | 0.18 % | 10.8 ‰ | 9.0 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Barbados
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Barbados increased by about 510 inhabitants. In the same year, the death rate was 9.0 per 1,000 people (~ 2,530 deaths) and the birth rate was 10.8 per 1,000 people (~ 3,040 births). As a result, around 0 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 2,479 in Barbados. The number of births was 3,094 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate