Worlddata.info
Population growth

Population growth in Barbados

From 1960 to 2021 the population of Barbados increased from 230,985.00 to 281,200.00 people. This is a growth of 21.7 percent in 61 years. The highest increase in Barbados was recorded in 1974 with 0.64 percent. The biggest decrease in 2015 with -2.37 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Barbados rose by 2.82 years from 2012 to 2021 from 36.68 to 39.50 years (median value).

Around 31 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.4 percent annually.

Population growth in worldwide comparison



Back to overview: Barbados

Population development in Barbados since 1960

(Data given in 1000 inhabitants)
YearPopulation
Barbados
Change
Barbados
Birth rateDeath ratePopulation
World
Change
World
1961232,0000.32 %30.0 ‰10.4 ‰3,072 M1.30 %
1962233,0000.39 %29.3 ‰10.1 ‰3,125 M1.72 %
1963234,0000.43 %28.4 ‰9.8 ‰3,190 M2.08 %
1964235,0000.41 %27.4 ‰9.5 ‰3,255 M2.05 %
1965235,0000.35 %26.4 ‰9.3 ‰3,322 M2.06 %
1966236,0000.28 %25.3 ‰9.2 ‰3,392 M2.11 %
1967237,0000.24 %24.2 ‰9.1 ‰3,462 M2.05 %
1968237,0000.25 %23.3 ‰9.0 ‰3,533 M2.06 %
1969238,0000.30 %22.4 ‰8.9 ‰3,607 M2.09 %
1970239,0000.39 %21.7 ‰8.8 ‰3,682 M2.09 %
1971240,0000.50 %21.1 ‰8.8 ‰3,761 M2.13 %
1972242,0000.60 %20.6 ‰8.7 ‰3,837 M2.03 %
1973243,0000.64 %20.0 ‰8.7 ‰3,913 M1.98 %
1974245,0000.64 %19.5 ‰8.7 ‰3,988 M1.93 %
1975246,0000.62 %19.0 ‰8.6 ‰4,063 M1.86 %
1976248,0000.58 %18.6 ‰8.6 ‰4,135 M1.80 %
1977249,0000.54 %18.2 ‰8.6 ‰4,208 M1.75 %
1978250,0000.51 %18.0 ‰8.5 ‰4,281 M1.75 %
1979251,0000.46 %17.8 ‰8.5 ‰4,357 M1.76 %
1980252,0000.41 %17.7 ‰8.5 ‰4,433 M1.75 %
1981253,0000.36 %17.6 ‰8.4 ‰4,511 M1.76 %
1982254,0000.31 %17.5 ‰8.4 ‰4,592 M1.80 %
1983255,0000.28 %17.4 ‰8.3 ‰4,674 M1.78 %
1984255,0000.28 %17.3 ‰8.3 ‰4,756 M1.75 %
1985256,0000.30 %17.1 ‰8.2 ‰4,839 M1.75 %
1986257,0000.33 %16.9 ‰8.1 ‰4,925 M1.77 %
1987258,0000.35 %16.6 ‰8.0 ‰5,013 M1.78 %
1988259,0000.37 %16.4 ‰7.9 ‰5,101 M1.77 %
1989260,0000.38 %16.2 ‰7.8 ‰5,190 M1.74 %
1990261,0000.37 %16.0 ‰7.8 ‰5,280 M1.74 %
1991262,0000.38 %15.8 ‰7.7 ‰5,368 M1.67 %
1992263,0000.37 %15.6 ‰7.6 ‰5,453 M1.57 %
1993264,0000.37 %15.4 ‰7.6 ‰5,538 M1.56 %
1994265,0000.39 %15.1 ‰7.5 ‰5,622 M1.52 %
1995266,0000.40 %14.9 ‰7.5 ‰5,707 M1.51 %
1996267,0000.41 %14.7 ‰7.5 ‰5,790 M1.45 %
1997268,0000.43 %14.5 ‰7.5 ‰5,872 M1.43 %
1998269,0000.43 %14.3 ‰7.5 ‰5,954 M1.39 %
1999270,0000.42 %14.1 ‰7.5 ‰6,034 M1.35 %
2000272,0000.39 %13.9 ‰7.6 ‰6,114 M1.32 %
2001272,0000.36 %13.8 ‰7.6 ‰6,194 M1.30 %
2002273,0000.34 %13.6 ‰7.7 ‰6,273 M1.28 %
2003274,0000.33 %13.5 ‰7.8 ‰6,352 M1.26 %
2004275,0000.35 %13.3 ‰7.8 ‰6,432 M1.25 %
2005276,0000.38 %13.1 ‰7.9 ‰6,512 M1.25 %
2006277,0000.42 %12.8 ‰8.0 ‰6,593 M1.24 %
2007279,0000.44 %12.6 ‰8.1 ‰6,674 M1.24 %
2008280,0000.45 %12.3 ‰8.2 ‰6,757 M1.24 %
2009281,0000.41 %12.0 ‰8.3 ‰6,840 M1.22 %
2010282,0000.36 %11.7 ‰8.4 ‰6,922 M1.20 %
2011283,0000.30 %11.5 ‰8.5 ‰7,004 M1.18 %
2012284,0000.25 %11.3 ‰8.5 ‰7,089 M1.22 %
2013284,0000.21 %11.1 ‰8.6 ‰7,176 M1.22 %
2014285,0000.19 %11.2 ‰8.8 ‰7,262 M1.20 %
2015278,000-2.37 %11.1 ‰8.8 ‰7,405 M1.97 %
2016279,0000.20 %11.0 ‰8.8 ‰7,492 M1.18 %
2017279,0000.19 %11.0 ‰8.9 ‰7,578 M1.15 %
2018280,0000.18 %10.9 ‰8.9 ‰7,662 M1.10 %
2019280,0000.18 %10.9 ‰8.9 ‰7,743 M1.06 %
2020281,0000.18 %10.9 ‰9.0 ‰7,821 M1.01 %
2021281,0000.18 %10.8 ‰9.0 ‰7,888 M0.86 %


Population growth

Birth and death rate in Barbados

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Barbados increased by about 510 inhabitants. In the same year, the death rate was 9.0 per 1,000 people (~ 2,530 deaths) and the birth rate was 10.8 per 1,000 people (~ 3,040 births). As a result, around 0 inhabitants have migrated to other countries.

Over the past 10 years, the number of average deaths per year was 2,479 in Barbados. The number of births was 3,094 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Germany: household debtsDebts an budget deficits in GermanyBudget surplus and deficits in the last 24 years in Germany incl. a comparison to the European Union