Development of inflation rates in Togo
The inflation rate for consumer prices in Togo moved over the past 53 years between -3.5% and 39.2%. For 2020, an inflation rate of 1.8% was calculated.During the observation period from 1967 to 2020, the average inflation rate was 5.0% per year. Overall, the price increase was 1,105.02 %. An item that cost 100 Franc in 1967 was so charged 1,205.02 Franc in the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Togo
Performance over the last 53 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1966:

Inflation calculator for Togo
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Franc in 1967 corresponds to an amount of 12,050.21 Franc at the beginning of 2021 due to inflation.Development of inflation rates for consumer goods in Togo

Year | Togo | Ø USA | Ø World |
---|---|---|---|
2020 | 1.83 % | 1.23 % | 1.89 % |
2019 | 0.69 % | 1.81 % | 2.21 % |
2018 | 0.93 % | 2.44 % | 2.44 % |
2017 | -0.98 % | 2.13 % | 2.19 % |
2016 | 1.29 % | 1.26 % | 1.55 % |
2015 | 2.58 % | 0.12 % | 1.43 % |
2014 | 0.19 % | 1.62 % | 2.35 % |
2013 | 1.83 % | 1.46 % | 2.62 % |
2012 | 2.58 % | 2.07 % | 3.73 % |
2011 | 3.56 % | 3.16 % | 4.82 % |
2010 | 1.45 % | 1.64 % | 3.35 % |
2009 | 3.71 % | -0.36 % | 2.94 % |
2008 | 8.69 % | 3.84 % | 8.95 % |
2007 | 0.95 % | 2.85 % | 4.82 % |
2006 | 2.23 % | 3.23 % | 4.28 % |
2005 | 6.78 % | 3.39 % | 4.11 % |
2004 | 0.39 % | 2.68 % | 3.38 % |
2003 | -0.93 % | 2.27 % | 3.03 % |
2002 | 3.06 % | 1.59 % | 2.83 % |
2001 | 3.92 % | 2.83 % | 3.84 % |
2000 | 1.86 % | 3.38 % | 3.49 % |
1999 | -0.05 % | 2.19 % | 3.08 % |
1998 | 0.98 % | 1.55 % | 5.11 % |
1997 | 8.25 % | 2.34 % | 5.57 % |
1996 | 4.69 % | 2.93 % | 6.55 % |
1995 | 16.43 % | 2.81 % | 9.15 % |
1994 | 39.16 % | 2.61 % | 10.32 % |
1993 | -1.01 % | 2.95 % | 7.51 % |
1992 | 1.39 % | 3.03 % | 7.71 % |
1991 | 0.39 % | 4.23 % | 9.00 % |
1990 | 1.02 % | 5.40 % | 8.13 % |
1989 | -0.84 % | 4.83 % | 7.00 % |
1988 | -0.15 % | 4.08 % | 7.15 % |
1987 | 0.05 % | 3.66 % | 5.76 % |
1986 | 4.12 % | 1.90 % | 5.82 % |
1985 | -1.81 % | 3.55 % | 6.86 % |
1984 | -3.53 % | 4.30 % | 8.12 % |
1983 | 9.36 % | 3.21 % | 8.77 % |
1982 | 11.13 % | 6.13 % | 10.24 % |
1981 | 19.72 % | 10.33 % | 12.47 % |
1980 | 12.31 % | 13.55 % | 13.98 % |
1979 | 7.54 % | 11.25 % | n/a |
1978 | 0.44 % | 7.63 % | n/a |
1977 | 22.46 % | 6.50 % | n/a |
1976 | 11.64 % | 5.74 % | n/a |
1975 | 18.01 % | 9.14 % | n/a |
1974 | 12.83 % | 11.05 % | n/a |
1973 | 3.62 % | 6.18 % | n/a |
1972 | 7.73 % | 3.27 % | n/a |
1971 | 6.49 % | 4.29 % | n/a |
1970 | 4.48 % | 5.84 % | n/a |
1969 | 6.02 % | 5.46 % | n/a |
1968 | 0.30 % | 4.27 % | n/a |
1967 | -2.32 % | 2.77 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)