
Sunrise and sunset in Tanzania
Sunrise today: 6:41 h
Sunset today: 18:54 h
(Times for Dodoma)Sunset today: 18:54 h
Times for sunrise and sunset in Tanzania won't differ much all over the year. The reason is the only fair proximity to the equator. So in summer the sun moves slightly to the north and in the winter slightly back to south, but without much change in the distance. E.g. in the Nordic countries of Europe the difference is much more extreme.
With up to approximately 12:30 hours the longest days happen to be in Dezember. In Juni a night in Dodoma lasts almost 13 hours.
In these days the sun in Dodoma rises at 6:41. The Sunset can currently be watched at about 18:54 Uhr in the early evening.
Back to overview: Tanzania
Average length of daylight in Dodoma

Sunrise and sunset in the most important cities of Tanzania

City | Sunrise | Sunset | Hours of daylight |
---|---|---|---|
Mtwara | 06:22 am | 06:38 pm | 12:16 h |
Dar es Salaam | 06:26 am | 06:40 pm | 12:14 h |
Zanzibar | 06:27 am | 06:40 pm | 12:13 h |
Tanga | 06:28 am | 06:40 pm | 12:13 h |
Morogoro | 06:33 am | 06:47 pm | 12:14 h |
Moshi | 06:36 am | 06:47 pm | 12:11 h |
Kilosa | 06:36 am | 06:49 pm | 12:14 h |
Arusha | 06:38 am | 06:49 pm | 12:11 h |
Dodoma | 06:41 am | 06:54 pm | 12:13 h |
Iringa | 06:40 am | 06:55 pm | 12:15 h |
Songea | 06:39 am | 06:56 pm | 12:17 h |
Musoma | 06:50 am | 07:00 pm | 12:10 h |
Katumba | 06:48 am | 07:04 pm | 12:16 h |
Mbeya | 06:49 am | 07:04 pm | 12:15 h |
Shinyanga | 06:51 am | 07:03 pm | 12:12 h |
Mwanza | 06:54 am | 07:04 pm | 12:11 h |
Tabora | 06:53 am | 07:05 pm | 12:12 h |
Ushirombo | 06:57 am | 07:08 pm | 12:11 h |
Sumbawanga | 06:57 am | 07:11 pm | 12:15 h |
Kigoma | 07:06 am | 07:18 pm | 12:12 h |
Sunrise and sunset by month (Dodoma)
Month | Sunrise | Sunset | Hours of daylight |
---|---|---|---|
Januar | 06:32 am | 07:00 pm | 12:29 h |
Februar | 06:41 am | 07:01 pm | 12:20 h |
März | 06:40 am | 06:51 pm | 12:11 h |
April | 06:36 am | 06:37 pm | 12:00 h |
Mai | 06:37 am | 06:29 pm | 11:52 h |
Juni | 06:43 am | 06:31 pm | 11:48 h |
Juli | 06:48 am | 06:38 pm | 11:50 h |
August | 06:43 am | 06:39 pm | 11:57 h |
September | 06:29 am | 06:35 pm | 12:06 h |
Oktober | 06:14 am | 06:31 pm | 12:17 h |
November | 06:08 am | 06:34 pm | 12:26 h |
Dezember | 06:16 am | 06:47 pm | 12:31 h |
International cities for comparison
City | Sunrise | Sunset | Hours of daylight |
---|---|---|---|
Berlin (Germany) | 06:36 am | 05:57 pm | 11:21 h |
New York (USA) | 06:19 am | 05:54 pm | 11:34 h |
Sydney (Australia) | 06:46 am | 07:25 pm | 12:39 h |
Manila (Philippines) | 06:07 am | 06:06 pm | 11:58 h |
Moscow (Russia) | 07:02 am | 06:18 pm | 11:15 h |
Shanghai (China) | 06:12 am | 05:57 pm | 11:45 h |
Helsinki (Finland) | 06:58 am | 06:04 pm | 11:06 h |