Inflation rates on the Seychelles
The inflation rate for consumer prices on the Seychelles moved over the past 49 years between -2.4% and 37.0%. For 2020, an inflation rate of 8.3% was calculated.During the observation period from 1971 to 2020, the average inflation rate was 6.9% per year. Overall, the price increase was 2,202.74%. An item that cost 100 rupees in 1971 costs 2,302.74 rupees at the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Seychelles
Performance over the last 49 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1970:

Inflation calculator for the Seychelles
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 rupees in 1971 corresponds to 23,027.41 rupees at the beginning of 2021 due to inflation.Inflation rates for consumer goods on the Seychelles

Historical inflation rates in comparison
Year | Seychelles | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2020 | 8.28 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 2.07 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 3.70 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 2.86 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -1.02 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 4.04 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 1.39 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 4.34 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 7.11 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 2.56 % | 3.29 % | 3.16 % | 4.82 % |
2010 | -2.40 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 31.75 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 36.96 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 5.32 % | 2.51 % | 2.85 % | 4.82 % |
2006 | -0.35 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 0.91 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 3.86 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 3.30 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 0.17 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 5.97 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 6.27 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 6.35 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 2.58 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 0.62 % | 3.11 % | 2.34 % | 5.57 % |
1996 | -1.10 % | 3.56 % | 2.93 % | 6.55 % |
1995 | -0.24 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 1.74 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 1.38 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 3.25 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 1.99 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 3.89 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 1.58 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 1.84 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 2.59 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 0.24 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 0.83 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 4.09 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 6.05 % | 8.67 % | 3.21 % | 8.77 % |
1982 | -0.91 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 10.58 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 13.57 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 12.48 % | 8.22 % | 11.25 % | n/a |
1978 | 11.78 % | 7.76 % | 7.63 % | n/a |
1977 | 14.96 % | 9.77 % | 6.50 % | n/a |
1976 | 14.87 % | 9.35 % | 5.74 % | n/a |
1975 | 18.61 % | 10.47 % | 9.14 % | n/a |
1974 | 24.42 % | 13.16 % | 11.05 % | n/a |
1973 | 18.24 % | 7.75 % | 6.18 % | n/a |
1972 | 20.94 % | 6.01 % | 3.27 % | n/a |
1971 | 14.60 % | 5.24 % | 4.29 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)