Inflation rates in Lesotho
The inflation rate for consumer prices in Lesotho moved over the past 48 years between -9.6% and 33.8%. For 2022, an inflation rate of 8.3% was calculated.During the observation period from 1974 to 2022, the average inflation rate was 9.5% per year. Overall, the price increase was 7,073.64%. An item that cost 100 lotis in 1974 costs 7,173.64 lotis at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Lesotho
Performance over the last 48 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1973:

Inflation calculator for Lesotho
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 lotis in 1974 corresponds to 71,736.37 lotis at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Lesotho

Historical inflation rates in comparison
Year | Lesotho | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 8.27 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 6.05 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 4.98 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 5.19 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 4.75 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 4.45 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 6.60 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 3.22 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 5.37 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 4.87 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 6.05 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 5.04 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 3.46 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 7.31 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 10.72 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 8.01 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 6.07 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 3.44 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 5.02 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 6.63 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 33.81 % | 2.42 % | 1.59 % | 2.83 % |
2001 | -9.62 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 6.13 % | 3.15 % | 3.38 % | 3.49 % |
1996 | 9.33 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 9.27 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 8.21 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 13.14 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 17.21 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 17.68 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 11.63 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 14.73 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 11.46 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 11.75 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 18.00 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 13.32 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 10.98 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 17.49 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 12.14 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 12.41 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 16.27 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 16.00 % | 8.22 % | 11.25 % | n/a |
1978 | 13.48 % | 7.76 % | 7.63 % | n/a |
1977 | 16.69 % | 9.77 % | 6.50 % | n/a |
1976 | 11.41 % | 9.35 % | 5.74 % | n/a |
1975 | 14.21 % | 10.47 % | 9.14 % | n/a |
1974 | 13.42 % | 13.16 % | 11.05 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)