Inflation rates in Equatorial Guinea
The inflation rate for consumer prices in Equatorial Guinea moved over the past 34 years between -17.6% and 31.8%. For 2020, an inflation rate of 4.8% was calculated.During the observation period from 1986 to 2020, the average inflation rate was 4.0% per year. Overall, the price increase was 244.00%. An item that cost 100 francs in 1986 costs 344.00 francs at the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Equatorial Guinea
Performance over the last 34 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1985:

Inflation calculator for Equatorial Guinea
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1986 corresponds to 3,440.04 francs at the beginning of 2021 due to inflation.Inflation rates for consumer goods in Equatorial Guinea

Historical inflation rates in comparison
Year | Equatorial Guinea | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2020 | 4.77 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 1.24 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 1.35 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.75 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 1.41 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 1.68 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 4.31 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 2.95 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.66 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 4.81 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 7.79 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 4.69 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 6.55 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.80 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 4.42 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 5.63 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 4.22 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 7.32 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 7.59 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 8.83 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 4.80 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 0.37 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 7.94 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 3.02 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 4.54 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 19.87 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 31.84 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 5.45 % | 4.85 % | 2.95 % | 7.51 % |
1992 | -4.28 % | 6.22 % | 3.03 % | 7.71 % |
1991 | -3.43 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 0.86 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 6.17 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 2.52 % | 4.54 % | 4.08 % | 7.15 % |
1987 | -13.17 % | 4.02 % | 3.66 % | 5.76 % |
1986 | -17.64 % | 3.68 % | 1.90 % | 5.82 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)