Inflation rates in Djibouti
The inflation rate for consumer prices in Djibouti moved over the past 40 years between -2.4% and 18.1%. For 2020, an inflation rate of 1.8% was calculated.During the observation period from 1980 to 2020, the average inflation rate was 2.5% per year. Overall, the price increase was 160.72%. An item that cost 100 francs in 1980 costs 260.72 francs at the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Djibouti
Performance over the last 40 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1979:

Inflation calculator for Djibouti
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1980 corresponds to 2,607.19 francs at the beginning of 2021 due to inflation.Inflation rates for consumer goods in Djibouti

Historical inflation rates in comparison
Year | Djibouti | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2020 | 1.78 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 3.32 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 0.15 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.57 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 2.74 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.85 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 1.34 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 2.71 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.73 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 5.07 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 3.95 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 1.68 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 11.96 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 4.97 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 3.48 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 3.10 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 3.12 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 1.98 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 0.64 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 1.75 % | 3.37 % | 2.83 % | 3.84 % |
1987 | 4.09 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 18.15 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 2.13 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 1.88 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 0.90 % | 8.67 % | 3.21 % | 8.77 % |
1982 | -2.41 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 5.72 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 12.06 % | 12.91 % | 13.55 % | 13.98 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)