Development of inflation rates in Botswana
The inflation rate for consumer prices in Botswana moved over the past 46 years between 1.9% and 16.4%. For 2021, an inflation rate of 7.2% was calculated.During the observation period from 1975 to 2021, the average inflation rate was 9.1% per year. Overall, the price increase was 5,285.19 %. An item that cost 100 Pula in 1975 was so charged 5,385.19 Pula in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Botswana
Performance over the last 46 years compared to the US
In only a very few countries, the price increase is that high. The Consumer Price Index (CPI) of 16.4% in 1981 means, that compared to the previous year all prices have been increased by an average of 16.4%. In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1974:

Inflation calculator for Botswana
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Pula in 1975 corresponds to an amount of 53,851.92 Pula at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Botswana

Historical inflation rates in comparison
Year | Botswana | Ø USA | Ø World |
---|---|---|---|
2021 | 7.24 % | 4.70 % | 3.42 % |
2020 | 1.89 % | 1.23 % | 1.89 % |
2019 | 2.77 % | 1.81 % | 2.21 % |
2018 | 3.24 % | 2.44 % | 2.44 % |
2017 | 3.31 % | 2.13 % | 2.19 % |
2016 | 2.81 % | 1.26 % | 1.55 % |
2015 | 3.06 % | 0.12 % | 1.43 % |
2014 | 4.40 % | 1.62 % | 2.35 % |
2013 | 5.88 % | 1.46 % | 2.62 % |
2012 | 7.54 % | 2.07 % | 3.73 % |
2011 | 8.46 % | 3.16 % | 4.82 % |
2010 | 6.95 % | 1.64 % | 3.35 % |
2009 | 8.03 % | -0.36 % | 2.94 % |
2008 | 12.70 % | 3.84 % | 8.95 % |
2007 | 7.08 % | 2.85 % | 4.82 % |
2006 | 11.56 % | 3.23 % | 4.28 % |
2005 | 8.61 % | 3.39 % | 4.11 % |
2004 | 6.95 % | 2.68 % | 3.38 % |
2003 | 9.19 % | 2.27 % | 3.03 % |
2002 | 8.03 % | 1.59 % | 2.83 % |
2001 | 6.56 % | 2.83 % | 3.84 % |
2000 | 8.60 % | 3.38 % | 3.49 % |
1999 | 7.75 % | 2.19 % | 3.08 % |
1998 | 6.66 % | 1.55 % | 5.11 % |
1997 | 8.72 % | 2.34 % | 5.57 % |
1996 | 10.08 % | 2.93 % | 6.55 % |
1995 | 10.51 % | 2.81 % | 9.15 % |
1994 | 10.54 % | 2.61 % | 10.32 % |
1993 | 14.33 % | 2.95 % | 7.51 % |
1992 | 16.17 % | 3.03 % | 7.71 % |
1991 | 11.77 % | 4.23 % | 9.00 % |
1990 | 11.40 % | 5.40 % | 8.13 % |
1989 | 11.58 % | 4.83 % | 7.00 % |
1988 | 8.35 % | 4.08 % | 7.15 % |
1987 | 9.80 % | 3.66 % | 5.76 % |
1986 | 10.00 % | 1.90 % | 5.82 % |
1985 | 8.09 % | 3.55 % | 6.86 % |
1984 | 8.58 % | 4.30 % | 8.12 % |
1983 | 10.48 % | 3.21 % | 8.77 % |
1982 | 11.14 % | 6.13 % | 10.24 % |
1981 | 16.43 % | 10.33 % | 12.47 % |
1980 | 13.63 % | 13.55 % | 13.98 % |
1979 | 11.74 % | 11.25 % | n/a |
1978 | 9.04 % | 7.63 % | n/a |
1977 | 13.17 % | 6.50 % | n/a |
1976 | 11.73 % | 5.74 % | n/a |
1975 | 11.97 % | 9.14 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)