Worlddata.info

Inflation rates in Botswana

The inflation rate for consumer prices in Botswana moved over the past 47 years between 1.9% and 16.4%. For 2022, an inflation rate of 11.7% was calculated.

During the observation period from 1975 to 2022, the average inflation rate was 9.2% per year. Overall, the price increase was 5,913.40%. An item that cost 100 pulas in 1975 costs 6,013.40 pulas at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Botswana

Performance over the last 47 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 16.4% in 1981 means, that compared to the previous year all prices increased by an average of 16.4%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1974:Performance in Botswana

      Botswana       USA


Inflation calculator for Botswana

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 pulas in 1975 corresponds to 60,134.05 pulas at the beginning of 2023 due to inflation.

Original amount in pulas:


Start year:


End year:






Inflation rates for consumer goods in Botswana

Inflation rates for consumer goods in Botswana

      Botswana       USA

Historical inflation rates in comparison

YearBotswanaØ EUØ USAØ World
202211.67 %9.22 %8.00 %8.31 %
20217.24 %2.55 %4.70 %3.48 %
20201.89 %0.48 %1.23 %1.92 %
20192.77 %1.63 %1.81 %2.19 %
20183.24 %1.74 %2.44 %2.44 %
20173.31 %1.43 %2.13 %2.19 %
20162.81 %0.18 %1.26 %1.55 %
20153.06 %-0.06 %0.12 %1.43 %
20144.40 %0.20 %1.62 %2.35 %
20135.88 %1.22 %1.46 %2.62 %
20127.54 %2.66 %2.07 %3.73 %
20118.46 %3.29 %3.16 %4.82 %
20106.95 %1.53 %1.64 %3.35 %
20098.03 %0.84 %-0.36 %2.94 %
200812.70 %4.16 %3.84 %8.95 %
20077.08 %2.51 %2.85 %4.82 %
200611.56 %2.67 %3.23 %4.28 %
20058.61 %2.49 %3.39 %4.11 %
20046.95 %2.29 %2.68 %3.38 %
20039.19 %2.09 %2.27 %3.03 %
20028.03 %2.42 %1.59 %2.83 %
20016.56 %3.37 %2.83 %3.84 %
20008.60 %3.15 %3.38 %3.49 %
19997.75 %2.16 %2.19 %3.08 %
19986.66 %2.42 %1.55 %5.11 %
19978.72 %3.11 %2.34 %5.57 %
199610.08 %3.56 %2.93 %6.55 %
199510.51 %4.43 %2.81 %9.15 %
199410.54 %4.72 %2.61 %10.32 %
199314.33 %4.85 %2.95 %7.51 %
199216.17 %6.22 %3.03 %7.71 %
199111.77 %5.48 %4.23 %9.00 %
199011.40 %6.15 %5.40 %8.13 %
198911.58 %6.26 %4.83 %7.00 %
19888.35 %4.54 %4.08 %7.15 %
19879.80 %4.02 %3.66 %5.76 %
198610.00 %3.68 %1.90 %5.82 %
19858.09 %5.40 %3.55 %6.86 %
19848.58 %7.67 %4.30 %8.12 %
198310.48 %8.67 %3.21 %8.77 %
198211.14 %9.58 %6.13 %10.24 %
198116.43 %11.77 %10.33 %12.47 %
198013.63 %12.91 %13.55 %13.98 %
197911.74 %8.22 %11.25 %n/a
19789.04 %7.76 %7.63 %n/a
197713.17 %9.77 %6.50 %n/a
197611.73 %9.35 %5.74 %n/a
197511.97 %10.47 %9.14 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Austria: ClimateClimate and temperature development in AustriaA climate analysis for Austria incl. temperatures, humidity, rain days per month, hours of sunshine, water temperature, rainfalls
Venezuela: InflationInflation rates in VenezuelaDevelopment of inflation rates over the last 40 years in Venezuela incl. comparison with the U.S.