Magnitude 5.1:
Earthquake on Nov 13th in Greece
In Greece, there are partly large earthquakes with strengths of more than 7.0, which cause damages within a radius of over 100 kilometers. Due to the special tectonic situation of the country, there are more earthquakes than average.Since 1950, more than 990 people have been killed by the direct consequences of earthquakes. There were 24 earthquakes that also caused a subsequent tsunami, which claimed further lives, and cause additional damage.
Other natural hazards in Greece:
› Volcanoes
› Tsunamis
› The most severe earthquakes in the world
Earthquake on Nov 13th: 5.1
In the night of November 13th, 2026, a strong earthquake struck 74 km south of Irákleion (Crete) at 02:05 local time. The quake had a magnitude of 5.1 points on the Richter scale and occurred at a depth of about 43 kilometers. Over 280,000 people live within a radius of 100 km around the epicenter alone. Such violent earthquakes occur only rarely. This is the strongest earthquake in Greece in 10 days. As recently as November 2nd, a magnitude 5.3 earthquake occurred about 87 km south of Siteía (Crete).Location of the Hellenic subduction zone
Greece is located in the border region of two large continental plates in the eastern Mediterranean: the Aegean Plate is moving southwards along the Eurasian Plate. In this Hellenic subduction zone, the African plate slides under the Aegean plate. It extends from the southern coast of Greece (Peloponnese and Crete) to the Aegean Sea. Volcanism is also a consequence of these faults and tensions in the earth's crust.Additional pressure is created by the African plate pushing northwards, which is subducting under the Aegean plate at a rate of around one centimeter per year. This plate interaction, which is quite complex by European standards, makes Greece one of the most seismically active regions on the continent.
Earthquakes occur almost everywhere in the country. On the mainland and the nearby islands, they are usually somewhat weaker. More frequent and stronger quakes occur along the southern island arc. This means along the Ionian Islands, the Peloponnese, Crete and the South Aegean Islands. Faults also occur within the Aegean due to smaller plate movements.
The movements of the plates do not occur evenly, but in spurts. Stresses build up slowly and then release suddenly. This leads to earthquakes, the magnitudes of which often reach 5.0 or more in Greece. Megathrust earthquakes with magnitudes over 7.0 occur much less frequently, but have devastating effects.
Great earthquakes of antiquity
Even the ancient world recorded catastrophic earthquakes that are still being researched today. These include the earthquakes in Sparta (464 BC), Rhodes (226 BC) and Crete (365 AD). All three quakes caused extensive damage and resulted in numerous fatalities. Historically, the most famous quake is certainly the one in Rhodes, in which the Colossus of Rhodes collapsed. It was one of the seven wonders of the world. The events in Sparta led to historic slave revolts and political unrest.Earthquakes in Greece since 1950
The strongest earthquake in Greece happened on 07/09/1956 in the Dodecanese region with a magnitude of 7.8 on the Richter scale. The shifting of tectonic plates in a depth of 39 km resulted in 53 deaths. The earthquake also triggered a tsunami, leading to further victims and destruction.
| Date | Region | Depth | Magnitude | Deaths | Total damage |
|---|---|---|---|---|---|
| 03/08/2026 | Epirus | 10 km | 5.5 | 0 | |
| 09/27/2021 | Crete | 8 km | 6.0 | 1 | |
| 03/03/2021 | Tyrnavos, Larisa | 10 km | 6.3 | 0 | |
| 07/19/2019 | Athens | 10 km | 5.3 | 0 | |
| 10/25/2018 | Ionian Sea (Zakynthos, Strofades) | 14 km | 6.8 | 0 | |
| 06/12/2017 | Lesbos | 15 km | 6.3 | 1 | |
| 11/17/2015 | Lefkada, Kefalonia, Ithaca | 3 km | 6.5 | 2 | |
| 05/24/2014 | Greece, Turkey | 5 km | 6.9 | 3 | |
| 02/03/2014 | Kefalonia (Lixourion) | 29 km | 6.0 | 0 | |
| 01/26/2014 | Kefalonia | 21 km | 6.1 | 0 | |
| 08/07/2013 | Central (Phthiotis, Reggini) | 2 km | 5.5 | 0 | |
| 06/08/2008 | Achaia, Ileia | 29 km | 6.3 | 2 | |
| 01/08/2006 | Southern | 55 km | 6.7 | 0 | |
| 08/14/2003 | Lefkada, Preveza | 54 km | 6.3 | 0 | |
| 12/02/2002 | Megalopolis, Vartholomion | 55 km | 5.7 | 0 | |
| 09/07/1999 | Athens | 49 km | 6.0 | 143 | |
| 06/15/1995 | Aiyion, Eratini | 48 km | 6.5 | 26 | |
| 05/13/1995 | Grevena-Kozani, Thessaloniki, Yugoslavia | 12 km | 6.6 | 0 | |
| 12/21/1990 | Edhessa, Kilkis | 42 km | 5.9 | 1 | |
| 09/13/1986 | Kalami, Lakonia, Zakinthos | 31 km | 5.8 | 20 | |
| 10/09/1984 | Messina | 42 km | 4.5 | 0 | |
| 03/23/1983 | Vonitsa | 6 km | 6.2 | 0 | |
| 03/10/1981 | Preveza | 19 km | 5.6 | 2 | |
| 03/04/1981 | Athens-Corinth-Khalis | 5 km | 6.4 | 1 | |
| 02/24/1981 | Athens-Eastern Gulf Of Corinth | 38 km | 6.7 | 22 | |
| 07/12/1980 | Volos | 8 km | 4.0 | 1 | |
| 07/09/1980 | Aegean Sea (Magnesia) | 52 km | 6.4 | 1 | |
| 11/06/1979 | Greece-Albania | 17 km | 5.2 | 1 | |
| 06/20/1978 | Thessaloniki | 21 km | 6.4 | 50 | |
| 05/23/1978 | Thessaloniki, Volvi, Langadas | 11 km | 5.6 | 0 | |
| 12/31/1975 | Kato-Makrinou | 47 km | 5.5 | 1 | |
| 09/17/1972 | Lixouri, Chavriata, Damoulianata, kouvalata | 15 km | 6.3 | 0 | |
| 02/19/1968 | Aegean Sea (St Eustratios) | 45 km | 7.2 | 20 | |
| 05/01/1967 | Greece | 5.9 | 9 | ||
| 10/29/1966 | Central | 29 km | 5.7 | 1 | |
| 09/01/1966 | Southern | 48 km | 5.9 | 1 | |
| 02/05/1966 | Central | 48 km | 6.3 | 1 | |
| 07/06/1965 | North Corinth Gulf | 42 km | 6.3 | 1 | |
| 04/05/1965 | Southern | 54 km | 6.2 | 32 | |
| 03/31/1965 | Greece | 7.1 | 6 | ||
| 03/09/1965 | Alonisos, Skopelos | 53 km | 6.3 | 38 | |
| 08/28/1962 | S | 6.8 | 1 | ||
| 05/26/1960 | Greece-Albania | 6.5 | 8 | ||
| 03/08/1957 | Stephanovikion-Velestnon (Magnesia) | 14 km | 7.0 | 2 | |
| 11/02/1956 | Volos-Agria (Magnesia) | 5.7 | 0 | ||
| 07/09/1956 | Dodecanese | 39 km | 7.8 | 53 | |
| 04/21/1955 | Aegean Sea | 6.0 | 7 | ||
| 04/19/1955 | Drakia-Agria (Magnesia) | 19 km | 6.2 | 8 | |
| 04/30/1954 | Sophades (Karditsa) | 7.0 | 31 | ||
| 08/12/1953 | Lixouri-Argostoli (Kephallenia) | 52 km | 7.2 | 476 |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. Data have been summarized and translated.