Inflation rates on the Solomon Islands
The inflation rate for consumer prices on the Solomon Islands moved over the past 49 years between -0.6% and 18.9%. For 2021, an inflation rate of -0.1% was calculated.During the observation period from 1972 to 2021, the average inflation rate was 8.6% per year. Overall, the price increase was 5,463.72%. An item that cost 100 dollars in 1972 costs 5,563.72 dollars at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Solomon Islands
Performance over the last 49 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1971:

Inflation calculator for the Solomon Islands
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1972 corresponds to 55,637.16 dollars at the beginning of 2022 due to inflation.Inflation rates for consumer goods on the Solomon Islands

Historical inflation rates in comparison
Year | Solomon Islands | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | -0.12 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 2.96 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 1.63 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 3.46 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.49 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.51 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.57 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 5.17 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 5.39 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 5.91 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 7.34 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 1.05 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 7.09 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 17.32 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 7.67 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 11.22 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 7.33 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 6.99 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 8.27 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 10.93 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 6.93 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 7.89 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 8.02 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 12.40 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 8.08 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 11.77 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 9.63 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 13.26 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 9.17 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 10.75 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 15.05 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 8.74 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 14.93 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 16.74 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 10.99 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 13.57 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 9.57 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 11.05 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 6.23 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 12.98 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 16.40 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 13.09 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 8.06 % | 8.22 % | 11.25 % | n/a |
1978 | 6.26 % | 7.76 % | 7.63 % | n/a |
1977 | 8.62 % | 9.77 % | 6.50 % | n/a |
1976 | 4.26 % | 9.35 % | 5.74 % | n/a |
1975 | 10.07 % | 10.47 % | 9.14 % | n/a |
1974 | 18.85 % | 13.16 % | 11.05 % | n/a |
1973 | 3.23 % | 7.75 % | 6.18 % | n/a |
1972 | 6.88 % | 6.01 % | 3.27 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)