Worlddata.info

Inflation rates on the Solomon Islands

The inflation rate for consumer prices on the Solomon Islands moved over the past 49 years between -0.6% and 18.9%. For 2021, an inflation rate of -0.1% was calculated.

During the observation period from 1972 to 2021, the average inflation rate was 8.6% per year. Overall, the price increase was 5,463.72%. An item that cost 100 dollars in 1972 costs 5,563.72 dollars at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Solomon Islands

Performance over the last 49 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1971:Performance on the Solomon Islands

      Solomon Islands       USA


Inflation calculator for the Solomon Islands

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1972 corresponds to 55,637.16 dollars at the beginning of 2022 due to inflation.

Original amount in dollars:


Start year:


End year:






Inflation rates for consumer goods on the Solomon Islands

Inflation rates for consumer goods on the Solomon Islands

      Solomon Islands       USA

Historical inflation rates in comparison

YearSolomon IslandsØ EUØ USAØ World
2021-0.12 %2.55 %4.70 %3.48 %
20202.96 %0.48 %1.23 %1.92 %
20191.63 %1.63 %1.81 %2.19 %
20183.46 %1.74 %2.44 %2.44 %
20170.49 %1.43 %2.13 %2.19 %
20160.51 %0.18 %1.26 %1.55 %
2015-0.57 %-0.06 %0.12 %1.43 %
20145.17 %0.20 %1.62 %2.35 %
20135.39 %1.22 %1.46 %2.62 %
20125.91 %2.66 %2.07 %3.73 %
20117.34 %3.29 %3.16 %4.82 %
20101.05 %1.53 %1.64 %3.35 %
20097.09 %0.84 %-0.36 %2.94 %
200817.32 %4.16 %3.84 %8.95 %
20077.67 %2.51 %2.85 %4.82 %
200611.22 %2.67 %3.23 %4.28 %
20057.33 %2.49 %3.39 %4.11 %
20046.99 %2.29 %2.68 %3.38 %
20038.27 %2.09 %2.27 %3.03 %
200210.93 %2.42 %1.59 %2.83 %
20016.93 %3.37 %2.83 %3.84 %
20007.89 %3.15 %3.38 %3.49 %
19998.02 %2.16 %2.19 %3.08 %
199812.40 %2.42 %1.55 %5.11 %
19978.08 %3.11 %2.34 %5.57 %
199611.77 %3.56 %2.93 %6.55 %
19959.63 %4.43 %2.81 %9.15 %
199413.26 %4.72 %2.61 %10.32 %
19939.17 %4.85 %2.95 %7.51 %
199210.75 %6.22 %3.03 %7.71 %
199115.05 %5.48 %4.23 %9.00 %
19908.74 %6.15 %5.40 %8.13 %
198914.93 %6.26 %4.83 %7.00 %
198816.74 %4.54 %4.08 %7.15 %
198710.99 %4.02 %3.66 %5.76 %
198613.57 %3.68 %1.90 %5.82 %
19859.57 %5.40 %3.55 %6.86 %
198411.05 %7.67 %4.30 %8.12 %
19836.23 %8.67 %3.21 %8.77 %
198212.98 %9.58 %6.13 %10.24 %
198116.40 %11.77 %10.33 %12.47 %
198013.09 %12.91 %13.55 %13.98 %
19798.06 %8.22 %11.25 %n/a
19786.26 %7.76 %7.63 %n/a
19778.62 %9.77 %6.50 %n/a
19764.26 %9.35 %5.74 %n/a
197510.07 %10.47 %9.14 %n/a
197418.85 %13.16 %11.05 %n/a
19733.23 %7.75 %6.18 %n/a
19726.88 %6.01 %3.27 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Mauritius: cyclonesMost recent cyclones in MauritiusOverview of current and the most severe 20 cyclones of the past years for Mauritius
United States of America: VolcanoesActive volcanoes and eruptions in the United StatesVolcanic eruptions and their damages by 17 volcanoes of United States of America