Development of inflation rates on the Solomon Islands
The inflation rate for consumer prices on the Solomon Islands moved over the past 48 years between -0.6% and 18.9%. For 2020, an inflation rate of 3.0% was calculated.During the observation period from 1972 to 2020, the average inflation rate was 8.8% per year. Overall, the price increase was 5,470.15 %. An item that cost 100 Dollar in 1972 was so charged 5,570.15 Dollar in the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Solomon Islands
Performance over the last 48 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1971:

Inflation calculator for the Solomon Islands
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Dollar in 1972 corresponds to an amount of 55,701.46 Dollar at the beginning of 2021 due to inflation.Development of inflation rates for consumer goods on the Solomon Islands

Historical inflation rates in comparison
Year | Solomon Islands | Ø USA | Ø World |
---|---|---|---|
2020 | 2.96 % | 1.23 % | 1.89 % |
2019 | 1.63 % | 1.81 % | 2.21 % |
2018 | 3.46 % | 2.44 % | 2.44 % |
2017 | 0.49 % | 2.13 % | 2.19 % |
2016 | 0.51 % | 1.26 % | 1.55 % |
2015 | -0.57 % | 0.12 % | 1.43 % |
2014 | 5.17 % | 1.62 % | 2.35 % |
2013 | 5.39 % | 1.46 % | 2.62 % |
2012 | 5.91 % | 2.07 % | 3.73 % |
2011 | 7.34 % | 3.16 % | 4.82 % |
2010 | 1.05 % | 1.64 % | 3.35 % |
2009 | 7.09 % | -0.36 % | 2.94 % |
2008 | 17.32 % | 3.84 % | 8.95 % |
2007 | 7.67 % | 2.85 % | 4.82 % |
2006 | 11.22 % | 3.23 % | 4.28 % |
2005 | 7.33 % | 3.39 % | 4.11 % |
2004 | 6.99 % | 2.68 % | 3.38 % |
2003 | 8.27 % | 2.27 % | 3.03 % |
2002 | 10.93 % | 1.59 % | 2.83 % |
2001 | 6.93 % | 2.83 % | 3.84 % |
2000 | 7.89 % | 3.38 % | 3.49 % |
1999 | 8.02 % | 2.19 % | 3.08 % |
1998 | 12.40 % | 1.55 % | 5.11 % |
1997 | 8.08 % | 2.34 % | 5.57 % |
1996 | 11.77 % | 2.93 % | 6.55 % |
1995 | 9.63 % | 2.81 % | 9.15 % |
1994 | 13.26 % | 2.61 % | 10.32 % |
1993 | 9.17 % | 2.95 % | 7.51 % |
1992 | 10.75 % | 3.03 % | 7.71 % |
1991 | 15.05 % | 4.23 % | 9.00 % |
1990 | 8.74 % | 5.40 % | 8.13 % |
1989 | 14.93 % | 4.83 % | 7.00 % |
1988 | 16.74 % | 4.08 % | 7.15 % |
1987 | 10.99 % | 3.66 % | 5.76 % |
1986 | 13.57 % | 1.90 % | 5.82 % |
1985 | 9.57 % | 3.55 % | 6.86 % |
1984 | 11.05 % | 4.30 % | 8.12 % |
1983 | 6.23 % | 3.21 % | 8.77 % |
1982 | 12.98 % | 6.13 % | 10.24 % |
1981 | 16.40 % | 10.33 % | 12.47 % |
1980 | 13.09 % | 13.55 % | 13.98 % |
1979 | 8.06 % | 11.25 % | n/a |
1978 | 6.26 % | 7.63 % | n/a |
1977 | 8.62 % | 6.50 % | n/a |
1976 | 4.26 % | 5.74 % | n/a |
1975 | 10.07 % | 9.14 % | n/a |
1974 | 18.85 % | 11.05 % | n/a |
1973 | 3.23 % | 6.18 % | n/a |
1972 | 6.88 % | 3.27 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)