
Population growth in Montenegro
From 1960 to 2020 the population of Montenegro increased from 480,579.00 to 621,306.00 people. This is a growth by 29.3 percent in 60 years. The highest increase in Montenegro was recorded in 1962 with 2.32%. The biggest decrease in 1968 with -1.02%.In the same period, the total population of all countries worldwide increased by 156.0 percent.
The average age in Montenegro rose by 2.78 years from 2012 to 2020 from 36.82 to 39.60 years (median value).
Around 67% of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.4% annually.
› Population growth in worldwide comparison
Back to overview: Montenegro
Population development in Montenegro since 1960
(Data given in 1000 inhabitants) On average, 3.3 people live together per household in Montenegro.Year | Population Montenegro | Change | Birthrate | Deathrate | Population World | Change | |
---|---|---|---|---|---|---|---|
1961 | 491,000 | 2.20 % | 28.9 ‰ | 9.5 ‰ | 3,072 M | 1.30 % | |
1962 | 503,000 | 2.32 % | 28.2 ‰ | 9.1 ‰ | 3,125 M | 1.72 % | |
1963 | 513,000 | 2.16 % | 27.3 ‰ | 8.8 ‰ | 3,190 M | 2.08 % | |
1964 | 522,000 | 1.63 % | 26.3 ‰ | 8.5 ‰ | 3,255 M | 2.05 % | |
1965 | 526,000 | 0.88 % | 25.4 ‰ | 8.3 ‰ | 3,322 M | 2.06 % | |
1966 | 526,000 | 0.02 % | 24.4 ‰ | 8.1 ‰ | 3,392 M | 2.11 % | |
1967 | 523,000 | -0.69 % | 23.5 ‰ | 7.9 ‰ | 3,462 M | 2.05 % | |
1968 | 517,000 | -1.02 % | 22.7 ‰ | 7.7 ‰ | 3,533 M | 2.06 % | |
1969 | 513,000 | -0.80 % | 22.1 ‰ | 7.5 ‰ | 3,607 M | 2.09 % | |
1970 | 512,000 | -0.18 % | 21.5 ‰ | 7.3 ‰ | 3,682 M | 2.09 % | |
1971 | 515,000 | 0.59 % | 21.1 ‰ | 7.2 ‰ | 3,761 M | 2.13 % | |
1972 | 522,000 | 1.23 % | 20.7 ‰ | 7.1 ‰ | 3,837 M | 2.03 % | |
1973 | 530,000 | 1.62 % | 20.3 ‰ | 7.0 ‰ | 3,913 M | 1.98 % | |
1974 | 539,000 | 1.64 % | 19.9 ‰ | 6.9 ‰ | 3,988 M | 1.93 % | |
1975 | 546,000 | 1.41 % | 19.5 ‰ | 6.8 ‰ | 4,063 M | 1.86 % | |
1976 | 553,000 | 1.11 % | 19.2 ‰ | 6.8 ‰ | 4,135 M | 1.80 % | |
1977 | 558,000 | 0.91 % | 19.0 ‰ | 6.8 ‰ | 4,208 M | 1.75 % | |
1978 | 562,000 | 0.81 % | 18.8 ‰ | 6.8 ‰ | 4,281 M | 1.75 % | |
1979 | 567,000 | 0.86 % | 18.7 ‰ | 6.7 ‰ | 4,357 M | 1.76 % | |
1980 | 573,000 | 1.01 % | 18.6 ‰ | 6.7 ‰ | 4,433 M | 1.75 % | |
1981 | 579,000 | 1.19 % | 18.6 ‰ | 6.8 ‰ | 4,511 M | 1.76 % | |
1982 | 587,000 | 1.30 % | 18.5 ‰ | 6.8 ‰ | 4,592 M | 1.80 % | |
1983 | 595,000 | 1.28 % | 18.4 ‰ | 6.8 ‰ | 4,674 M | 1.78 % | |
1984 | 601,000 | 1.07 % | 18.2 ‰ | 6.9 ‰ | 4,756 M | 1.75 % | |
1985 | 605,000 | 0.75 % | 18.0 ‰ | 6.9 ‰ | 4,839 M | 1.75 % | |
1986 | 608,000 | 0.38 % | 17.7 ‰ | 7.0 ‰ | 4,925 M | 1.77 % | |
1987 | 608,000 | 0.07 % | 17.4 ‰ | 7.0 ‰ | 5,013 M | 1.78 % | |
1988 | 607,000 | -0.12 % | 17.1 ‰ | 7.0 ‰ | 5,101 M | 1.77 % | |
1989 | 607,000 | -0.14 % | 16.8 ‰ | 7.1 ‰ | 5,190 M | 1.74 % | |
1990 | 606,000 | -0.03 % | 16.5 ‰ | 7.2 ‰ | 5,280 M | 1.74 % | |
1991 | 607,000 | 0.12 % | 16.2 ‰ | 7.3 ‰ | 5,368 M | 1.67 % | |
1992 | 609,000 | 0.23 % | 15.9 ‰ | 7.5 ‰ | 5,453 M | 1.57 % | |
1993 | 610,000 | 0.27 % | 15.5 ‰ | 7.7 ‰ | 5,538 M | 1.56 % | |
1994 | 611,000 | 0.20 % | 15.2 ‰ | 8.0 ‰ | 5,622 M | 1.52 % | |
1995 | 612,000 | 0.05 % | 14.9 ‰ | 8.4 ‰ | 5,707 M | 1.51 % | |
1996 | 611,000 | -0.12 % | 14.5 ‰ | 8.7 ‰ | 5,790 M | 1.45 % | |
1997 | 610,000 | -0.24 % | 14.3 ‰ | 9.0 ‰ | 5,872 M | 1.43 % | |
1998 | 608,000 | -0.30 % | 14.0 ‰ | 9.3 ‰ | 5,954 M | 1.39 % | |
1999 | 606,000 | -0.27 % | 13.8 ‰ | 9.6 ‰ | 6,034 M | 1.35 % | |
2000 | 605,000 | -0.17 % | 13.7 ‰ | 9.0 ‰ | 6,114 M | 1.32 % | |
2001 | 607,000 | 0.40 % | 13.6 ‰ | 9.9 ‰ | 6,194 M | 1.30 % | |
2002 | 610,000 | 0.40 % | 13.5 ‰ | 10.0 ‰ | 6,273 M | 1.28 % | |
2003 | 612,000 | 0.40 % | 13.5 ‰ | 10.1 ‰ | 6,352 M | 1.26 % | |
2004 | 613,000 | 0.18 % | 13.4 ‰ | 10.2 ‰ | 6,432 M | 1.25 % | |
2005 | 614,000 | 0.15 % | 13.3 ‰ | 10.2 ‰ | 6,512 M | 1.25 % | |
2006 | 615,000 | 0.12 % | 13.2 ‰ | 10.3 ‰ | 6,593 M | 1.24 % | |
2007 | 616,000 | 0.14 % | 13.1 ‰ | 10.3 ‰ | 6,674 M | 1.24 % | |
2008 | 617,000 | 0.18 % | 12.9 ‰ | 10.3 ‰ | 6,757 M | 1.24 % | |
2009 | 618,000 | 0.21 % | 12.7 ‰ | 10.3 ‰ | 6,840 M | 1.22 % | |
2010 | 619,000 | 0.18 % | 12.5 ‰ | 10.2 ‰ | 6,922 M | 1.20 % | |
2011 | 620,000 | 0.11 % | 12.3 ‰ | 10.2 ‰ | 7,004 M | 1.18 % | |
2012 | 621,000 | 0.08 % | 12.1 ‰ | 10.2 ‰ | 7,089 M | 1.22 % | |
2013 | 621,000 | 0.10 % | 12.0 ‰ | 10.2 ‰ | 7,176 M | 1.22 % | |
2014 | 622,000 | 0.10 % | 11.9 ‰ | 10.3 ‰ | 7,262 M | 1.20 % | |
2015 | 622,000 | 0.06 % | 11.8 ‰ | 10.4 ‰ | 7,348 M | 1.18 % | |
2016 | 622,000 | 0.02 % | 11.8 ‰ | 10.5 ‰ | 7,434 M | 1.17 % | |
2017 | 622,000 | 0.01 % | 11.8 ‰ | 10.6 ‰ | 7,519 M | 1.15 % | |
2018 | 622,000 | -0.02 % | 11.7 ‰ | 10.7 ‰ | 7,602 M | 1.11 % | |
2019 | 622,000 | -0.03 % | 11.7 ‰ | 10.8 ‰ | 7,683 M | 1.06 % | |
2020 | 621,000 | -0.12 % | 7,762 M | 1.02 % |

Birth- and deathrate in Montenegro
Population growth is the result of the birth rate, the mortality rate and the migration rate. The example of the year 2019 in the graph: The population in Montenegro decreased by about 200 inhabitants. In the same year, the death rate was 10.8 per 1000 people (~ 6,690 deaths) and the birth rate was 11.7 per 1000 people (~ 7,260 births). As a result, around 770 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 6,459 in Montenegro. The number of births was 7,435 annually.
The development of births and deaths is displayed in the following graph. All data refer to births or deaths per 1000 inhabitants.
Birthrate Deathrate