Worlddata.info
Population growth

Population growth in Isle of Man

From 1960 to 2021 the population of Isle of Man increased from 48,444.00 to 84,263.00 people. This is a growth of 73.9 percent in 61 years. The highest increase in Isle of Man was recorded in 1988 with 2.18 percent. The biggest decrease in 2013 with -0.65 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Isle of Man in 2021 was 44.60 years (median value).

Around 53 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.6 percent annually.

Population growth in worldwide comparison



Back to overview: Isle of Man

Population development in Isle of Man since 1960

(Data given in 1000 inhabitants)
YearPopulation
Isle of Man
Change
Isle of Man
Birth rateDeath ratePopulation
World
Change
World
196148,000-0.33 %13.8 ‰17.8 ‰3,072 M1.30 %
196248,0000.28 %14.1 ‰16.5 ‰3,125 M1.72 %
196349,0000.78 %14.8 ‰17.7 ‰3,190 M2.08 %
196449,0001.22 %14.4 ‰16.1 ‰3,255 M2.05 %
196550,0001.52 %14.9 ‰17.7 ‰3,322 M2.06 %
196651,0001.81 %12.7 ‰16.7 ‰3,392 M2.11 %
196752,0002.09 %14.0 ‰17.3 ‰3,462 M2.05 %
196853,0002.18 %13.7 ‰17.4 ‰3,533 M2.06 %
196954,0002.11 %15.3 ‰18.2 ‰3,607 M2.09 %
197055,0001.94 %16.9 ‰18.3 ‰3,682 M2.09 %
197156,0001.66 %14.3 ‰16.4 ‰3,761 M2.13 %
197257,0001.44 %15.0 ‰18.8 ‰3,837 M2.03 %
197358,0001.32 %14.4 ‰16.4 ‰3,913 M1.98 %
197459,0001.30 %12.9 ‰18.6 ‰3,988 M1.93 %
197559,0001.38 %11.7 ‰16.7 ‰4,063 M1.86 %
197660,0001.50 %11.9 ‰16.1 ‰4,135 M1.80 %
197761,0001.59 %10.9 ‰16.4 ‰4,208 M1.75 %
197862,0001.51 %11.1 ‰16.5 ‰4,281 M1.75 %
197963,0001.23 %11.9 ‰15.3 ‰4,357 M1.76 %
198064,0000.83 %11.5 ‰15.8 ‰4,433 M1.75 %
198164,0000.37 %  4,511 M1.76 %
198264,000-0.02 %  4,592 M1.80 %
198364,000-0.11 %  4,674 M1.78 %
198464,0000.18 %  4,756 M1.75 %
198564,0000.73 %11.2 ‰16.6 ‰4,839 M1.75 %
198665,0001.44 %  4,925 M1.77 %
198766,0001.96 %  5,013 M1.78 %
198868,0002.18 %11.7 ‰14.9 ‰5,101 M1.77 %
198969,0001.97 %12.1 ‰14.6 ‰5,190 M1.74 %
199070,0001.49 %  5,280 M1.74 %
199171,0000.90 %12.8 ‰14.1 ‰5,368 M1.67 %
199271,0000.47 %12.2 ‰13.0 ‰5,453 M1.57 %
199371,0000.24 %  5,538 M1.56 %
199472,0000.32 %13.7 ‰12.4 ‰5,622 M1.52 %
199572,0000.66 %  5,707 M1.51 %
199673,0001.04 %11.6 ‰13.2 ‰5,790 M1.45 %
199774,0001.33 %  5,872 M1.43 %
199875,0001.47 %  5,954 M1.39 %
199976,0001.41 %  6,034 M1.35 %
200077,0001.24 %  6,114 M1.32 %
200178,0000.99 %  6,194 M1.30 %
200278,0000.79 %11.4 ‰11.5 ‰6,273 M1.28 %
200379,0000.72 %  6,352 M1.26 %
200480,0000.81 %  6,432 M1.25 %
200580,0000.98 %11.4 ‰9.8 ‰6,512 M1.25 %
200681,0001.23 %  6,593 M1.24 %
200782,0001.38 %11.4 ‰9.8 ‰6,674 M1.24 %
200884,0001.35 %  6,757 M1.24 %
200984,0001.03 %  6,840 M1.22 %
201085,0000.57 %  6,922 M1.20 %
201185,0000.04 %  7,004 M1.18 %
201285,000-0.42 %  7,089 M1.22 %
201384,000-0.65 %  7,176 M1.22 %
201483,000-0.59 %9.8 ‰9.8 ‰7,262 M1.20 %
201584,0000.13 %9.6 ‰10.9 ‰7,405 M1.97 %
201683,000-0.17 %9.4 ‰10.0 ‰7,492 M1.18 %
201784,0000.16 %9.3 ‰10.0 ‰7,578 M1.15 %
201884,0000.23 %8.9 ‰10.1 ‰7,662 M1.10 %
201984,0000.19 %8.9 ‰10.1 ‰7,743 M1.06 %
202084,0000.13 %8.6 ‰10.4 ‰7,821 M1.01 %
202184,0000.26 %  7,888 M0.86 %


Population growth

Birth and death rate in Isle of Man

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Isle of Man increased by about 110 inhabitants. In the same year, the death rate was 10.4 per 1,000 people (~ 870 deaths) and the birth rate was 8.6 per 1,000 people (~ 720 births). As a result, around 260 inhabitants have to be added by migration from other countries.

Over the past 7 years, the number of average deaths per year was 852 in Isle of Man. The number of births was 771 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Australia: Public HolidaysPublic holidays in Australia 2023-2027Statutory and inofficial holidays in Australia for 2023 to 2027