Earthquakes in Tajikistan
In Tajikistan, there are partly large earthquakes with strengths of more than 7.0, which cause damages within a radius of over 100 kilometers. Measured by the size of the country, earthquakes occur above average, but not excessively often.Since 1950, more than 380 people have been killed by the direct consequences of earthquakes.
› The most severe natural disasters worldwide
Back to overview: Tajikistan
Most recent events
This list includes the strongest earthquakes recorded in or around Tajikistan by the U.S. Geological Survey (USGS) in the past 14 days. Whether an event is listed here depends largely on its magnitude, but also on its distance from inhabited areas. All data refer to the local time. This page is updated daily at 11 am UTC.
- Jan. 27, 4:38 amMagnitude 4.0: 3 km south of Khulm, Afghanistan at a depth of 59.49 km.
- Jan. 20, 8:46 amMagnitude 4.7: 29 km east of Rasht at a depth of 14.56 km.
- Jan. 15, 6:55 pmMagnitude 4.2: 115 km east-northeast of Murghob at a depth of 140.89 km.
Earthquakes in Tajikistan since 1950
The strongest earthquake in Tajikistan happened on 12/07/2015 in the Tajikistan region with a magnitude of 7.2 on the Richter scale. The shifting of tectonic plates in a depth of 35 km resulted in 2 deaths.Date | Region | Depth | Magnitude | Deaths | Total damage |
---|---|---|---|---|---|
07/10/2021 | Rasht; Tojikobod | 16 km | 5.8 | 5 | |
02/12/2021 | Haripur; Tajikistan | 91 km | 5.9 | 1 | |
05/03/2017 | Osh, Batken | 38 km | 6.0 | 0 | |
07/01/2016 | Rasht | 15 km | 5.0 | 0 | |
12/07/2015 | Tajikistan | 35 km | 7.2 | 2 | |
11/10/2013 | Vahdat | 36 km | 5.2 | 0 | |
05/12/2012 | Tajikistan | 43 km | 5.7 | 1 | |
01/02/2010 | Tajikistan | 12 km | 5.1 | 0 | |
07/21/2007 | Rasht, Asht | 13 km | 5.2 | 12 | |
08/18/2006 | Dushanbe (Stalinabad) | 49 km | 4.7 | 0 | |
07/29/2006 | Panj-Qumsangir | 51 km | 5.6 | 3 | |
04/12/2002 | Do Abi-Nahrin | 23 km | 5.9 | 50 | |
02/03/2002 | Roghun | 27 km | 4.9 | 0 | |
01/09/2002 | Roghun | 57 km | 5.3 | 3 | |
03/25/1990 | Pamir Mountains | 18 km | 6.3 | 0 | |
01/22/1989 | Sharora, Gissar | 7 km | 5.3 | 274 | |
09/25/1988 | Roshtkala, Khorog | 14 km | 5.0 | 0 | |
10/13/1985 | Kaptolyuk, Kayrakkum, Gafurov | 51 km | 5.9 | 29 | |
10/26/1984 | Dzhirgatal, Garm | 21 km | 6.1 | 0 | |
02/26/1983 | Garm, Khazora | 49 km | 5.2 | 0 | |
07/11/1980 | Shurab, Nefteabad | 26 km | 5.2 | 0 | |
01/31/1977 | Tajikistan | 14 km | 5.9 | 0 |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. doi:10.7289/V5TD9V7K. Data have been summarized and translated.