
Population growth in Jordan
From 1960 to 2021 the population of Jordan increased from 933,102.00 to 11.15 million people. This is a growth of 1,094.8 percent in 61 years. The highest increase in Jordan was recorded in 1967 with 8.83 percent. The smallest increase in 1999 with 1.78 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Jordan rose by 0.44 years from 2012 to 2021 from 23.06 to 23.50 years (median value).
Around 92 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 2.2 percent annually.
› Population growth in worldwide comparison
Back to overview: Jordan
Population development in Jordan since 1960
(Data in millions of inhabitants)Year | Population Jordan | Change Jordan | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 0.97 M | 4.38 % | 52.4 ‰ | 15.3 ‰ | 3,072 M | 1.30 % | |
1962 | 1.01 M | 3.76 % | 52.9 ‰ | 14.7 ‰ | 3,125 M | 1.72 % | |
1963 | 1.05 M | 3.91 % | 53.3 ‰ | 14.2 ‰ | 3,190 M | 2.08 % | |
1964 | 1.10 M | 4.97 % | 53.4 ‰ | 13.6 ‰ | 3,255 M | 2.05 % | |
1965 | 1.17 M | 6.46 % | 53.3 ‰ | 13.1 ‰ | 3,322 M | 2.06 % | |
1966 | 1.27 M | 7.96 % | 53.0 ‰ | 12.5 ‰ | 3,392 M | 2.11 % | |
1967 | 1.38 M | 8.83 % | 52.5 ‰ | 11.9 ‰ | 3,462 M | 2.05 % | |
1968 | 1.50 M | 8.79 % | 52.0 ‰ | 11.4 ‰ | 3,533 M | 2.06 % | |
1969 | 1.62 M | 7.82 % | 51.4 ‰ | 10.9 ‰ | 3,607 M | 2.09 % | |
1970 | 1.72 M | 6.42 % | 50.8 ‰ | 10.4 ‰ | 3,682 M | 2.09 % | |
1971 | 1.81 M | 5.11 % | 50.0 ‰ | 9.9 ‰ | 3,761 M | 2.13 % | |
1972 | 1.88 M | 4.13 % | 49.1 ‰ | 9.5 ‰ | 3,837 M | 2.03 % | |
1973 | 1.95 M | 3.42 % | 48.1 ‰ | 9.0 ‰ | 3,913 M | 1.98 % | |
1974 | 2.01 M | 3.04 % | 46.9 ‰ | 8.6 ‰ | 3,988 M | 1.93 % | |
1975 | 2.07 M | 2.90 % | 45.8 ‰ | 8.2 ‰ | 4,063 M | 1.86 % | |
1976 | 2.12 M | 2.77 % | 44.6 ‰ | 7.9 ‰ | 4,135 M | 1.80 % | |
1977 | 2.18 M | 2.65 % | 43.5 ‰ | 7.6 ‰ | 4,208 M | 1.75 % | |
1978 | 2.24 M | 2.69 % | 42.6 ‰ | 7.3 ‰ | 4,281 M | 1.75 % | |
1979 | 2.30 M | 2.91 % | 41.8 ‰ | 7.0 ‰ | 4,357 M | 1.76 % | |
1980 | 2.38 M | 3.25 % | 41.1 ‰ | 6.8 ‰ | 4,433 M | 1.75 % | |
1981 | 2.46 M | 3.65 % | 40.5 ‰ | 6.6 ‰ | 4,511 M | 1.76 % | |
1982 | 2.56 M | 4.00 % | 39.9 ‰ | 6.5 ‰ | 4,592 M | 1.80 % | |
1983 | 2.67 M | 4.21 % | 39.2 ‰ | 6.3 ‰ | 4,674 M | 1.78 % | |
1984 | 2.78 M | 4.23 % | 38.5 ‰ | 6.1 ‰ | 4,756 M | 1.75 % | |
1985 | 2.90 M | 4.15 % | 37.8 ‰ | 5.9 ‰ | 4,839 M | 1.75 % | |
1986 | 3.02 M | 3.97 % | 37.2 ‰ | 5.7 ‰ | 4,925 M | 1.77 % | |
1987 | 3.13 M | 3.86 % | 36.6 ‰ | 5.6 ‰ | 5,013 M | 1.78 % | |
1988 | 3.26 M | 3.98 % | 36.1 ‰ | 5.4 ‰ | 5,101 M | 1.77 % | |
1989 | 3.40 M | 4.38 % | 35.6 ‰ | 5.2 ‰ | 5,190 M | 1.74 % | |
1990 | 3.57 M | 4.90 % | 35.3 ‰ | 5.1 ‰ | 5,280 M | 1.74 % | |
1991 | 3.76 M | 5.46 % | 35.0 ‰ | 4.9 ‰ | 5,368 M | 1.67 % | |
1992 | 3.98 M | 5.78 % | 34.7 ‰ | 4.8 ‰ | 5,453 M | 1.57 % | |
1993 | 4.20 M | 5.63 % | 34.3 ‰ | 4.7 ‰ | 5,538 M | 1.56 % | |
1994 | 4.41 M | 4.97 % | 34.0 ‰ | 4.6 ‰ | 5,622 M | 1.52 % | |
1995 | 4.59 M | 4.05 % | 33.6 ‰ | 4.5 ‰ | 5,707 M | 1.51 % | |
1996 | 4.73 M | 3.14 % | 33.1 ‰ | 4.4 ‰ | 5,790 M | 1.45 % | |
1997 | 4.85 M | 2.44 % | 32.7 ‰ | 4.3 ‰ | 5,872 M | 1.43 % | |
1998 | 4.94 M | 1.97 % | 32.3 ‰ | 4.2 ‰ | 5,954 M | 1.39 % | |
1999 | 5.03 M | 1.78 % | 32.0 ‰ | 4.2 ‰ | 6,034 M | 1.35 % | |
2000 | 5.12 M | 1.80 % | 31.7 ‰ | 4.1 ‰ | 6,114 M | 1.32 % | |
2001 | 5.22 M | 1.85 % | 31.5 ‰ | 4.1 ‰ | 6,194 M | 1.30 % | |
2002 | 5.32 M | 1.92 % | 31.2 ‰ | 4.0 ‰ | 6,273 M | 1.28 % | |
2003 | 5.43 M | 2.19 % | 31.0 ‰ | 4.0 ‰ | 6,352 M | 1.26 % | |
2004 | 5.58 M | 2.69 % | 30.8 ‰ | 4.0 ‰ | 6,432 M | 1.25 % | |
2005 | 5.77 M | 3.32 % | 30.6 ‰ | 3.9 ‰ | 6,512 M | 1.25 % | |
2006 | 5.99 M | 3.92 % | 30.3 ‰ | 3.9 ‰ | 6,593 M | 1.24 % | |
2007 | 6.26 M | 4.40 % | 30.0 ‰ | 3.9 ‰ | 6,674 M | 1.24 % | |
2008 | 6.56 M | 4.81 % | 29.6 ‰ | 3.9 ‰ | 6,757 M | 1.24 % | |
2009 | 6.89 M | 5.14 % | 29.1 ‰ | 3.8 ‰ | 6,840 M | 1.22 % | |
2010 | 7.26 M | 5.34 % | 28.6 ‰ | 3.8 ‰ | 6,922 M | 1.20 % | |
2011 | 7.66 M | 5.53 % | 27.9 ‰ | 3.8 ‰ | 7,004 M | 1.18 % | |
2012 | 8.09 M | 5.57 % | 27.1 ‰ | 3.8 ‰ | 7,089 M | 1.22 % | |
2013 | 8.52 M | 5.30 % | 26.2 ‰ | 3.8 ‰ | 7,176 M | 1.22 % | |
2014 | 8.92 M | 4.69 % | 25.4 ‰ | 3.4 ‰ | 7,262 M | 1.20 % | |
2015 | 9.49 M | 6.45 % | 24.4 ‰ | 3.2 ‰ | 7,405 M | 1.97 % | |
2016 | 9.96 M | 4.95 % | 23.7 ‰ | 3.2 ‰ | 7,492 M | 1.18 % | |
2017 | 10.22 M | 2.52 % | 23.4 ‰ | 3.2 ‰ | 7,578 M | 1.15 % | |
2018 | 10.46 M | 2.39 % | 23.0 ‰ | 3.2 ‰ | 7,662 M | 1.10 % | |
2019 | 10.70 M | 2.28 % | 22.6 ‰ | 3.1 ‰ | 7,743 M | 1.06 % | |
2020 | 10.93 M | 2.15 % | 22.3 ‰ | 3.5 ‰ | 7,821 M | 1.01 % | |
2021 | 11.15 M | 2.01 % | 22.0 ‰ | 3.9 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Jordan
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Jordan increased by about 220,000 inhabitants. In the same year, the death rate was 3.9 per 1,000 people (~ 42,300 deaths) and the birth rate was 22.0 per 1,000 people (~ 240,000 births). As a result, around 22,300 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 33,483 in Jordan. The number of births was 234,567 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate