
Population growth in Cyprus
From 1960 to 2021 the population of Cyprus increased from 572,933.00 to 1.24 million people. This is a growth of 117.2 percent in 61 years. The highest increase in Cyprus was recorded in 2015 with 3.04 percent. The smallest increase in 1963 with 0.04 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Cyprus rose by 3.02 years from 2012 to 2021 from 34.88 to 37.90 years (median value).
Around 67 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.6 percent annually.
› Population growth in worldwide comparison
Back to overview: Cyprus
Population development in Cyprus since 1960
(Data given in 1000 inhabitants) On average, 2.6 people live together per household in Cyprus.Year | Population Cyprus | Change Cyprus | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 576,000 | 0.61 % | 25.2 ‰ | 7.3 ‰ | 3,072 M | 1.30 % | |
1962 | 578,000 | 0.22 % | 24.7 ‰ | 7.1 ‰ | 3,125 M | 1.72 % | |
1963 | 578,000 | 0.04 % | 24.1 ‰ | 6.9 ‰ | 3,190 M | 2.08 % | |
1964 | 579,000 | 0.12 % | 23.3 ‰ | 6.8 ‰ | 3,255 M | 2.05 % | |
1965 | 581,000 | 0.41 % | 22.5 ‰ | 6.6 ‰ | 3,322 M | 2.06 % | |
1966 | 585,000 | 0.75 % | 21.6 ‰ | 6.6 ‰ | 3,392 M | 2.11 % | |
1967 | 591,000 | 1.02 % | 20.8 ‰ | 6.7 ‰ | 3,462 M | 2.05 % | |
1968 | 598,000 | 1.22 % | 20.0 ‰ | 6.9 ‰ | 3,533 M | 2.06 % | |
1969 | 606,000 | 1.27 % | 19.5 ‰ | 7.1 ‰ | 3,607 M | 2.09 % | |
1970 | 614,000 | 1.24 % | 19.1 ‰ | 7.4 ‰ | 3,682 M | 2.09 % | |
1971 | 621,000 | 1.18 % | 18.9 ‰ | 7.8 ‰ | 3,761 M | 2.13 % | |
1972 | 628,000 | 1.15 % | 18.7 ‰ | 8.0 ‰ | 3,837 M | 2.03 % | |
1973 | 635,000 | 1.13 % | 18.6 ‰ | 8.2 ‰ | 3,913 M | 1.98 % | |
1974 | 642,000 | 1.14 % | 18.6 ‰ | 8.3 ‰ | 3,988 M | 1.93 % | |
1975 | 650,000 | 1.16 % | 18.6 ‰ | 8.3 ‰ | 4,063 M | 1.86 % | |
1976 | 658,000 | 1.20 % | 18.8 ‰ | 8.2 ‰ | 4,135 M | 1.80 % | |
1977 | 666,000 | 1.22 % | 18.9 ‰ | 8.1 ‰ | 4,208 M | 1.75 % | |
1978 | 673,000 | 1.16 % | 19.2 ‰ | 7.9 ‰ | 4,281 M | 1.75 % | |
1979 | 680,000 | 1.00 % | 19.5 ‰ | 7.8 ‰ | 4,357 M | 1.76 % | |
1980 | 685,000 | 0.79 % | 19.9 ‰ | 7.6 ‰ | 4,433 M | 1.75 % | |
1981 | 689,000 | 0.55 % | 20.2 ‰ | 7.5 ‰ | 4,511 M | 1.76 % | |
1982 | 692,000 | 0.37 % | 20.4 ‰ | 7.5 ‰ | 4,592 M | 1.80 % | |
1983 | 694,000 | 0.34 % | 20.5 ‰ | 7.4 ‰ | 4,674 M | 1.78 % | |
1984 | 698,000 | 0.52 % | 20.5 ‰ | 7.3 ‰ | 4,756 M | 1.75 % | |
1985 | 704,000 | 0.86 % | 20.3 ‰ | 7.2 ‰ | 4,839 M | 1.75 % | |
1986 | 712,000 | 1.23 % | 20.1 ‰ | 7.2 ‰ | 4,925 M | 1.77 % | |
1987 | 723,000 | 1.55 % | 19.9 ‰ | 7.1 ‰ | 5,013 M | 1.78 % | |
1988 | 736,000 | 1.81 % | 19.6 ‰ | 7.1 ‰ | 5,101 M | 1.77 % | |
1989 | 751,000 | 1.98 % | 19.3 ‰ | 7.0 ‰ | 5,190 M | 1.74 % | |
1990 | 767,000 | 2.07 % | 19.0 ‰ | 7.0 ‰ | 5,280 M | 1.74 % | |
1991 | 783,000 | 2.15 % | 18.7 ‰ | 7.0 ‰ | 5,368 M | 1.67 % | |
1992 | 801,000 | 2.23 % | 18.3 ‰ | 6.9 ‰ | 5,453 M | 1.57 % | |
1993 | 819,000 | 2.27 % | 17.7 ‰ | 6.9 ‰ | 5,538 M | 1.56 % | |
1994 | 837,000 | 2.24 % | 17.1 ‰ | 6.9 ‰ | 5,622 M | 1.52 % | |
1995 | 855,000 | 2.18 % | 16.4 ‰ | 6.9 ‰ | 5,707 M | 1.51 % | |
1996 | 873,000 | 2.11 % | 15.7 ‰ | 6.9 ‰ | 5,790 M | 1.45 % | |
1997 | 891,000 | 2.03 % | 15.0 ‰ | 6.9 ‰ | 5,872 M | 1.43 % | |
1998 | 909,000 | 1.97 % | 14.3 ‰ | 6.9 ‰ | 5,954 M | 1.39 % | |
1999 | 926,000 | 1.91 % | 13.7 ‰ | 6.9 ‰ | 6,034 M | 1.35 % | |
2000 | 943,000 | 1.86 % | 13.2 ‰ | 6.8 ‰ | 6,114 M | 1.32 % | |
2001 | 960,000 | 1.80 % | 12.8 ‰ | 6.8 ‰ | 6,194 M | 1.30 % | |
2002 | 977,000 | 1.74 % | 12.4 ‰ | 6.8 ‰ | 6,273 M | 1.28 % | |
2003 | 994,000 | 1.70 % | 12.2 ‰ | 6.8 ‰ | 6,352 M | 1.26 % | |
2004 | 1,010,000 | 1.70 % | 12.0 ‰ | 6.8 ‰ | 6,432 M | 1.25 % | |
2005 | 1,028,000 | 1.71 % | 11.8 ‰ | 6.8 ‰ | 6,512 M | 1.25 % | |
2006 | 1,046,000 | 1.74 % | 11.7 ‰ | 6.8 ‰ | 6,593 M | 1.24 % | |
2007 | 1,064,000 | 1.74 % | 11.7 ‰ | 6.8 ‰ | 6,674 M | 1.24 % | |
2008 | 1,082,000 | 1.68 % | 11.6 ‰ | 6.8 ‰ | 6,757 M | 1.24 % | |
2009 | 1,098,000 | 1.53 % | 11.6 ‰ | 6.8 ‰ | 6,840 M | 1.22 % | |
2010 | 1,113,000 | 1.32 % | 11.5 ‰ | 6.8 ‰ | 6,922 M | 1.20 % | |
2011 | 1,125,000 | 1.10 % | 11.4 ‰ | 6.8 ‰ | 7,004 M | 1.18 % | |
2012 | 1,135,000 | 0.91 % | 11.4 ‰ | 6.8 ‰ | 7,089 M | 1.22 % | |
2013 | 1,144,000 | 0.78 % | 11.3 ‰ | 6.8 ‰ | 7,176 M | 1.22 % | |
2014 | 1,152,000 | 0.74 % | 11.2 ‰ | 6.3 ‰ | 7,262 M | 1.20 % | |
2015 | 1,187,000 | 3.04 % | 11.2 ‰ | 6.4 ‰ | 7,405 M | 1.97 % | |
2016 | 1,198,000 | 0.89 % | 11.4 ‰ | 6.5 ‰ | 7,492 M | 1.18 % | |
2017 | 1,209,000 | 0.89 % | 11.0 ‰ | 6.5 ‰ | 7,578 M | 1.15 % | |
2018 | 1,219,000 | 0.85 % | 10.8 ‰ | 6.6 ‰ | 7,662 M | 1.10 % | |
2019 | 1,229,000 | 0.82 % | 10.8 ‰ | 6.8 ‰ | 7,743 M | 1.06 % | |
2020 | 1,238,000 | 0.71 % | 10.6 ‰ | 6.9 ‰ | 7,821 M | 1.01 % | |
2021 | 1,244,000 | 0.54 % | 7,888 M | 0.86 % |

Birth and death rate in Cyprus
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Cyprus increased by about 8,700 inhabitants. In the same year, the death rate was 6.9 per 1,000 people (~ 8,520 deaths) and the birth rate was 10.6 per 1,000 people (~ 13,000 births). As a result, around 4,220 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 7,833 in Cyprus. The number of births was 13,134 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate