Worlddata.info
household debts in Bangladesh

Gross debt in Bangladesh

The government debt of Bangladesh refers to the debt of the state proper, but not its federal states, municipalities and institutions.

The government debt in the period from 1991 to 2021 was between 9.8 billion and 148.0 billion USD. The highest level of the last years at 148 billion US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 874 USD per person. For comparison, the average debt per person in the same year in the European Union was 31,701 USD.


Back to overview: Bangladesh

Gross debt of the last 30 years in billion USD




YearBangladesh total% of GDPper capitaEU per capita
19919.83 bn USD31.76%93 USD6,198 USD
199210.51 bn USD33.14%97 USD7,328 USD
199512.48 bn USD32.89%108 USD12,276 USD
199614.41 bn USD31.03%122 USD13,038 USD
199714.02 bn USD29.06%117 USD11,925 USD
199815.55 bn USD31.12%127 USD11,978 USD
199916.75 bn USD32.67%134 USD11,204 USD
200016.65 bn USD31.20%130 USD9,175 USD
200120.02 bn USD37.07%154 USD9,104 USD
200221.29 bn USD38.90%161 USD10,039 USD
200322.29 bn USD37.04%165 USD12,356 USD
200423.82 bn USD36.58%174 USD14,056 USD
200524.69 bn USD35.56%178 USD14,655 USD
200625.38 bn USD35.33%180 USD15,092 USD
200727.86 bn USD34.99%195 USD16,757 USD
200831.04 bn USD33.87%215 USD19,361 USD
200933.83 bn USD33.01%232 USD20,190 USD
201034.15 bn USD29.62%231 USD21,506 USD
201139.33 bn USD30.57%263 USD24,311 USD
201240.32 bn USD30.24%267 USD23,897 USD
201344.85 bn USD29.90%294 USD26,085 USD
201450.91 bn USD29.45%329 USD26,871 USD
201554.85 bn USD28.12%348 USD22,892 USD
201673.80 bn USD27.82%462 USD23,468 USD
201783.93 bn USD28.57%519 USD24,441 USD
201895.12 bn USD29.60%581 USD26,205 USD
2019111.20 bn USD31.66%672 USD25,151 USD
2020127.79 bn USD34.18%763 USD28,902 USD
2021147.97 bn USD35.55%874 USD31,701 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Bangladesh       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Japan: Public HolidaysPublic holidays in Japan 2023-2027Statutory and inofficial holidays in Japan for 2023 to 2027