
Population growth in Uruguay
From 1960 to 2021 the population of Uruguay increased from 2.54 million to 3.43 million people. This is a growth of 35.0 percent in 61 years. The highest increase in Uruguay was recorded in 1961 with 1.30 percent. The biggest decrease in 2021 with -0.08 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Uruguay rose by 1.34 years from 2012 to 2021 from 34.16 to 35.50 years (median value).
Around 96 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.0 percent annually.
› Population growth in worldwide comparison
Back to overview: Uruguay
Population development in Uruguay since 1960
(Data in millions of inhabitants)Year | Population Uruguay | Change Uruguay | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 2.57 M | 1.30 % | 22.0 ‰ | 9.6 ‰ | 3,072 M | 1.30 % | |
1962 | 2.60 M | 1.25 % | 21.9 ‰ | 9.6 ‰ | 3,125 M | 1.72 % | |
1963 | 2.64 M | 1.20 % | 21.7 ‰ | 9.5 ‰ | 3,190 M | 2.08 % | |
1964 | 2.67 M | 1.15 % | 21.4 ‰ | 9.5 ‰ | 3,255 M | 2.05 % | |
1965 | 2.69 M | 1.09 % | 21.1 ‰ | 9.5 ‰ | 3,322 M | 2.06 % | |
1966 | 2.72 M | 1.05 % | 20.9 ‰ | 9.5 ‰ | 3,392 M | 2.11 % | |
1967 | 2.75 M | 1.00 % | 20.7 ‰ | 9.6 ‰ | 3,462 M | 2.05 % | |
1968 | 2.77 M | 0.90 % | 20.7 ‰ | 9.7 ‰ | 3,533 M | 2.06 % | |
1969 | 2.80 M | 0.73 % | 20.7 ‰ | 9.7 ‰ | 3,607 M | 2.09 % | |
1970 | 2.81 M | 0.53 % | 20.8 ‰ | 9.8 ‰ | 3,682 M | 2.09 % | |
1971 | 2.82 M | 0.30 % | 20.9 ‰ | 9.9 ‰ | 3,761 M | 2.13 % | |
1972 | 2.82 M | 0.11 % | 21.0 ‰ | 10.0 ‰ | 3,837 M | 2.03 % | |
1973 | 2.82 M | 0.02 % | 21.0 ‰ | 10.0 ‰ | 3,913 M | 1.98 % | |
1974 | 2.82 M | 0.07 % | 21.0 ‰ | 10.1 ‰ | 3,988 M | 1.93 % | |
1975 | 2.83 M | 0.22 % | 20.8 ‰ | 10.1 ‰ | 4,063 M | 1.86 % | |
1976 | 2.84 M | 0.40 % | 20.6 ‰ | 10.1 ‰ | 4,135 M | 1.80 % | |
1977 | 2.86 M | 0.55 % | 20.3 ‰ | 10.1 ‰ | 4,208 M | 1.75 % | |
1978 | 2.88 M | 0.66 % | 20.0 ‰ | 10.1 ‰ | 4,281 M | 1.75 % | |
1979 | 2.90 M | 0.69 % | 19.6 ‰ | 10.0 ‰ | 4,357 M | 1.76 % | |
1980 | 2.92 M | 0.68 % | 19.2 ‰ | 10.0 ‰ | 4,433 M | 1.75 % | |
1981 | 2.93 M | 0.66 % | 18.9 ‰ | 9.9 ‰ | 4,511 M | 1.76 % | |
1982 | 2.95 M | 0.66 % | 18.6 ‰ | 9.9 ‰ | 4,592 M | 1.80 % | |
1983 | 2.97 M | 0.65 % | 18.4 ‰ | 9.9 ‰ | 4,674 M | 1.78 % | |
1984 | 2.99 M | 0.65 % | 18.2 ‰ | 9.8 ‰ | 4,756 M | 1.75 % | |
1985 | 3.01 M | 0.64 % | 18.2 ‰ | 9.8 ‰ | 4,839 M | 1.75 % | |
1986 | 3.03 M | 0.64 % | 18.2 ‰ | 9.8 ‰ | 4,925 M | 1.77 % | |
1987 | 3.05 M | 0.62 % | 18.2 ‰ | 9.8 ‰ | 5,013 M | 1.78 % | |
1988 | 3.07 M | 0.63 % | 18.2 ‰ | 9.8 ‰ | 5,101 M | 1.77 % | |
1989 | 3.09 M | 0.65 % | 18.3 ‰ | 9.8 ‰ | 5,190 M | 1.74 % | |
1990 | 3.11 M | 0.68 % | 18.3 ‰ | 9.8 ‰ | 5,280 M | 1.74 % | |
1991 | 3.13 M | 0.71 % | 18.3 ‰ | 9.7 ‰ | 5,368 M | 1.67 % | |
1992 | 3.15 M | 0.73 % | 18.2 ‰ | 9.7 ‰ | 5,453 M | 1.57 % | |
1993 | 3.18 M | 0.74 % | 18.0 ‰ | 9.7 ‰ | 5,538 M | 1.56 % | |
1994 | 3.20 M | 0.74 % | 17.8 ‰ | 9.6 ‰ | 5,622 M | 1.52 % | |
1995 | 3.22 M | 0.72 % | 17.6 ‰ | 9.6 ‰ | 5,707 M | 1.51 % | |
1996 | 3.25 M | 0.72 % | 17.3 ‰ | 9.5 ‰ | 5,790 M | 1.45 % | |
1997 | 3.27 M | 0.70 % | 17.1 ‰ | 9.5 ‰ | 5,872 M | 1.43 % | |
1998 | 3.29 M | 0.64 % | 16.8 ‰ | 9.4 ‰ | 5,954 M | 1.39 % | |
1999 | 3.31 M | 0.52 % | 16.6 ‰ | 9.4 ‰ | 6,034 M | 1.35 % | |
2000 | 3.32 M | 0.35 % | 16.3 ‰ | 9.4 ‰ | 6,114 M | 1.32 % | |
2001 | 3.33 M | 0.17 % | 16.1 ‰ | 9.4 ‰ | 6,194 M | 1.30 % | |
2002 | 3.33 M | 0.02 % | 15.9 ‰ | 9.4 ‰ | 6,273 M | 1.28 % | |
2003 | 3.32 M | -0.07 % | 15.6 ‰ | 9.4 ‰ | 6,352 M | 1.26 % | |
2004 | 3.32 M | -0.07 % | 15.3 ‰ | 9.4 ‰ | 6,432 M | 1.25 % | |
2005 | 3.32 M | 0.01 % | 15.1 ‰ | 9.3 ‰ | 6,512 M | 1.25 % | |
2006 | 3.33 M | 0.11 % | 14.9 ‰ | 9.3 ‰ | 6,593 M | 1.24 % | |
2007 | 3.33 M | 0.19 % | 14.7 ‰ | 9.3 ‰ | 6,674 M | 1.24 % | |
2008 | 3.34 M | 0.25 % | 14.5 ‰ | 9.3 ‰ | 6,757 M | 1.24 % | |
2009 | 3.35 M | 0.28 % | 14.4 ‰ | 9.3 ‰ | 6,840 M | 1.22 % | |
2010 | 3.36 M | 0.29 % | 14.3 ‰ | 9.3 ‰ | 6,922 M | 1.20 % | |
2011 | 3.37 M | 0.29 % | 14.3 ‰ | 9.3 ‰ | 7,004 M | 1.18 % | |
2012 | 3.38 M | 0.30 % | 14.3 ‰ | 9.4 ‰ | 7,089 M | 1.22 % | |
2013 | 3.39 M | 0.31 % | 14.2 ‰ | 9.4 ‰ | 7,176 M | 1.22 % | |
2014 | 3.40 M | 0.32 % | 14.1 ‰ | 9.5 ‰ | 7,262 M | 1.20 % | |
2015 | 3.40 M | 0.07 % | 14.2 ‰ | 9.6 ‰ | 7,405 M | 1.97 % | |
2016 | 3.41 M | 0.32 % | 13.6 ‰ | 9.6 ‰ | 7,492 M | 1.18 % | |
2017 | 3.42 M | 0.25 % | 12.6 ‰ | 9.7 ‰ | 7,578 M | 1.15 % | |
2018 | 3.43 M | 0.14 % | 11.6 ‰ | 9.9 ‰ | 7,662 M | 1.10 % | |
2019 | 3.43 M | 0.04 % | 10.8 ‰ | 10.1 ‰ | 7,743 M | 1.06 % | |
2020 | 3.43 M | 0.02 % | 10.3 ‰ | 9.4 ‰ | 7,821 M | 1.01 % | |
2021 | 3.43 M | -0.08 % | 10.5 ‰ | 12.2 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Uruguay
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Uruguay decreased by about 2,830 inhabitants. In the same year, the death rate was 12.2 per 1,000 people (~ 41,700 deaths) and the birth rate was 10.5 per 1,000 people (~ 35,900 births). As a result, around 2,970 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 33,684 in Uruguay. The number of births was 43,052 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate