Development of inflation rates in Trinidad and Tobago
The inflation rate for consumer prices in Trinidad and Tobago moved over the past 60 years between 0.6% and 22.0%. For 2020, an inflation rate of 0.6% was calculated.During the observation period from 1960 to 2020, the average inflation rate was 7.3% per year. Overall, the price increase was 6,300.76 %. An item that cost 100 Dollar in 1960 was so charged 6,400.76 Dollar in the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Trinidad and Tobago
Performance over the last 60 years compared to the US
In only a very few countries, the price increase is that high. The Consumer Price Index (CPI) of 22.0% in 1974 means, that compared to the previous year all prices have been increased by an average of 22.0%. In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Trinidad and Tobago
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Dollar in 1960 corresponds to an amount of 64,007.60 Dollar at the beginning of 2021 due to inflation.Development of inflation rates for consumer goods in Trinidad and Tobago

Historical inflation rates in comparison
Year | Trinidad and Tobago | Ø USA | Ø World |
---|---|---|---|
2020 | 0.60 % | 1.23 % | 1.89 % |
2019 | 1.00 % | 1.81 % | 2.21 % |
2018 | 1.02 % | 2.44 % | 2.44 % |
2017 | 1.88 % | 2.13 % | 2.19 % |
2016 | 3.07 % | 1.26 % | 1.55 % |
2015 | 4.66 % | 0.12 % | 1.43 % |
2014 | 5.68 % | 1.62 % | 2.35 % |
2013 | 5.20 % | 1.46 % | 2.62 % |
2012 | 9.26 % | 2.07 % | 3.73 % |
2011 | 5.11 % | 3.16 % | 4.82 % |
2010 | 10.55 % | 1.64 % | 3.35 % |
2009 | 6.98 % | -0.36 % | 2.94 % |
2008 | 12.03 % | 3.84 % | 8.95 % |
2007 | 7.89 % | 2.85 % | 4.82 % |
2006 | 8.33 % | 3.23 % | 4.28 % |
2005 | 6.87 % | 3.39 % | 4.11 % |
2004 | 3.72 % | 2.68 % | 3.38 % |
2003 | 3.81 % | 2.27 % | 3.03 % |
2002 | 4.15 % | 1.59 % | 2.83 % |
2001 | 5.54 % | 2.83 % | 3.84 % |
2000 | 3.56 % | 3.38 % | 3.49 % |
1999 | 3.44 % | 2.19 % | 3.08 % |
1998 | 5.61 % | 1.55 % | 5.11 % |
1997 | 3.63 % | 2.34 % | 5.57 % |
1996 | 3.40 % | 2.93 % | 6.55 % |
1995 | 5.18 % | 2.81 % | 9.15 % |
1994 | 8.81 % | 2.61 % | 10.32 % |
1993 | 10.84 % | 2.95 % | 7.51 % |
1992 | 6.44 % | 3.03 % | 7.71 % |
1991 | 3.78 % | 4.23 % | 9.00 % |
1990 | 11.06 % | 5.40 % | 8.13 % |
1989 | 11.43 % | 4.83 % | 7.00 % |
1988 | 7.76 % | 4.08 % | 7.15 % |
1987 | 10.75 % | 3.66 % | 5.76 % |
1986 | 7.69 % | 1.90 % | 5.82 % |
1985 | 7.62 % | 3.55 % | 6.86 % |
1984 | 13.33 % | 4.30 % | 8.12 % |
1983 | 15.17 % | 3.21 % | 8.77 % |
1982 | 11.63 % | 6.13 % | 10.24 % |
1981 | 14.33 % | 10.33 % | 12.47 % |
1980 | 17.47 % | 13.55 % | 13.98 % |
1979 | 14.72 % | 11.25 % | n/a |
1978 | 10.26 % | 7.63 % | n/a |
1977 | 11.74 % | 6.50 % | n/a |
1976 | 10.69 % | 5.74 % | n/a |
1975 | 16.98 % | 9.14 % | n/a |
1974 | 22.02 % | 11.05 % | n/a |
1973 | 14.81 % | 6.18 % | n/a |
1972 | 9.30 % | 3.27 % | n/a |
1971 | 3.53 % | 4.29 % | n/a |
1970 | 2.52 % | 5.84 % | n/a |
1969 | 2.44 % | 5.46 % | n/a |
1968 | 8.23 % | 4.27 % | n/a |
1967 | 2.14 % | 2.77 % | n/a |
1966 | 4.09 % | 3.02 % | n/a |
1965 | 1.78 % | 1.59 % | n/a |
1964 | 0.86 % | 1.28 % | n/a |
1963 | 3.76 % | 1.24 % | n/a |
1962 | 2.98 % | 1.20 % | n/a |
1961 | 1.52 % | 1.07 % | n/a |
1960 | 2.08 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)