
Population growth in Saint Martin
From 1960 to 2019 the population of Saint Martin increased from 4,279.00 to 38,002.00 people. This is a growth by 788.1 percent in 59 years. The highest increase in Saint Martin was recorded in 1987 with 32.39%. The biggest decrease in 1994 with -5.68%.In the same period, the total population of all countries worldwide increased by 152.9 percent.
› Population growth in worldwide comparison
Back to overview: St. Martin
Population development in Saint Martin since 1960
(Data given in 1000 inhabitants)Year | Population Saint Martin | Change | Birthrate | Deathrate | Population World | Change | |
---|---|---|---|---|---|---|---|
1961 | 4,000 | 4.07 % | 3,075 M | 1.35 % | |||
1962 | 5,000 | 2.54 % | 3,128 M | 1.72 % | |||
1963 | 5,000 | 1.97 % | 3,193 M | 2.07 % | |||
1964 | 5,000 | 1.98 % | 3,258 M | 2.05 % | |||
1965 | 5,000 | 1.96 % | 3,325 M | 2.05 % | |||
1966 | 5,000 | 1.96 % | 3,395 M | 2.10 % | |||
1967 | 5,000 | 1.97 % | 3,464 M | 2.05 % | |||
1968 | 5,000 | 2.54 % | 3,535 M | 2.03 % | |||
1969 | 5,000 | 2.75 % | 3,609 M | 2.11 % | |||
1970 | 5,000 | 2.77 % | 3,685 M | 2.09 % | |||
1971 | 6,000 | 2.77 % | 3,762 M | 2.10 % | |||
1972 | 6,000 | 2.77 % | 3,839 M | 2.04 % | |||
1973 | 6,000 | 2.76 % | 3,915 M | 1.98 % | |||
1974 | 6,000 | 2.76 % | 3,991 M | 1.96 % | |||
1975 | 6,000 | 3.50 % | 4,066 M | 1.87 % | |||
1976 | 7,000 | 3.80 % | 4,139 M | 1.79 % | |||
1977 | 7,000 | 3.80 % | 4,212 M | 1.75 % | |||
1978 | 7,000 | 3.79 % | 4,286 M | 1.75 % | |||
1979 | 9,000 | 21.63 % | 4,358 M | 1.68 % | |||
1980 | 9,000 | 2.50 % | 4,434 M | 1.75 % | |||
1981 | 9,000 | -1.06 % | 4,512 M | 1.76 % | |||
1982 | 8,000 | -3.56 % | 21.0 ‰ | 3.6 ‰ | 4,593 M | 1.80 % | |
1983 | 8,000 | -0.90 % | 23.4 ‰ | 3.5 ‰ | 4,675 M | 1.78 % | |
1984 | 9,000 | 9.25 % | 24.3 ‰ | 3.4 ‰ | 4,757 M | 1.75 % | |
1985 | 11,000 | 22.07 % | 25.0 ‰ | 3.4 ‰ | 4,840 M | 1.75 % | |
1986 | 15,000 | 31.62 % | 23.9 ‰ | 3.1 ‰ | 4,926 M | 1.77 % | |
1987 | 19,000 | 32.39 % | 25.2 ‰ | 3.1 ‰ | 5,014 M | 1.78 % | |
1988 | 24,000 | 26.47 % | 25.5 ‰ | 2.9 ‰ | 5,102 M | 1.77 % | |
1989 | 29,000 | 17.82 % | 26.1 ‰ | 2.9 ‰ | 5,191 M | 1.74 % | |
1990 | 32,000 | 9.74 % | 24.9 ‰ | 2.8 ‰ | 5,281 M | 1.74 % | |
1991 | 32,000 | 2.95 % | 23.8 ‰ | 2.6 ‰ | 5,369 M | 1.66 % | |
1992 | 32,000 | -1.97 % | 22.2 ‰ | 2.8 ‰ | 5,453 M | 1.57 % | |
1993 | 30,000 | -5.06 % | 20.7 ‰ | 2.8 ‰ | 5,538 M | 1.56 % | |
1994 | 28,000 | -5.68 % | 20.1 ‰ | 2.8 ‰ | 5,623 M | 1.52 % | |
1995 | 27,000 | -4.08 % | 19.5 ‰ | 2.9 ‰ | 5,708 M | 1.51 % | |
1996 | 27,000 | -1.73 % | 18.9 ‰ | 3.0 ‰ | 5,790 M | 1.45 % | |
1997 | 27,000 | 0.22 % | 18.4 ‰ | 3.0 ‰ | 5,873 M | 1.43 % | |
1998 | 27,000 | 1.79 % | 17.9 ‰ | 3.1 ‰ | 5,955 M | 1.39 % | |
1999 | 28,000 | 2.64 % | 17.6 ‰ | 3.2 ‰ | 6,035 M | 1.35 % | |
2000 | 29,000 | 2.91 % | 17.4 ‰ | 3.3 ‰ | 6,115 M | 1.32 % | |
2001 | 30,000 | 3.17 % | 17.3 ‰ | 3.4 ‰ | 6,194 M | 1.30 % | |
2002 | 31,000 | 3.54 % | 17.3 ‰ | 3.5 ‰ | 6,274 M | 1.28 % | |
2003 | 32,000 | 3.70 % | 17.3 ‰ | 3.5 ‰ | 6,353 M | 1.26 % | |
2004 | 33,000 | 3.53 % | 17.4 ‰ | 3.6 ‰ | 6,432 M | 1.25 % | |
2005 | 34,000 | 3.20 % | 17.5 ‰ | 3.7 ‰ | 6,513 M | 1.25 % | |
2006 | 35,000 | 2.89 % | 17.5 ‰ | 3.7 ‰ | 6,594 M | 1.24 % | |
2007 | 36,000 | 2.55 % | 17.4 ‰ | 3.7 ‰ | 6,675 M | 1.24 % | |
2008 | 37,000 | 2.07 % | 17.2 ‰ | 3.7 ‰ | 6,758 M | 1.24 % | |
2009 | 37,000 | 1.33 % | 17.0 ‰ | 3.8 ‰ | 6,841 M | 1.22 % | |
2010 | 38,000 | 0.55 % | 16.8 ‰ | 3.8 ‰ | 6,922 M | 1.19 % | |
2011 | 37,000 | -0.36 % | 16.6 ‰ | 3.9 ‰ | 7,003 M | 1.17 % | |
2012 | 37,000 | -1.17 % | 16.3 ‰ | 4.0 ‰ | 7,086 M | 1.18 % | |
2013 | 36,000 | -1.50 % | 16.0 ‰ | 4.0 ‰ | 7,170 M | 1.18 % | |
2014 | 36,000 | -1.20 % | 15.7 ‰ | 4.1 ‰ | 7,254 M | 1.18 % | |
2015 | 36,000 | -0.44 % | 15.4 ‰ | 4.2 ‰ | 7,339 M | 1.17 % | |
2016 | 36,000 | 0.58 % | 15.2 ‰ | 4.2 ‰ | 7,424 M | 1.16 % | |
2017 | 37,000 | 1.37 % | 14.9 ‰ | 4.3 ‰ | 7,509 M | 1.14 % | |
2018 | 37,000 | 1.93 % | 14.7 ‰ | 4.4 ‰ | 7,592 M | 1.10 % | |
2019 | 38,000 | 1.98 % | 7,674 M | 1.07 % |

Birth- and deathrate in Saint Martin
Population growth is the result of the birth rate, the mortality rate and the migration rate. The example of the year 2018 in the graph: The population in Saint Martin increased by about 700 inhabitants. In the same year, the death rate was 4.4 per 1000 people (~ 160 deaths) and the birth rate was 14.7 per 1000 people (~ 540 births). As a result, around 320 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 150 in Saint Martin. The number of births was 583 annually.
The development of births and deaths is displayed in the following graph. All data refer to births or deaths per 1000 inhabitants.
Birthrate Deathrate