
Population growth in Paraguay
From 1960 to 2020 the population of Paraguay increased from 1.90 m to 7.13 m people. This is a growth by 274.6 percent in 60 years. The highest increase in Paraguay was recorded in 1984 with 2.96%. The smallest increase in 2020 with 1.25%.In the same period, the total population of all countries worldwide increased by 156.0 percent.
The average age in Paraguay rose by 6.11 years from 2012 to 2020 from 23.59 to 29.70 years (median value).
Around 62% of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.7% annually.
› Population growth in worldwide comparison
Back to overview: Paraguay
Population development in Paraguay since 1960
(Data in millions of inhabitants)Year | Population Paraguay | Change | Birthrate | Deathrate | Population World | Change | |
---|---|---|---|---|---|---|---|
1961 | 1.95 M | 2.66 % | 41.7 ‰ | 8.1 ‰ | 3,072 M | 1.30 % | |
1962 | 2.01 M | 2.67 % | 41.4 ‰ | 8.0 ‰ | 3,125 M | 1.72 % | |
1963 | 2.06 M | 2.67 % | 41.1 ‰ | 7.9 ‰ | 3,190 M | 2.08 % | |
1964 | 2.12 M | 2.68 % | 40.8 ‰ | 7.8 ‰ | 3,255 M | 2.05 % | |
1965 | 2.17 M | 2.68 % | 40.4 ‰ | 7.7 ‰ | 3,322 M | 2.06 % | |
1966 | 2.23 M | 2.69 % | 40.0 ‰ | 7.7 ‰ | 3,392 M | 2.11 % | |
1967 | 2.29 M | 2.69 % | 39.4 ‰ | 7.6 ‰ | 3,462 M | 2.05 % | |
1968 | 2.35 M | 2.67 % | 38.7 ‰ | 7.5 ‰ | 3,533 M | 2.06 % | |
1969 | 2.41 M | 2.61 % | 38.0 ‰ | 7.5 ‰ | 3,607 M | 2.09 % | |
1970 | 2.47 M | 2.54 % | 37.3 ‰ | 7.4 ‰ | 3,682 M | 2.09 % | |
1971 | 2.54 M | 2.47 % | 36.7 ‰ | 7.3 ‰ | 3,761 M | 2.13 % | |
1972 | 2.60 M | 2.42 % | 36.2 ‰ | 7.2 ‰ | 3,837 M | 2.03 % | |
1973 | 2.66 M | 2.40 % | 35.8 ‰ | 7.1 ‰ | 3,913 M | 1.98 % | |
1974 | 2.72 M | 2.42 % | 35.6 ‰ | 7.1 ‰ | 3,988 M | 1.93 % | |
1975 | 2.79 M | 2.48 % | 35.6 ‰ | 7.0 ‰ | 4,063 M | 1.86 % | |
1976 | 2.86 M | 2.53 % | 35.7 ‰ | 7.0 ‰ | 4,135 M | 1.80 % | |
1977 | 2.94 M | 2.58 % | 36.0 ‰ | 6.9 ‰ | 4,208 M | 1.75 % | |
1978 | 3.01 M | 2.64 % | 36.2 ‰ | 6.9 ‰ | 4,281 M | 1.75 % | |
1979 | 3.10 M | 2.72 % | 36.4 ‰ | 6.8 ‰ | 4,357 M | 1.76 % | |
1980 | 3.18 M | 2.79 % | 36.6 ‰ | 6.8 ‰ | 4,433 M | 1.75 % | |
1981 | 3.27 M | 2.87 % | 36.7 ‰ | 6.7 ‰ | 4,511 M | 1.76 % | |
1982 | 3.37 M | 2.93 % | 36.7 ‰ | 6.6 ‰ | 4,592 M | 1.80 % | |
1983 | 3.47 M | 2.96 % | 36.6 ‰ | 6.6 ‰ | 4,674 M | 1.78 % | |
1984 | 3.57 M | 2.96 % | 36.4 ‰ | 6.5 ‰ | 4,756 M | 1.75 % | |
1985 | 3.68 M | 2.94 % | 36.1 ‰ | 6.5 ‰ | 4,839 M | 1.75 % | |
1986 | 3.78 M | 2.91 % | 35.7 ‰ | 6.4 ‰ | 4,925 M | 1.77 % | |
1987 | 3.89 M | 2.87 % | 35.2 ‰ | 6.4 ‰ | 5,013 M | 1.78 % | |
1988 | 4.00 M | 2.83 % | 34.7 ‰ | 6.3 ‰ | 5,101 M | 1.77 % | |
1989 | 4.11 M | 2.77 % | 34.1 ‰ | 6.2 ‰ | 5,190 M | 1.74 % | |
1990 | 4.22 M | 2.70 % | 33.5 ‰ | 6.1 ‰ | 5,280 M | 1.74 % | |
1991 | 4.33 M | 2.63 % | 32.9 ‰ | 6.0 ‰ | 5,368 M | 1.67 % | |
1992 | 4.45 M | 2.55 % | 32.3 ‰ | 5.9 ‰ | 5,453 M | 1.57 % | |
1993 | 4.56 M | 2.49 % | 31.7 ‰ | 5.9 ‰ | 5,538 M | 1.56 % | |
1994 | 4.67 M | 2.43 % | 31.1 ‰ | 5.8 ‰ | 5,622 M | 1.52 % | |
1995 | 4.78 M | 2.37 % | 30.5 ‰ | 5.8 ‰ | 5,707 M | 1.51 % | |
1996 | 4.89 M | 2.32 % | 29.9 ‰ | 5.7 ‰ | 5,790 M | 1.45 % | |
1997 | 5.00 M | 2.26 % | 29.2 ‰ | 5.7 ‰ | 5,872 M | 1.43 % | |
1998 | 5.11 M | 2.20 % | 28.5 ‰ | 5.6 ‰ | 5,954 M | 1.39 % | |
1999 | 5.22 M | 2.12 % | 27.7 ‰ | 5.6 ‰ | 6,034 M | 1.35 % | |
2000 | 5.32 M | 2.05 % | 27.0 ‰ | 5.5 ‰ | 6,114 M | 1.32 % | |
2001 | 5.43 M | 1.98 % | 26.2 ‰ | 5.5 ‰ | 6,194 M | 1.30 % | |
2002 | 5.53 M | 1.91 % | 25.5 ‰ | 5.4 ‰ | 6,273 M | 1.28 % | |
2003 | 5.63 M | 1.83 % | 24.9 ‰ | 5.4 ‰ | 6,352 M | 1.26 % | |
2004 | 5.73 M | 1.73 % | 24.4 ‰ | 5.4 ‰ | 6,432 M | 1.25 % | |
2005 | 5.82 M | 1.63 % | 24.0 ‰ | 5.4 ‰ | 6,512 M | 1.25 % | |
2006 | 5.91 M | 1.53 % | 23.7 ‰ | 5.4 ‰ | 6,593 M | 1.24 % | |
2007 | 6.00 M | 1.44 % | 23.4 ‰ | 5.4 ‰ | 6,674 M | 1.24 % | |
2008 | 6.08 M | 1.38 % | 23.1 ‰ | 5.4 ‰ | 6,757 M | 1.24 % | |
2009 | 6.16 M | 1.36 % | 22.8 ‰ | 5.4 ‰ | 6,840 M | 1.22 % | |
2010 | 6.25 M | 1.36 % | 22.5 ‰ | 5.4 ‰ | 6,922 M | 1.20 % | |
2011 | 6.33 M | 1.38 % | 22.2 ‰ | 5.4 ‰ | 7,004 M | 1.18 % | |
2012 | 6.42 M | 1.38 % | 21.9 ‰ | 5.4 ‰ | 7,089 M | 1.22 % | |
2013 | 6.51 M | 1.38 % | 21.6 ‰ | 5.4 ‰ | 7,176 M | 1.22 % | |
2014 | 6.60 M | 1.37 % | 21.4 ‰ | 5.4 ‰ | 7,262 M | 1.20 % | |
2015 | 6.69 M | 1.35 % | 21.2 ‰ | 5.4 ‰ | 7,348 M | 1.18 % | |
2016 | 6.78 M | 1.33 % | 21.0 ‰ | 5.4 ‰ | 7,434 M | 1.17 % | |
2017 | 6.87 M | 1.32 % | 20.8 ‰ | 5.5 ‰ | 7,519 M | 1.15 % | |
2018 | 6.96 M | 1.30 % | 20.6 ‰ | 5.5 ‰ | 7,602 M | 1.11 % | |
2019 | 7.04 M | 1.27 % | 20.3 ‰ | 5.5 ‰ | 7,683 M | 1.07 % | |
2020 | 7.13 M | 1.25 % | 20.1 ‰ | 5.6 ‰ | 7,763 M | 1.04 % |

Birth- and deathrate in Paraguay
Population growth is the result of the birth rate, the mortality rate and the migration rate. The example of the year 2020 in the graph: The population in Paraguay increased by about 87,900 inhabitants. In the same year, the death rate was 5.6 per 1000 people (~ 39,400 deaths) and the birth rate was 20.1 per 1000 people (~ 142,000 births). As a result, around 14,700 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 36,766 in Paraguay. The number of births was 141,996 annually.
The development of births and deaths is displayed in the following graph. All data refer to births or deaths per 1000 inhabitants.
Birthrate Deathrate