Worlddata.info

Inflation rates in Bolivia

The inflation rate for consumer prices in Bolivia moved over the past 62 years between -0.7% and 11,749.6%. For 2022, an inflation rate of 1.7% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 229.9% per year. Overall, the price increase was 762.99 million percent. An item that cost 100 bolivianos in 1960 costs 762.99 million bolivianos at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Bolivia

Performance over the last 62 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Bolivia

      Bolivia       USA


Inflation calculator for Bolivia

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 bolivianos in 1960 corresponds to 7,629,919,090.27 bolivianos at the beginning of 2023 due to inflation.

Original amount in bolivianos:


Start year:


End year:






Inflation rates for consumer goods in Bolivia

Inflation rates for consumer goods in Bolivia

      Bolivia       USA

Historical inflation rates in comparison

YearBoliviaØ EUØ USAØ World
20221.75 %9.22 %8.00 %8.31 %
20210.74 %2.55 %4.70 %3.48 %
20200.94 %0.48 %1.23 %1.92 %
20191.84 %1.63 %1.81 %2.19 %
20182.27 %1.74 %2.44 %2.44 %
20172.82 %1.43 %2.13 %2.19 %
20163.62 %0.18 %1.26 %1.55 %
20154.06 %-0.06 %0.12 %1.43 %
20145.77 %0.20 %1.62 %2.35 %
20135.74 %1.22 %1.46 %2.62 %
20124.52 %2.66 %2.07 %3.73 %
20119.88 %3.29 %3.16 %4.82 %
20102.50 %1.53 %1.64 %3.35 %
20093.35 %0.84 %-0.36 %2.94 %
200814.01 %4.16 %3.84 %8.95 %
20078.71 %2.51 %2.85 %4.82 %
20064.28 %2.67 %3.23 %4.28 %
20055.39 %2.49 %3.39 %4.11 %
20044.44 %2.29 %2.68 %3.38 %
20033.34 %2.09 %2.27 %3.03 %
20020.93 %2.42 %1.59 %2.83 %
20011.59 %3.37 %2.83 %3.84 %
20004.61 %3.15 %3.38 %3.49 %
19992.16 %2.16 %2.19 %3.08 %
19987.67 %2.42 %1.55 %5.11 %
19974.71 %3.11 %2.34 %5.57 %
199612.43 %3.56 %2.93 %6.55 %
199510.19 %4.43 %2.81 %9.15 %
19947.87 %4.72 %2.61 %10.32 %
19938.53 %4.85 %2.95 %7.51 %
199212.06 %6.22 %3.03 %7.71 %
199121.45 %5.48 %4.23 %9.00 %
199017.12 %6.15 %5.40 %8.13 %
198915.17 %6.26 %4.83 %7.00 %
198816.00 %4.54 %4.08 %7.15 %
198714.58 %4.02 %3.66 %5.76 %
1986276.34 %3.68 %1.90 %5.82 %
198511,749.64 %5.40 %3.55 %6.86 %
19841,281.35 %7.67 %4.30 %8.12 %
1983275.59 %8.67 %3.21 %8.77 %
1982123.54 %9.58 %6.13 %10.24 %
198132.13 %11.77 %10.33 %12.47 %
198047.24 %12.91 %13.55 %13.98 %
197919.72 %8.22 %11.25 %n/a
197810.36 %7.76 %7.63 %n/a
19778.11 %9.77 %6.50 %n/a
19764.49 %9.35 %5.74 %n/a
19757.98 %10.47 %9.14 %n/a
197462.84 %13.16 %11.05 %n/a
197331.49 %7.75 %6.18 %n/a
19726.51 %6.01 %3.27 %n/a
19713.67 %5.24 %4.29 %n/a
19703.96 %4.51 %5.84 %n/a
19692.21 %2.67 %5.46 %n/a
19685.47 %3.24 %4.27 %n/a
196711.20 %3.32 %2.77 %n/a
19666.95 %3.70 %3.02 %n/a
19652.86 %3.99 %1.59 %n/a
196410.18 %3.42 %1.28 %n/a
1963-0.71 %2.92 %1.24 %n/a
19625.88 %3.55 %1.20 %n/a
19617.56 %2.08 %1.07 %n/a
196011.53 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Bolivia / United StatesCountry comparison: Bolivia / United States of AmericaThe United States of America and Bolivia compared: demography, Economy, energy, languages and further dimensions.
Germany: household debtsDebts an budget deficits in GermanyBudget surplus and deficits in the last 21 years in Germany incl. a comparison to the European Union