
Population growth in Togo
From 1960 to 2021 the population of Togo increased from 1.58 million to 8.64 million people. This is a growth of 447.0 percent in 61 years. The highest increase in Togo was recorded in 1968 with 4.87 percent. The smallest increase in 1962 with 0.95 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Togo rose by 1.18 years from 2012 to 2021 from 18.82 to 20.00 years (median value).
Around 43 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 3.7 percent annually.
› Population growth in worldwide comparison
Back to overview: Togo
Population development in Togo since 1960
(Data in millions of inhabitants)Year | Population Togo | Change Togo | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 1.60 M | 1.08 % | 47.6 ‰ | 23.5 ‰ | 3,072 M | 1.30 % | |
1962 | 1.61 M | 0.95 % | 47.7 ‰ | 22.9 ‰ | 3,125 M | 1.72 % | |
1963 | 1.63 M | 1.18 % | 47.8 ‰ | 22.4 ‰ | 3,190 M | 2.08 % | |
1964 | 1.66 M | 1.86 % | 47.8 ‰ | 21.8 ‰ | 3,255 M | 2.05 % | |
1965 | 1.71 M | 2.80 % | 47.9 ‰ | 21.3 ‰ | 3,322 M | 2.06 % | |
1966 | 1.77 M | 3.83 % | 48.0 ‰ | 20.8 ‰ | 3,392 M | 2.11 % | |
1967 | 1.86 M | 4.59 % | 48.1 ‰ | 20.3 ‰ | 3,462 M | 2.05 % | |
1968 | 1.95 M | 4.87 % | 48.1 ‰ | 19.8 ‰ | 3,533 M | 2.06 % | |
1969 | 2.03 M | 4.58 % | 48.2 ‰ | 19.3 ‰ | 3,607 M | 2.09 % | |
1970 | 2.12 M | 3.96 % | 48.2 ‰ | 18.9 ‰ | 3,682 M | 2.09 % | |
1971 | 2.19 M | 3.32 % | 48.3 ‰ | 18.4 ‰ | 3,761 M | 2.13 % | |
1972 | 2.25 M | 2.83 % | 48.3 ‰ | 18.0 ‰ | 3,837 M | 2.03 % | |
1973 | 2.30 M | 2.48 % | 48.3 ‰ | 17.5 ‰ | 3,913 M | 1.98 % | |
1974 | 2.36 M | 2.31 % | 48.2 ‰ | 17.1 ‰ | 3,988 M | 1.93 % | |
1975 | 2.41 M | 2.28 % | 48.1 ‰ | 16.7 ‰ | 4,063 M | 1.86 % | |
1976 | 2.46 M | 2.24 % | 48.0 ‰ | 16.3 ‰ | 4,135 M | 1.80 % | |
1977 | 2.52 M | 2.19 % | 47.8 ‰ | 15.9 ‰ | 4,208 M | 1.75 % | |
1978 | 2.58 M | 2.30 % | 47.6 ‰ | 15.5 ‰ | 4,281 M | 1.75 % | |
1979 | 2.64 M | 2.58 % | 47.4 ‰ | 15.1 ‰ | 4,357 M | 1.76 % | |
1980 | 2.72 M | 2.96 % | 47.1 ‰ | 14.7 ‰ | 4,433 M | 1.75 % | |
1981 | 2.81 M | 3.36 % | 46.8 ‰ | 14.4 ‰ | 4,511 M | 1.76 % | |
1982 | 2.92 M | 3.67 % | 46.3 ‰ | 14.0 ‰ | 4,592 M | 1.80 % | |
1983 | 3.03 M | 3.82 % | 45.9 ‰ | 13.7 ‰ | 4,674 M | 1.78 % | |
1984 | 3.14 M | 3.76 % | 45.4 ‰ | 13.3 ‰ | 4,756 M | 1.75 % | |
1985 | 3.25 M | 3.57 % | 44.8 ‰ | 13.0 ‰ | 4,839 M | 1.75 % | |
1986 | 3.36 M | 3.38 % | 44.2 ‰ | 12.8 ‰ | 4,925 M | 1.77 % | |
1987 | 3.47 M | 3.23 % | 43.5 ‰ | 12.5 ‰ | 5,013 M | 1.78 % | |
1988 | 3.58 M | 3.05 % | 42.9 ‰ | 12.3 ‰ | 5,101 M | 1.77 % | |
1989 | 3.68 M | 2.83 % | 42.2 ‰ | 12.1 ‰ | 5,190 M | 1.74 % | |
1990 | 3.77 M | 2.60 % | 41.6 ‰ | 12.0 ‰ | 5,280 M | 1.74 % | |
1991 | 3.86 M | 2.35 % | 41.0 ‰ | 11.9 ‰ | 5,368 M | 1.67 % | |
1992 | 3.95 M | 2.15 % | 40.6 ‰ | 11.9 ‰ | 5,453 M | 1.57 % | |
1993 | 4.03 M | 2.11 % | 40.2 ‰ | 12.0 ‰ | 5,538 M | 1.56 % | |
1994 | 4.12 M | 2.27 % | 39.9 ‰ | 12.1 ‰ | 5,622 M | 1.52 % | |
1995 | 4.23 M | 2.56 % | 39.8 ‰ | 12.2 ‰ | 5,707 M | 1.51 % | |
1996 | 4.35 M | 2.90 % | 39.7 ‰ | 12.4 ‰ | 5,790 M | 1.45 % | |
1997 | 4.49 M | 3.15 % | 39.7 ‰ | 12.6 ‰ | 5,872 M | 1.43 % | |
1998 | 4.63 M | 3.27 % | 39.7 ‰ | 12.7 ‰ | 5,954 M | 1.39 % | |
1999 | 4.78 M | 3.19 % | 39.8 ‰ | 12.8 ‰ | 6,034 M | 1.35 % | |
2000 | 4.92 M | 3.01 % | 39.8 ‰ | 12.8 ‰ | 6,114 M | 1.32 % | |
2001 | 5.06 M | 2.81 % | 39.8 ‰ | 12.7 ‰ | 6,194 M | 1.30 % | |
2002 | 5.20 M | 2.66 % | 39.8 ‰ | 12.6 ‰ | 6,273 M | 1.28 % | |
2003 | 5.33 M | 2.57 % | 39.7 ‰ | 12.4 ‰ | 6,352 M | 1.26 % | |
2004 | 5.47 M | 2.57 % | 39.6 ‰ | 12.2 ‰ | 6,432 M | 1.25 % | |
2005 | 5.61 M | 2.63 % | 39.3 ‰ | 11.9 ‰ | 6,512 M | 1.25 % | |
2006 | 5.76 M | 2.70 % | 39.0 ‰ | 11.6 ‰ | 6,593 M | 1.24 % | |
2007 | 5.92 M | 2.73 % | 38.6 ‰ | 11.3 ‰ | 6,674 M | 1.24 % | |
2008 | 6.08 M | 2.75 % | 38.2 ‰ | 10.9 ‰ | 6,757 M | 1.24 % | |
2009 | 6.25 M | 2.75 % | 37.7 ‰ | 10.5 ‰ | 6,840 M | 1.22 % | |
2010 | 6.42 M | 2.73 % | 37.2 ‰ | 10.2 ‰ | 6,922 M | 1.20 % | |
2011 | 6.60 M | 2.71 % | 36.7 ‰ | 9.8 ‰ | 7,004 M | 1.18 % | |
2012 | 6.77 M | 2.70 % | 36.1 ‰ | 9.5 ‰ | 7,089 M | 1.22 % | |
2013 | 6.95 M | 2.67 % | 35.6 ‰ | 9.2 ‰ | 7,176 M | 1.22 % | |
2014 | 7.14 M | 2.64 % | 34.8 ‰ | 9.4 ‰ | 7,262 M | 1.20 % | |
2015 | 7.47 M | 4.70 % | 34.4 ‰ | 9.2 ‰ | 7,405 M | 1.97 % | |
2016 | 7.66 M | 2.52 % | 34.1 ‰ | 9.1 ‰ | 7,492 M | 1.18 % | |
2017 | 7.85 M | 2.50 % | 33.7 ‰ | 8.8 ‰ | 7,578 M | 1.15 % | |
2018 | 8.05 M | 2.47 % | 33.2 ‰ | 8.8 ‰ | 7,662 M | 1.10 % | |
2019 | 8.24 M | 2.44 % | 32.8 ‰ | 8.5 ‰ | 7,743 M | 1.06 % | |
2020 | 8.44 M | 2.42 % | 32.3 ‰ | 8.4 ‰ | 7,821 M | 1.01 % | |
2021 | 8.64 M | 2.40 % | 31.9 ‰ | 8.2 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Togo
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Togo increased by about 202,000 inhabitants. In the same year, the death rate was 8.2 per 1,000 people (~ 69,000 deaths) and the birth rate was 31.9 per 1,000 people (~ 269,000 births). As a result, around 2,000 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 68,537 in Togo. The number of births was 260,841 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate