Population growth on the Seychelles
From 1960 to 2019 the population of the Seychelles increased from 41,700.00 to 97,625.00 people. This is a growth by 134.1 percent in 59 years. The highest increase on the Seychelles was recorded in 1987 with 4.34%. The biggest decrease in 2011 with -2.59%.In the same period, the total population of all countries worldwide increased by 152.9 percent.
The average age on the Seychelles rose by 0.34 years from 2012 to 2013 from 32.26 to 32.60 years (median value).
Around 57% of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.6% annually.
› Population growth in worldwide comparison
Back to overview: Seychelles
Population development on the Seychelles since 1960
(Data given in 1000 inhabitants)Year | Population Seychelles | Change | Birthrate | Deathrate | Population World | Change | |
---|---|---|---|---|---|---|---|
1961 | 43,000 | 2.85 % | 3,075 M | 1.35 % | |||
1962 | 44,000 | 2.69 % | 3,128 M | 1.72 % | |||
1963 | 45,000 | 2.57 % | 3,193 M | 2.07 % | |||
1964 | 46,000 | 2.54 % | 3,258 M | 2.05 % | |||
1965 | 48,000 | 2.54 % | 3,325 M | 2.05 % | |||
1966 | 49,000 | 2.52 % | 3,395 M | 2.10 % | |||
1967 | 50,000 | 2.49 % | 3,464 M | 2.05 % | |||
1968 | 51,000 | 2.45 % | 3,535 M | 2.03 % | |||
1969 | 52,000 | 2.41 % | 3,609 M | 2.11 % | |||
1970 | 54,000 | 2.36 % | 3,685 M | 2.09 % | |||
1971 | 55,000 | 2.04 % | 3,762 M | 2.10 % | |||
1972 | 56,000 | 2.44 % | 3,839 M | 2.04 % | |||
1973 | 57,000 | 1.54 % | 3,915 M | 1.98 % | |||
1974 | 58,000 | 1.84 % | 3,991 M | 1.96 % | |||
1975 | 59,000 | 2.34 % | 4,066 M | 1.87 % | |||
1976 | 61,000 | 2.04 % | 4,139 M | 1.79 % | |||
1977 | 62,000 | 2.12 % | 4,212 M | 1.75 % | |||
1978 | 62,000 | 0.59 % | 4,286 M | 1.75 % | |||
1979 | 63,000 | 0.86 % | 27.6 ‰ | 7.0 ‰ | 4,358 M | 1.68 % | |
1980 | 63,000 | 0.92 % | 28.9 ‰ | 7.0 ‰ | 4,434 M | 1.75 % | |
1981 | 64,000 | 1.22 % | 28.1 ‰ | 6.9 ‰ | 4,512 M | 1.76 % | |
1982 | 64,000 | 0.59 % | 24.1 ‰ | 7.5 ‰ | 4,593 M | 1.80 % | |
1983 | 64,000 | -0.12 % | 25.8 ‰ | 7.0 ‰ | 4,675 M | 1.78 % | |
1984 | 65,000 | 0.59 % | 26.9 ‰ | 7.5 ‰ | 4,757 M | 1.75 % | |
1985 | 65,000 | 0.81 % | 26.5 ‰ | 7.2 ‰ | 4,840 M | 1.75 % | |
1986 | 66,000 | 0.63 % | 26.2 ‰ | 7.6 ‰ | 4,926 M | 1.77 % | |
1987 | 68,000 | 4.34 % | 24.5 ‰ | 7.4 ‰ | 5,014 M | 1.78 % | |
1988 | 69,000 | 0.37 % | 23.8 ‰ | 7.3 ‰ | 5,102 M | 1.77 % | |
1989 | 69,000 | 0.60 % | 23.0 ‰ | 8.1 ‰ | 5,191 M | 1.74 % | |
1990 | 70,000 | 0.49 % | 23.1 ‰ | 7.7 ‰ | 5,281 M | 1.74 % | |
1991 | 70,000 | 1.34 % | 24.2 ‰ | 7.7 ‰ | 5,369 M | 1.66 % | |
1992 | 71,000 | 0.46 % | 22.6 ‰ | 7.4 ‰ | 5,453 M | 1.57 % | |
1993 | 72,000 | 2.11 % | 23.4 ‰ | 8.3 ‰ | 5,538 M | 1.56 % | |
1994 | 74,000 | 2.70 % | 22.9 ‰ | 7.6 ‰ | 5,623 M | 1.52 % | |
1995 | 75,000 | 1.48 % | 21.0 ‰ | 7.0 ‰ | 5,708 M | 1.51 % | |
1996 | 76,000 | 1.48 % | 21.1 ‰ | 7.4 ‰ | 5,790 M | 1.45 % | |
1997 | 77,000 | 1.18 % | 19.1 ‰ | 7.8 ‰ | 5,873 M | 1.43 % | |
1998 | 79,000 | 1.97 % | 17.9 ‰ | 7.2 ‰ | 5,955 M | 1.39 % | |
1999 | 80,000 | 1.98 % | 18.2 ‰ | 7.0 ‰ | 6,035 M | 1.35 % | |
2000 | 81,000 | 0.90 % | 18.6 ‰ | 6.8 ‰ | 6,115 M | 1.32 % | |
2001 | 81,000 | 0.09 % | 17.7 ‰ | 6.8 ‰ | 6,194 M | 1.30 % | |
2002 | 84,000 | 3.10 % | 17.7 ‰ | 7.7 ‰ | 6,274 M | 1.28 % | |
2003 | 83,000 | -1.13 % | 18.1 ‰ | 8.1 ‰ | 6,353 M | 1.26 % | |
2004 | 82,000 | -0.37 % | 17.4 ‰ | 7.2 ‰ | 6,432 M | 1.25 % | |
2005 | 83,000 | 0.46 % | 18.5 ‰ | 8.1 ‰ | 6,513 M | 1.25 % | |
2006 | 85,000 | 2.10 % | 17.3 ‰ | 7.8 ‰ | 6,594 M | 1.24 % | |
2007 | 85,000 | 0.51 % | 17.6 ‰ | 7.4 ‰ | 6,675 M | 1.24 % | |
2008 | 87,000 | 2.26 % | 17.8 ‰ | 7.6 ‰ | 6,758 M | 1.24 % | |
2009 | 87,000 | 0.39 % | 18.1 ‰ | 7.8 ‰ | 6,841 M | 1.22 % | |
2010 | 90,000 | 2.83 % | 16.8 ‰ | 7.4 ‰ | 6,922 M | 1.19 % | |
2011 | 87,000 | -2.59 % | 18.6 ‰ | 7.9 ‰ | 7,003 M | 1.17 % | |
2012 | 88,000 | 0.99 % | 18.6 ‰ | 7.4 ‰ | 7,086 M | 1.18 % | |
2013 | 90,000 | 1.86 % | 17.4 ‰ | 8.0 ‰ | 7,170 M | 1.18 % | |
2014 | 91,000 | 1.57 % | 17.0 ‰ | 7.9 ‰ | 7,254 M | 1.18 % | |
2015 | 93,000 | 2.25 % | 17.0 ‰ | 7.5 ‰ | 7,339 M | 1.17 % | |
2016 | 95,000 | 1.35 % | 17.4 ‰ | 7.9 ‰ | 7,424 M | 1.16 % | |
2017 | 96,000 | 1.23 % | 17.2 ‰ | 7.8 ‰ | 7,509 M | 1.14 % | |
2018 | 97,000 | 0.96 % | 17.1 ‰ | 8.5 ‰ | 7,592 M | 1.10 % | |
2019 | 98,000 | 0.89 % | 7,674 M | 1.07 % |
Birth- and deathrate on the Seychelles
Population growth is the result of the birth rate, the mortality rate and the migration rate. The example of the year 2018 in the graph: The population on the Seychelles increased by about 920 inhabitants. In the same year, the death rate was 8.5 per 1000 people (~ 810 deaths) and the birth rate was 17.1 per 1000 people (~ 1,640 births). As a result, around 90 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 715 on the Seychelles. The number of births was 1,601 annually.
The development of births and deaths is displayed in the following graph. All data refer to births or deaths per 1000 inhabitants.
Birthrate Deathrate