Worlddata.info
Population growth

Population growth on the Seychelles

From 1960 to 2021 the population of the Seychelles increased from 41,700.00 to 99,258.00 people. This is a growth of 138.0 percent in 61 years. The highest increase on the Seychelles was recorded in 1987 with 4.34 percent. The biggest decrease in 2011 with -2.59 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age on the Seychelles rose by 4.54 years from 2012 to 2021 from 32.26 to 36.80 years (median value).

Around 58 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.5 percent annually.

Population growth in worldwide comparison



Back to overview: Seychelles

Population development on the Seychelles since 1960

(Data given in 1000 inhabitants)
YearPopulation
Seychelles
Change
Seychelles
Birth rateDeath ratePopulation
World
Change
World
196143,0002.85 %  3,072 M1.30 %
196244,0002.69 %  3,125 M1.72 %
196345,0002.57 %  3,190 M2.08 %
196446,0002.54 %  3,255 M2.05 %
196548,0002.54 %  3,322 M2.06 %
196649,0002.52 %  3,392 M2.11 %
196750,0002.49 %  3,462 M2.05 %
196851,0002.45 %  3,533 M2.06 %
196952,0002.41 %  3,607 M2.09 %
197054,0002.36 %  3,682 M2.09 %
197155,0002.04 %33.6 ‰8.5 ‰3,761 M2.13 %
197256,0002.44 %30.8 ‰9.4 ‰3,837 M2.03 %
197357,0001.54 %28.8 ‰8.3 ‰3,913 M1.98 %
197458,0001.84 %32.1 ‰8.6 ‰3,988 M1.93 %
197559,0002.34 %30.5 ‰7.3 ‰4,063 M1.86 %
197661,0002.04 %27.1 ‰7.7 ‰4,135 M1.80 %
197762,0002.12 %25.9 ‰7.7 ‰4,208 M1.75 %
197862,0000.59 %28.9 ‰7.5 ‰4,281 M1.75 %
197963,0000.86 %27.6 ‰7.0 ‰4,357 M1.76 %
198063,0000.92 %28.9 ‰7.0 ‰4,433 M1.75 %
198164,0001.22 %28.1 ‰6.9 ‰4,511 M1.76 %
198264,0000.59 %24.1 ‰7.5 ‰4,592 M1.80 %
198364,000-0.12 %25.8 ‰7.0 ‰4,674 M1.78 %
198465,0000.59 %26.9 ‰7.5 ‰4,756 M1.75 %
198565,0000.81 %26.5 ‰7.2 ‰4,839 M1.75 %
198666,0000.63 %26.2 ‰7.6 ‰4,925 M1.77 %
198768,0004.34 %24.5 ‰7.4 ‰5,013 M1.78 %
198869,0000.37 %23.8 ‰7.3 ‰5,101 M1.77 %
198969,0000.60 %23.0 ‰8.1 ‰5,190 M1.74 %
199070,0000.49 %23.1 ‰7.7 ‰5,280 M1.74 %
199170,0001.34 %24.2 ‰7.7 ‰5,368 M1.67 %
199271,0000.46 %22.6 ‰7.4 ‰5,453 M1.57 %
199372,0002.11 %23.4 ‰8.3 ‰5,538 M1.56 %
199474,0002.70 %22.9 ‰7.6 ‰5,622 M1.52 %
199575,0001.48 %21.0 ‰7.0 ‰5,707 M1.51 %
199676,0001.48 %21.1 ‰7.4 ‰5,790 M1.45 %
199777,0001.18 %19.1 ‰7.8 ‰5,872 M1.43 %
199879,0001.97 %17.9 ‰7.2 ‰5,954 M1.39 %
199980,0001.98 %18.2 ‰7.0 ‰6,034 M1.35 %
200081,0000.90 %18.6 ‰6.8 ‰6,114 M1.32 %
200181,0000.09 %17.7 ‰6.8 ‰6,194 M1.30 %
200284,0003.10 %17.7 ‰7.7 ‰6,273 M1.28 %
200383,000-1.13 %18.1 ‰8.1 ‰6,352 M1.26 %
200482,000-0.37 %17.4 ‰7.2 ‰6,432 M1.25 %
200583,0000.46 %18.5 ‰8.1 ‰6,512 M1.25 %
200685,0002.10 %17.3 ‰7.8 ‰6,593 M1.24 %
200785,0000.51 %17.6 ‰7.4 ‰6,674 M1.24 %
200887,0002.26 %17.8 ‰7.6 ‰6,757 M1.24 %
200987,0000.39 %18.1 ‰7.8 ‰6,840 M1.22 %
201090,0002.83 %16.8 ‰7.4 ‰6,922 M1.20 %
201187,000-2.59 %18.6 ‰7.9 ‰7,004 M1.18 %
201288,0000.99 %18.6 ‰7.4 ‰7,089 M1.22 %
201390,0001.86 %17.4 ‰8.0 ‰7,176 M1.22 %
201491,0001.57 %17.0 ‰7.9 ‰7,262 M1.20 %
201593,0002.25 %17.0 ‰7.5 ‰7,405 M1.97 %
201695,0001.35 %17.4 ‰7.9 ‰7,492 M1.18 %
201796,0001.23 %17.2 ‰7.8 ‰7,578 M1.15 %
201897,0000.96 %17.1 ‰8.4 ‰7,662 M1.10 %
201998,0000.89 %16.4 ‰8.1 ‰7,743 M1.06 %
202098,0000.86 %15.8 ‰6.8 ‰7,821 M1.01 %
202199,0000.81 %16.8 ‰9.3 ‰7,888 M0.86 %


Population growth

Birth and death rate on the Seychelles

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population on the Seychelles increased by about 800 inhabitants. In the same year, the death rate was 9.3 per 1,000 people (~ 920 deaths) and the birth rate was 16.8 per 1,000 people (~ 1,650 births). As a result, around 70 inhabitants have to be added by migration from other countries.

Over the past 10 years, the number of average deaths per year was 749 on the Seychelles. The number of births was 1,612 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Germany: CorruptionExtent of public corruption in GermanySituation and development of corruption in Germany in a worldwide comparison