Inflation rates in Niger
The inflation rate for consumer prices in Niger moved over the past 58 years between -7.8% and 36.0%. For 2022, an inflation rate of 4.2% was calculated.During the observation period from 1964 to 2022, the average inflation rate was 4.4% per year. Overall, the price increase was 943.52%. An item that cost 100 francs in 1964 costs 1,043.52 francs at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Niger
Performance over the last 58 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1963:

Inflation calculator for Niger
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1964 corresponds to 10,435.18 francs at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Niger

Historical inflation rates in comparison
Year | Niger | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 4.23 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 3.84 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 2.90 % | 0.48 % | 1.23 % | 1.92 % |
2019 | -2.49 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.97 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 2.80 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 1.65 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.58 % | -0.06 % | 0.12 % | 1.43 % |
2014 | -0.93 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 2.30 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 0.46 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 2.94 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 0.80 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 0.58 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 11.31 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 0.05 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 0.04 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 7.80 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 0.26 % | 2.29 % | 2.68 % | 3.38 % |
2003 | -1.61 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 2.63 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 4.01 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 2.90 % | 3.15 % | 3.38 % | 3.49 % |
1999 | -2.30 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 4.55 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 2.93 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 5.29 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 10.56 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 36.04 % | 4.72 % | 2.61 % | 10.32 % |
1993 | -1.22 % | 4.85 % | 2.95 % | 7.51 % |
1992 | -4.48 % | 6.22 % | 3.03 % | 7.71 % |
1991 | -7.80 % | 5.48 % | 4.23 % | 9.00 % |
1990 | -0.78 % | 6.15 % | 5.40 % | 8.13 % |
1989 | -2.84 % | 6.26 % | 4.83 % | 7.00 % |
1988 | -1.39 % | 4.54 % | 4.08 % | 7.15 % |
1987 | -6.71 % | 4.02 % | 3.66 % | 5.76 % |
1986 | -3.21 % | 3.68 % | 1.90 % | 5.82 % |
1985 | -0.92 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 8.36 % | 7.67 % | 4.30 % | 8.12 % |
1983 | -2.49 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 11.64 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 22.91 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 10.31 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 7.27 % | 8.22 % | 11.25 % | n/a |
1978 | 10.09 % | 7.76 % | 7.63 % | n/a |
1977 | 23.25 % | 9.77 % | 6.50 % | n/a |
1976 | 23.53 % | 9.35 % | 5.74 % | n/a |
1975 | 9.12 % | 10.47 % | 9.14 % | n/a |
1974 | 3.40 % | 13.16 % | 11.05 % | n/a |
1973 | 11.79 % | 7.75 % | 6.18 % | n/a |
1972 | 9.75 % | 6.01 % | 3.27 % | n/a |
1971 | 4.19 % | 5.24 % | 4.29 % | n/a |
1970 | 1.12 % | 4.51 % | 5.84 % | n/a |
1969 | 10.65 % | 2.67 % | 5.46 % | n/a |
1968 | -2.92 % | 3.24 % | 4.27 % | n/a |
1967 | 0.43 % | 3.32 % | 2.77 % | n/a |
1966 | 10.57 % | 3.70 % | 3.02 % | n/a |
1965 | 4.37 % | 3.99 % | 1.59 % | n/a |
1964 | 1.00 % | 3.42 % | 1.28 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)