
Population growth in Mauritius
From 1960 to 2021 the population of Mauritius increased from 659,351.00 to 1.27 million people. This is a growth of 92.0 percent in 61 years. The highest increase in Mauritius was recorded in 1961 with 3.25 percent. The smallest increase in 2020 with 0.00 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Mauritius rose by 2.12 years from 2012 to 2021 from 34.18 to 36.30 years (median value).
Around 41 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.1 percent annually.
› Population growth in worldwide comparison
Back to overview: Mauritius
Population development in Mauritius since 1960
(Data given in 1000 inhabitants)Year | Population Mauritius | Change Mauritius | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 681,000 | 3.25 % | 39.7 ‰ | 9.8 ‰ | 3,072 M | 1.30 % | |
1962 | 700,000 | 2.88 % | 38.8 ‰ | 9.3 ‰ | 3,125 M | 1.72 % | |
1963 | 719,000 | 2.64 % | 40.4 ‰ | 9.7 ‰ | 3,190 M | 2.08 % | |
1964 | 736,000 | 2.44 % | 38.9 ‰ | 8.7 ‰ | 3,255 M | 2.05 % | |
1965 | 753,000 | 2.26 % | 36.0 ‰ | 8.8 ‰ | 3,322 M | 2.06 % | |
1966 | 769,000 | 2.10 % | 36.0 ‰ | 9.0 ‰ | 3,392 M | 2.11 % | |
1967 | 784,000 | 1.96 % | 31.0 ‰ | 8.6 ‰ | 3,462 M | 2.05 % | |
1968 | 798,000 | 1.85 % | 31.6 ‰ | 9.2 ‰ | 3,533 M | 2.06 % | |
1969 | 812,000 | 1.75 % | 27.7 ‰ | 8.3 ‰ | 3,607 M | 2.09 % | |
1970 | 826,000 | 1.67 % | 27.5 ‰ | 7.9 ‰ | 3,682 M | 2.09 % | |
1971 | 839,000 | 1.60 % | 26.1 ‰ | 7.7 ‰ | 3,761 M | 2.13 % | |
1972 | 852,000 | 1.53 % | 25.3 ‰ | 7.9 ‰ | 3,837 M | 2.03 % | |
1973 | 865,000 | 1.50 % | 23.0 ‰ | 7.8 ‰ | 3,913 M | 1.98 % | |
1974 | 878,000 | 1.53 % | 27.3 ‰ | 7.3 ‰ | 3,988 M | 1.93 % | |
1975 | 892,000 | 1.59 % | 25.3 ‰ | 8.1 ‰ | 4,063 M | 1.86 % | |
1976 | 907,000 | 1.63 % | 25.8 ‰ | 7.7 ‰ | 4,135 M | 1.80 % | |
1977 | 921,000 | 1.64 % | 26.0 ‰ | 7.8 ‰ | 4,208 M | 1.75 % | |
1978 | 933,000 | 1.32 % | 27.1 ‰ | 7.1 ‰ | 4,281 M | 1.75 % | |
1979 | 950,000 | 1.76 % | 27.5 ‰ | 7.2 ‰ | 4,357 M | 1.76 % | |
1980 | 966,000 | 1.70 % | 27.2 ‰ | 7.2 ‰ | 4,433 M | 1.75 % | |
1981 | 980,000 | 1.49 % | 25.5 ‰ | 6.8 ‰ | 4,511 M | 1.76 % | |
1982 | 993,000 | 1.23 % | 22.6 ‰ | 6.6 ‰ | 4,592 M | 1.80 % | |
1983 | 1,002,000 | 0.92 % | 21.0 ‰ | 6.5 ‰ | 4,674 M | 1.78 % | |
1984 | 1,012,000 | 1.05 % | 20.1 ‰ | 6.6 ‰ | 4,756 M | 1.75 % | |
1985 | 1,021,000 | 0.82 % | 19.0 ‰ | 6.8 ‰ | 4,839 M | 1.75 % | |
1986 | 1,028,000 | 0.77 % | 18.6 ‰ | 6.6 ‰ | 4,925 M | 1.77 % | |
1987 | 1,036,000 | 0.75 % | 19.3 ‰ | 6.5 ‰ | 5,013 M | 1.78 % | |
1988 | 1,043,000 | 0.69 % | 20.1 ‰ | 6.6 ‰ | 5,101 M | 1.77 % | |
1989 | 1,051,000 | 0.77 % | 20.8 ‰ | 6.8 ‰ | 5,190 M | 1.74 % | |
1990 | 1,059,000 | 0.71 % | 21.3 ‰ | 6.6 ‰ | 5,280 M | 1.74 % | |
1991 | 1,070,000 | 1.09 % | 20.7 ‰ | 6.6 ‰ | 5,368 M | 1.67 % | |
1992 | 1,084,000 | 1.32 % | 21.1 ‰ | 6.5 ‰ | 5,453 M | 1.57 % | |
1993 | 1,097,000 | 1.19 % | 20.3 ‰ | 6.8 ‰ | 5,538 M | 1.56 % | |
1994 | 1,113,000 | 1.41 % | 19.6 ‰ | 6.7 ‰ | 5,622 M | 1.52 % | |
1995 | 1,122,000 | 0.86 % | 18.3 ‰ | 6.7 ‰ | 5,707 M | 1.51 % | |
1996 | 1,134,000 | 1.03 % | 18.3 ‰ | 6.8 ‰ | 5,790 M | 1.45 % | |
1997 | 1,148,000 | 1.26 % | 17.4 ‰ | 7.0 ‰ | 5,872 M | 1.43 % | |
1998 | 1,160,000 | 1.06 % | 16.7 ‰ | 6.8 ‰ | 5,954 M | 1.39 % | |
1999 | 1,175,000 | 1.28 % | 17.3 ‰ | 6.8 ‰ | 6,034 M | 1.35 % | |
2000 | 1,187,000 | 0.99 % | 17.0 ‰ | 6.7 ‰ | 6,114 M | 1.32 % | |
2001 | 1,196,000 | 0.79 % | 16.5 ‰ | 6.7 ‰ | 6,194 M | 1.30 % | |
2002 | 1,205,000 | 0.70 % | 16.6 ‰ | 6.9 ‰ | 6,273 M | 1.28 % | |
2003 | 1,213,000 | 0.73 % | 15.9 ‰ | 7.0 ‰ | 6,352 M | 1.26 % | |
2004 | 1,221,000 | 0.63 % | 15.7 ‰ | 6.9 ‰ | 6,432 M | 1.25 % | |
2005 | 1,228,000 | 0.59 % | 15.3 ‰ | 7.0 ‰ | 6,512 M | 1.25 % | |
2006 | 1,234,000 | 0.47 % | 14.3 ‰ | 7.4 ‰ | 6,593 M | 1.24 % | |
2007 | 1,240,000 | 0.46 % | 13.7 ‰ | 6.9 ‰ | 6,674 M | 1.24 % | |
2008 | 1,244,000 | 0.36 % | 13.2 ‰ | 7.2 ‰ | 6,757 M | 1.24 % | |
2009 | 1,247,000 | 0.27 % | 12.3 ‰ | 7.4 ‰ | 6,840 M | 1.22 % | |
2010 | 1,250,000 | 0.24 % | 12.0 ‰ | 7.3 ‰ | 6,922 M | 1.20 % | |
2011 | 1,252,000 | 0.16 % | 11.7 ‰ | 7.3 ‰ | 7,004 M | 1.18 % | |
2012 | 1,256,000 | 0.28 % | 11.5 ‰ | 7.4 ‰ | 7,089 M | 1.22 % | |
2013 | 1,259,000 | 0.22 % | 10.9 ‰ | 7.5 ‰ | 7,176 M | 1.22 % | |
2014 | 1,261,000 | 0.18 % | 10.6 ‰ | 7.7 ‰ | 7,262 M | 1.20 % | |
2015 | 1,263,000 | 0.13 % | 10.1 ‰ | 7.7 ‰ | 7,405 M | 1.97 % | |
2016 | 1,263,000 | 0.07 % | 10.4 ‰ | 8.1 ‰ | 7,492 M | 1.18 % | |
2017 | 1,265,000 | 0.09 % | 10.7 ‰ | 8.0 ‰ | 7,578 M | 1.15 % | |
2018 | 1,265,000 | 0.05 % | 10.2 ‰ | 8.5 ‰ | 7,662 M | 1.10 % | |
2019 | 1,266,000 | 0.03 % | 10.2 ‰ | 8.8 ‰ | 7,743 M | 1.06 % | |
2020 | 1,266,000 | 0.00 % | 10.6 ‰ | 8.7 ‰ | 7,821 M | 1.01 % | |
2021 | 1,266,000 | 0.03 % | 7,888 M | 0.86 % |

Birth and death rate in Mauritius
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Mauritius increased by about 30 inhabitants. In the same year, the death rate was 8.7 per 1,000 people (~ 11,000 deaths) and the birth rate was 10.6 per 1,000 people (~ 13,400 births). As a result, around 2,370 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 10,056 in Mauritius. The number of births was 13,484 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate