Development of inflation rates in Mali
The inflation rate for consumer prices in Mali moved over the past 32 years between -6.2% and 23.2%. For 2021, an inflation rate of 3.9% was calculated.During the observation period from 1989 to 2021, the average inflation rate was 2.6% per year. Overall, the price increase was 115.78 %. An item that cost 100 Franc in 1989 was so charged 215.78 Franc in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Mali
Performance over the last 32 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1988:

Inflation calculator for Mali
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Franc in 1989 corresponds to an amount of 2,157.83 Franc at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Mali

Historical inflation rates in comparison
Year | Mali | Ø USA | Ø World |
---|---|---|---|
2021 | 3.93 % | 4.70 % | 3.42 % |
2020 | 0.44 % | 1.23 % | 1.89 % |
2019 | -1.66 % | 1.81 % | 2.21 % |
2018 | 0.30 % | 2.44 % | 2.44 % |
2017 | 1.76 % | 2.13 % | 2.19 % |
2016 | -1.80 % | 1.26 % | 1.55 % |
2015 | 1.45 % | 0.12 % | 1.43 % |
2014 | 0.88 % | 1.62 % | 2.35 % |
2013 | -0.61 % | 1.46 % | 2.62 % |
2012 | 5.32 % | 2.07 % | 3.73 % |
2011 | 2.96 % | 3.16 % | 4.82 % |
2010 | 1.11 % | 1.64 % | 3.35 % |
2009 | 2.46 % | -0.36 % | 2.94 % |
2008 | 9.17 % | 3.84 % | 8.95 % |
2007 | 1.41 % | 2.85 % | 4.82 % |
2006 | 1.54 % | 3.23 % | 4.28 % |
2005 | 6.40 % | 3.39 % | 4.11 % |
2004 | -3.10 % | 2.68 % | 3.38 % |
2003 | -1.35 % | 2.27 % | 3.03 % |
2002 | 5.03 % | 1.59 % | 2.83 % |
2001 | 5.19 % | 2.83 % | 3.84 % |
2000 | -0.68 % | 3.38 % | 3.49 % |
1999 | -1.20 % | 2.19 % | 3.08 % |
1998 | 4.04 % | 1.55 % | 5.11 % |
1997 | -0.36 % | 2.34 % | 5.57 % |
1996 | 6.81 % | 2.93 % | 6.55 % |
1995 | 13.44 % | 2.81 % | 9.15 % |
1994 | 23.18 % | 2.61 % | 10.32 % |
1993 | -0.26 % | 2.95 % | 7.51 % |
1992 | -6.24 % | 3.03 % | 7.71 % |
1991 | 1.80 % | 4.23 % | 9.00 % |
1990 | 0.61 % | 5.40 % | 8.13 % |
1989 | -0.08 % | 4.83 % | 7.00 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)