Worlddata.info
Population growth

Population growth in Gabon

From 1960 to 2021 the population of Gabon increased from 500,922.00 to 2.34 million people. This is a growth of 367.4 percent in 61 years. The highest increase in Gabon was recorded in 2015 with 7.68 percent. The smallest increase in 1961 with 0.97 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Gabon rose by 0.34 years from 2012 to 2021 from 20.66 to 21.00 years (median value).

Around 90 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 2.5 percent annually.

Population growth in worldwide comparison



Back to overview: Gabon

Population development in Gabon since 1960

(Data in millions of inhabitants)
YearPopulation
Gabon
Change
Gabon
Birth rateDeath ratePopulation
World
Change
World
19610.51 M0.97 %33.0 ‰25.3 ‰3,072 M1.30 %
19620.51 M1.09 %33.6 ‰25.0 ‰3,125 M1.72 %
19630.52 M1.23 %34.2 ‰24.7 ‰3,190 M2.08 %
19640.52 M1.41 %34.7 ‰24.3 ‰3,255 M2.05 %
19650.53 M1.61 %35.3 ‰23.8 ‰3,322 M2.06 %
19660.54 M1.83 %35.7 ‰23.2 ‰3,392 M2.11 %
19670.55 M2.01 %36.1 ‰22.6 ‰3,462 M2.05 %
19680.57 M2.11 %36.4 ‰21.9 ‰3,533 M2.06 %
19690.58 M2.10 %36.6 ‰21.3 ‰3,607 M2.09 %
19700.59 M2.02 %36.8 ‰20.7 ‰3,682 M2.09 %
19710.60 M1.92 %37.0 ‰20.1 ‰3,761 M2.13 %
19720.61 M1.85 %37.1 ‰19.5 ‰3,837 M2.03 %
19730.62 M1.83 %37.2 ‰18.9 ‰3,913 M1.98 %
19740.63 M1.90 %37.4 ‰18.4 ‰3,988 M1.93 %
19750.65 M2.02 %37.5 ‰17.8 ‰4,063 M1.86 %
19760.66 M2.14 %37.7 ‰17.2 ‰4,135 M1.80 %
19770.68 M2.25 %37.8 ‰16.7 ‰4,208 M1.75 %
19780.69 M2.34 %38.0 ‰16.1 ‰4,281 M1.75 %
19790.71 M2.41 %38.1 ‰15.6 ‰4,357 M1.76 %
19800.73 M2.48 %38.3 ‰15.0 ‰4,433 M1.75 %
19810.74 M2.53 %38.3 ‰14.5 ‰4,511 M1.76 %
19820.76 M2.58 %38.4 ‰14.0 ‰4,592 M1.80 %
19830.78 M2.63 %38.4 ‰13.4 ‰4,674 M1.78 %
19840.81 M2.69 %38.4 ‰12.9 ‰4,756 M1.75 %
19850.83 M2.73 %38.3 ‰12.5 ‰4,839 M1.75 %
19860.85 M2.77 %38.2 ‰12.0 ‰4,925 M1.77 %
19870.87 M2.80 %38.1 ‰11.7 ‰5,013 M1.78 %
19880.90 M2.82 %37.9 ‰11.4 ‰5,101 M1.77 %
19890.92 M2.81 %37.7 ‰11.2 ‰5,190 M1.74 %
19900.95 M2.79 %37.5 ‰11.1 ‰5,280 M1.74 %
19910.98 M2.77 %37.2 ‰11.0 ‰5,368 M1.67 %
19921.00 M2.75 %36.9 ‰11.0 ‰5,453 M1.57 %
19931.03 M2.71 %36.5 ‰11.0 ‰5,538 M1.56 %
19941.06 M2.67 %36.1 ‰11.1 ‰5,622 M1.52 %
19951.08 M2.62 %35.6 ‰11.1 ‰5,707 M1.51 %
19961.11 M2.58 %35.1 ‰11.2 ‰5,790 M1.45 %
19971.14 M2.55 %34.7 ‰11.3 ‰5,872 M1.43 %
19981.17 M2.52 %34.2 ‰11.4 ‰5,954 M1.39 %
19991.20 M2.48 %33.8 ‰11.5 ‰6,034 M1.35 %
20001.23 M2.44 %33.4 ‰11.6 ‰6,114 M1.32 %
20011.26 M2.41 %33.1 ‰11.7 ‰6,194 M1.30 %
20021.29 M2.41 %32.9 ‰11.7 ‰6,273 M1.28 %
20031.32 M2.46 %32.7 ‰11.6 ‰6,352 M1.26 %
20041.35 M2.56 %32.7 ‰11.5 ‰6,432 M1.25 %
20051.39 M2.72 %32.7 ‰11.3 ‰6,512 M1.25 %
20061.43 M2.85 %32.8 ‰11.0 ‰6,593 M1.24 %
20071.47 M2.97 %32.9 ‰10.6 ‰6,674 M1.24 %
20081.52 M3.12 %33.0 ‰10.2 ‰6,757 M1.24 %
20091.57 M3.32 %33.1 ‰9.8 ‰6,840 M1.22 %
20101.62 M3.52 %33.2 ‰9.3 ‰6,922 M1.20 %
20111.68 M3.72 %33.3 ‰8.9 ‰7,004 M1.18 %
20121.75 M3.86 %33.3 ‰8.5 ‰7,089 M1.22 %
20131.82 M3.85 %33.2 ‰8.1 ‰7,176 M1.22 %
20141.88 M3.67 %31.6 ‰7.7 ‰7,262 M1.20 %
20152.03 M7.68 %31.0 ‰7.4 ‰7,405 M1.97 %
20162.09 M2.84 %30.4 ‰7.2 ‰7,492 M1.18 %
20172.14 M2.59 %29.7 ‰7.1 ‰7,578 M1.15 %
20182.19 M2.42 %29.0 ‰7.0 ‰7,662 M1.10 %
20192.24 M2.32 %28.4 ‰6.9 ‰7,743 M1.06 %
20202.29 M2.22 %27.7 ‰6.9 ‰7,821 M1.01 %
20212.34 M2.12 %27.1 ‰7.3 ‰7,888 M0.86 %


Population growth

Birth and death rate in Gabon

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Gabon increased by about 48,600 inhabitants. In the same year, the death rate was 7.3 per 1,000 people (~ 16,600 deaths) and the birth rate was 27.1 per 1,000 people (~ 62,200 births). As a result, around 3,000 inhabitants have to be added by migration from other countries.

Over the past 10 years, the number of average deaths per year was 15,274 in Gabon. The number of births was 62,230 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Hong Kong: Public HolidaysPublic holidays in Hong Kong 2023-2027Statutory and inofficial holidays in Hong Kong for 2023 to 2027