Inflation rates in the Republic of the Congo
The inflation rate for consumer prices in the Republic of the Congo moved over the past 35 years between -3.9% and 42.4%. For 2021, an inflation rate of 1.7% was calculated.During the observation period from 1986 to 2021, the average inflation rate was 3.6% per year. Overall, the price increase was 219.09%. An item that cost 100 francs in 1986 costs 319.09 francs at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Congo
Performance over the last 35 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1985:

Inflation calculator for the Republic of the Congo
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1986 corresponds to 3,190.89 francs at the beginning of 2022 due to inflation.Inflation rates for consumer goods in the Republic of the Congo

Historical inflation rates in comparison
Year | Republic of the Congo | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 1.72 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 1.80 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 2.21 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 1.15 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.45 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 3.19 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 3.17 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 0.91 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 4.63 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 5.01 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 1.76 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 0.39 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 4.42 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 4.96 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.65 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 6.54 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 3.09 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 2.43 % | 2.29 % | 2.68 % | 3.38 % |
2003 | -0.63 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 4.38 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 0.06 % | 3.37 % | 2.83 % | 3.84 % |
2000 | -0.88 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 4.14 % | 2.16 % | 2.19 % | 3.08 % |
1996 | 10.03 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 9.42 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 42.44 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 4.92 % | 4.85 % | 2.95 % | 7.51 % |
1992 | -3.94 % | 6.22 % | 3.03 % | 7.71 % |
1991 | -1.68 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 2.89 % | 6.15 % | 5.40 % | 8.13 % |
1989 | -1.80 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 1.03 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 0.44 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 4.16 % | 3.68 % | 1.90 % | 5.82 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)