Worlddata.info

Inflation rates in Burkina Faso

The inflation rate for consumer prices in Burkina Faso moved over the past 61 years between -8.4% and 30.0%. For 2021, an inflation rate of 3.7% was calculated.

During the observation period from 1960 to 2021, the average inflation rate was 4.3% per year. Overall, the price increase was 1,051.34%. An item that cost 100 francs in 1960 costs 1,151.34 francs at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Burkina Faso

Performance over the last 61 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Burkina Faso

      Burkina Faso       USA


Inflation calculator for Burkina Faso

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1960 corresponds to 11,513.43 francs at the beginning of 2022 due to inflation.

Original amount in francs:


Start year:


End year:






Inflation rates for consumer goods in Burkina Faso

Inflation rates for consumer goods in Burkina Faso

      Burkina Faso       USA

Historical inflation rates in comparison

YearBurkina FasoØ EUØ USAØ World
20213.65 %2.55 %4.70 %3.50 %
20201.88 %0.50 %1.23 %1.92 %
2019-3.23 %1.63 %1.81 %2.19 %
20181.96 %1.74 %2.44 %2.44 %
20171.48 %1.43 %2.13 %2.19 %
20160.44 %0.18 %1.26 %1.55 %
20150.72 %-0.06 %0.12 %1.43 %
2014-0.26 %0.20 %1.62 %2.35 %
20130.53 %1.22 %1.46 %2.62 %
20123.82 %2.66 %2.07 %3.73 %
20112.76 %3.29 %3.16 %4.82 %
2010-0.76 %1.53 %1.64 %3.35 %
20092.61 %0.84 %-0.36 %2.94 %
200810.66 %4.16 %3.84 %8.95 %
2007-0.23 %2.51 %2.85 %4.82 %
20062.33 %2.67 %3.23 %4.28 %
20056.42 %2.49 %3.39 %4.11 %
2004-0.40 %2.29 %2.68 %3.38 %
20032.03 %2.09 %2.27 %3.03 %
20022.18 %2.42 %1.59 %2.83 %
20015.01 %3.37 %2.83 %3.84 %
2000-0.30 %3.15 %3.38 %3.49 %
1999-1.07 %2.16 %2.19 %3.08 %
19985.08 %2.42 %1.55 %5.11 %
19972.32 %3.11 %2.34 %5.57 %
19966.10 %3.56 %2.93 %6.55 %
19957.46 %4.43 %2.81 %9.15 %
199425.18 %4.72 %2.61 %10.32 %
19930.55 %4.85 %2.95 %7.51 %
1992-1.99 %6.22 %3.03 %7.71 %
19912.16 %5.48 %4.23 %9.00 %
1990-0.50 %6.15 %5.40 %8.13 %
1989-0.48 %6.26 %4.83 %7.00 %
19884.26 %4.54 %4.08 %7.15 %
1987-2.68 %4.02 %3.66 %5.76 %
1986-2.61 %3.68 %1.90 %5.82 %
19856.91 %5.40 %3.55 %6.86 %
19844.85 %7.67 %4.30 %8.12 %
19838.15 %8.67 %3.21 %8.77 %
198212.06 %9.58 %6.13 %10.24 %
19817.56 %11.77 %10.33 %12.47 %
198012.20 %12.91 %13.55 %13.98 %
197914.99 %8.22 %11.25 %n/a
19788.27 %7.76 %7.63 %n/a
197729.99 %9.77 %6.50 %n/a
1976-8.40 %9.35 %5.74 %n/a
197518.76 %10.47 %9.14 %n/a
19748.72 %13.16 %11.05 %n/a
19737.60 %7.75 %6.18 %n/a
1972-2.92 %6.01 %3.27 %n/a
19712.06 %5.24 %4.29 %n/a
19701.77 %4.51 %5.84 %n/a
19699.66 %2.67 %5.46 %n/a
1968-0.29 %3.24 %4.27 %n/a
1967-4.33 %3.32 %2.77 %n/a
19662.36 %3.70 %3.02 %n/a
1965-0.73 %3.99 %1.59 %n/a
19641.85 %3.42 %1.28 %n/a
19635.57 %2.92 %1.24 %n/a
19621.68 %3.55 %1.20 %n/a
196118.56 %2.08 %1.07 %n/a
19607.79 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Germany: household debtsDebts an budget deficits in GermanyBudget surplus and deficits in the last 22 years in Germany incl. a comparison to the European Union
Greece: TourismDevelopment and importance of tourism for GreeceInternational travelers and tourism sector revenues from 1995-2020 in Greece, including comparison with other countries in Southern Europe