
Tsunamis on the Solomon Islands
A total of 20 tidal waves classified as a tsunami since 1897 have killed 123 people on the Solomon Islands. Compared to other countries, Tsunamis therefore occur more often than average, but still moderate.The strongest tidal wave registered on the Solomon Islands so far reached a height of 12.10 meters. On 04/01/2007, this tsunami killed a total of 50 people.
The biggest impact in terms of lifes, injuries, destroyed homes and the economy had been a tsunami on 10/03/1931. A tidal wave of up to nine meters killed 50 humans and destroyed vast areas.
Other natural hazards on the Solomon Islands:
› Volcanos
› Earthquakes
› Cyclones
› The most severe natural disasters worldwide
Back to overview: Solomon Islands

The marked positions on the map represent the most affected regions within the past 130 years.
The largest tsunamis on the Solomon Islands since 1897
Date | Cause | Max. tidal wave | Fatalities | Total damage |
---|---|---|---|---|
02/06/2013 | Earthquakes on the Solomon Islands (Santa Cruz Islands) with a magnitude of 7.9. | 11 m | 10 | |
01/03/2010 | Earthquakes on the Solomon Islands (Solomon Islands) with a magnitude of 7.1. | 7.5 m | 0 | |
04/01/2007 | Earthquakes on the Solomon Islands (Solomon Islands) with a magnitude of 8.1. The tsunami also reached New Caledonia, Papua New Guinea. | 12.10 m | 50 | |
01/20/2003 | Earthquakes on the Solomon Islands (Solomon Islands) with a magnitude of 7.3. | 2 m | 0 | |
11/16/2000 | Earthquakes in Papua New Guinea (Bismarck Sea) with a magnitude of 8.0. | 1 m | 0 | |
04/21/1997 | Earthquakes on the Solomon Islands (Santa Cruz Is. Vanuatu) with a magnitude of 7.7. | 3 m | 0 | |
08/10/1988 | Earthquakes on the Solomon Islands (Solomon Islands) with a magnitude of 7.6. | 0 m | 1 | |
02/01/1974 | Earthquakes on the Solomon Islands (Solomon Islands) with a magnitude of 7.1. | 4.5 m | 0 | |
01/31/1974 | Earthquakes on the Solomon Islands (Solomon Islands) with a magnitude of 7.0. | 1.5 m | 0 | |
07/26/1971 | Earthquakes in Papua New Guinea (Solomon Sea) with a magnitude of 7.9. | 3 m | 0 | |
12/31/1966 | Earthquakes on the Solomon Islands (Santa Cruz Islands) with a magnitude of 7.8. | 2 m | 0 | |
05/22/1960 | Earthquakes in Chile (Southern Chile) with a magnitude of 9.5. The tsunami caused damages in 13 further countries. A total of 2,226 humans died. | 1.5 m | 0 | |
08/17/1959 | Earthquakes on the Solomon Islands (Solomon Islands) with a magnitude of 7.3. | 1 m | 0 | |
11/08/1950 | Earthquakes on the Solomon Islands (Solomon Sea) with a magnitude of 7.3. | 1.2 m | 0 | |
04/30/1939 | Earthquakes on the Solomon Islands (Solomon Islands) with a magnitude of 7.9. | 10.50 m | 12 | |
10/03/1931 | Earthquakes on the Solomon Islands (San Cristobal Island) with a magnitude of 7.8. | 9 m | 50 | |
09/16/1926 | Earthquakes on the Solomon Islands (Solomon Islands) with a magnitude of 6.9. | 2 m | 0 | |
08/09/1901 | Earthquakes in New Caledonia (Loyalty Islands) with a magnitude of 7.9. The tsunami also reached United States, Vanuatu. | 0 m | 0 | |
01/15/1899 | Earthquakes in Papua New Guinea (East Coast, New Ireland) The tsunami also reached Micronesia, Papua New Guinea, Kiribati, Marshall Islands, Tuvalu. | 0 m | 0 | |
03/26/1897 | Volcano on the Solomon Islands (Tinakula, Santa Cruz Islands) | 0 m | 0 |
These evaluations are based on data from the Global Historical Tsunami Database of the National Geophysical Data Center, NOAA, and World Data Service (NGDC/WDS), doi:10.7289/V5PN93H7. Individual data have been summarized or translated.