Worlddata.info

Inflation rates in the United Kingdom

The inflation rate for consumer prices in the United Kingdom moved over the past 61 years between 0.4% and 24.2%. For 2021, an inflation rate of 2.5% was calculated.

During the observation period from 1960 to 2021, the average inflation rate was 5.1% per year. Overall, the price increase was 1,894.04%. An item that cost 100 pounds in 1960 costs 1,994.04 pounds at the beginning of 2022.

For January 2023, the year-over-year inflation rate was 8.8%.
This includes energy (+50.7%) and food (+16.8%).


Inflation rates in global comparison


Back to overview: United Kingdom

Performance over the last 61 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 24.2% in 1975 means, that compared to the previous year all prices increased by an average of 24.2%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in the United Kingdom

      United Kingdom       USA


Inflation calculator for the United Kingdom

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 pounds in 1960 corresponds to 19,940.37 pounds at the beginning of 2022 due to inflation.

Original amount in pounds:


Start year:


End year:






Inflation rates for consumer goods in the United Kingdom

Inflation rates for consumer goods in the United Kingdom

Energy and food

Food and energy inflation in the United Kingdom

      Energy       Food

Historical inflation rates in comparison

YearUnited KingdomØ EUØ USAØ World
20212.52 %2.55 %4.70 %3.50 %
20200.99 %0.50 %1.23 %1.92 %
20191.74 %1.63 %1.81 %2.19 %
20182.29 %1.74 %2.44 %2.44 %
20172.56 %1.43 %2.13 %2.19 %
20161.01 %0.18 %1.26 %1.55 %
20150.37 %-0.06 %0.12 %1.43 %
20141.45 %0.20 %1.62 %2.35 %
20132.29 %1.22 %1.46 %2.62 %
20122.57 %2.66 %2.07 %3.73 %
20113.86 %3.29 %3.16 %4.82 %
20102.49 %1.53 %1.64 %3.35 %
20091.96 %0.84 %-0.36 %2.94 %
20083.52 %4.16 %3.84 %8.95 %
20072.39 %2.51 %2.85 %4.82 %
20062.46 %2.67 %3.23 %4.28 %
20052.09 %2.49 %3.39 %4.11 %
20041.39 %2.29 %2.68 %3.38 %
20031.38 %2.09 %2.27 %3.03 %
20021.52 %2.42 %1.59 %2.83 %
20011.53 %3.37 %2.83 %3.84 %
20001.18 %3.15 %3.38 %3.49 %
19991.75 %2.16 %2.19 %3.08 %
19981.82 %2.42 %1.55 %5.11 %
19972.20 %3.11 %2.34 %5.57 %
19962.85 %3.56 %2.93 %6.55 %
19952.70 %4.43 %2.81 %9.15 %
19942.22 %4.72 %2.61 %10.32 %
19932.56 %4.85 %2.95 %7.51 %
19924.59 %6.22 %3.03 %7.71 %
19917.46 %5.48 %4.23 %9.00 %
19908.06 %6.15 %5.40 %8.13 %
19895.76 %6.26 %4.83 %7.00 %
19884.16 %4.54 %4.08 %7.15 %
19874.15 %4.02 %3.66 %5.76 %
19863.43 %3.68 %1.90 %5.82 %
19856.07 %5.40 %3.55 %6.86 %
19844.96 %7.67 %4.30 %8.12 %
19834.61 %8.67 %3.21 %8.77 %
19828.60 %9.58 %6.13 %10.24 %
198111.88 %11.77 %10.33 %12.47 %
198017.97 %12.91 %13.55 %13.98 %
197913.42 %8.22 %11.25 %n/a
19788.26 %7.76 %7.63 %n/a
197715.84 %9.77 %6.50 %n/a
197616.56 %9.35 %5.74 %n/a
197524.21 %10.47 %9.14 %n/a
197416.04 %13.16 %11.05 %n/a
19739.20 %7.75 %6.18 %n/a
19727.07 %6.01 %3.27 %n/a
19719.44 %5.24 %4.29 %n/a
19706.37 %4.51 %5.84 %n/a
19695.45 %2.67 %5.46 %n/a
19684.70 %3.24 %4.27 %n/a
19672.48 %3.32 %2.77 %n/a
19663.91 %3.70 %3.02 %n/a
19654.77 %3.99 %1.59 %n/a
19643.28 %3.42 %1.28 %n/a
19632.02 %2.92 %1.24 %n/a
19624.20 %3.55 %1.20 %n/a
19613.45 %2.08 %1.07 %n/a
19601.00 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: United Kingdom / United StatesCountry comparison: United Kingdom / United States of AmericaThe United States of America and the United Kingdom compared: demography, Economy, energy, languages and further dimensions.
Language: ChineseChinese - Worldwide distributionInternational distribution of mother tongue Chinese including regional allocations. Mainly in in China.