Worlddata.info
household debts in the United Kingdom

Gross debt in the United Kingdom

General government debt of the United Kingdom refers to the debts of the state, their states and municipalities, and also of public sector institutions such as social security funds.

The government debt in the period from 2000 to 2021 was between 576.7 billion and 3.25 trillion USD. The highest level of the last years at 3.2 trillion US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 48,272 USD per person. For comparison, the average debt per person in the same year in the European Union was 35,341 USD.


Back to overview: United Kingdom

Gross debt of the last 21 years in billion USD




YearUnited Kingdom total% of GDPper capitaEU per capita
2000627.67 bn USD37.76%10,658 USD10,328 USD
2001576.74 bn USD35.08%9,756 USD10,404 USD
2002632.77 bn USD35.47%10,658 USD11,368 USD
2003755.28 bn USD36.72%12,662 USD14,148 USD
2004963.81 bn USD39.80%16,067 USD16,162 USD
20051,042.71 bn USD40.97%17,263 USD16,918 USD
20061,139.13 bn USD41.92%18,721 USD17,549 USD
20071,334.29 bn USD42.96%21,759 USD19,574 USD
20081,488.94 bn USD50.66%24,090 USD22,721 USD
20091,566.30 bn USD64.57%25,151 USD23,701 USD
20101,885.49 bn USD75.69%30,040 USD25,145 USD
20112,169.01 bn USD81.09%34,288 USD28,417 USD
20122,287.02 bn USD84.11%35,903 USD27,784 USD
20132,375.93 bn USD84.75%37,050 USD30,021 USD
20142,669.19 bn USD86.46%41,317 USD30,832 USD
20152,553.76 bn USD87.01%39,219 USD26,170 USD
20162,341.60 bn USD86.74%35,689 USD26,655 USD
20172,310.86 bn USD86.12%34,982 USD27,535 USD
20182,459.92 bn USD85.47%37,013 USD29,172 USD
20192,424.10 bn USD84.85%36,269 USD27,927 USD
20202,801.87 bn USD103.60%41,769 USD32,227 USD
20213,249.96 bn USD103.79%48,272 USD35,341 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      United Kingdom       European Union


Budget deficit in the United Kingdom

household debts in the United KingdomThe budget deficit of a country is the result of all its claims and liabilities. This includes incomes and expenses, repayments and building of new debts in other countries, but also domestic positions of the government, such as social insurance, local authorities and communities. It is the financial balance of the economic accounts. In simple terms: If a country at the end of the year has more money than at at the beginning, it is a surplus. If it is less, it is called a deficit.

The budget balance in the United Kingdom in the period between 2001 and 2019 varied between -243.43 billion euros and +6.26 billion euros. In 2019, the United Kingdom reached a balance of -65 billion euros.

For comparison, the average debt per capita in the European Union in the same year was 191 euros.


Budget deficit and surplus in the last 18 years

YearUnited Kingdom total% of GDPper capitaEU per capita
20016.26 bn USD0.38%106 USD-299 USD
2002-34.24 bn USD-1.92%-577 USD-565 USD
2003-64.86 bn USD-3.15%-1,087 USD-840 USD
2004-82.47 bn USD-3.41%-1,375 USD-920 USD
2005-79.57 bn USD-3.13%-1,317 USD-822 USD
2006-74.43 bn USD-2.74%-1,223 USD-568 USD
2007-81.40 bn USD-2.62%-1,327 USD-360 USD
2008-150.46 bn USD-5.12%-2,434 USD-1,085 USD
2009-243.43 bn USD-10.04%-3,909 USD-2,021 USD
2010-229.10 bn USD-9.20%-3,650 USD-1,970 USD
2011-199.11 bn USD-7.44%-3,148 USD-1,463 USD
2012-220.56 bn USD-8.11%-3,462 USD-1,220 USD
2013-153.20 bn USD-5.47%-2,389 USD-1,027 USD
2014-169.84 bn USD-5.50%-2,629 USD-851 USD
2015-133.37 bn USD-4.54%-2,048 USD-574 USD
2016-88.35 bn USD-3.27%-1,347 USD-421 USD
2017-64.57 bn USD-2.41%-977 USD-263 USD
2018-64.32 bn USD-2.23%-968 USD-134 USD
2019-65.32 bn USD-2.29%-977 USD-191 USD


(negative numbers = deficit)
Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Sweden: Population growthPopulation growth in SwedenPopulation growth of the last 61 years in Sweden compared to the global average