Climate in Wales
(United Kingdom)
Average daytime and nighttime temperatures
All climate diagrams on this site result from the collected data from three measuring weather stations in Wales.
All data correspond to the average monthly values of the last 20 years.
Back to overview: United Kingdom
It rarely gets really warm up here. Due to the warmer temperatures, the best time for traveling is from June to September. Less attractive are the cold months from November to March.
› Overview: Climate in the United Kingdom
› Daylengths and sun positions in the United Kingdom
› Compare climate with other regions or countries
› Daylengths and sun positions in the United Kingdom
› Compare climate with other regions or countries
Sunshine hours per day
The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 7 hours per day, June is the sunniest month in the region of Wales. In December, the sun shines the least.
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 16 rain days, November offers the most rain days, while June has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 1.5 mm, the least amount of rain falls in April. October, on the other hand, has the most rain.
Climate charts for other regions in the United Kingdom

Most important cities in the region »Wales«
Alone 3 cities with over 100,000 inhabitants are located here. The region has a west-east extension of about 160 km and over 220 km from north to south.City | Population | Geo position | |
---|---|---|---|
Cardiff | 335,145 | 51° 28' 48"N | 3° 10' 48"W |
Swansea | 170,883 | 51° 37' 15"N | 3° 56' 36"W |
Newport | 117,326 | 51° 35' 16"N | 2° 59' 54"W |
Rhondda | 59,450 | 51° 39' 32"N | 3° 26' 56"W |
Barry | 51,681 | 51° 23' 59"N | 3° 17' 2"W |
Cwmbran | 48,157 | 51° 39' 16"N | 3° 1' 22"W |
Llanelli | 47,206 | 51° 40' 55"N | 4° 9' 43"W |
Neath | 46,126 | 51° 39' 47"N | 3° 48' 16"W |
Wrexham | 43,649 | 53° 2' 48"N | 2° 59' 29"W |
Coity | 41,352 | 51° 31' 19"N | 3° 33' 19"W |
Bridgend | 39,429 | 51° 30' 21"N | 3° 34' 38"W |
Pontypool | 35,686 | 51° 42' 4"N | 3° 2' 40"W |
Briton Ferry | 35,179 | 51° 37' 52"N | 3° 49' 8"W |
Aberdare | 32,756 | 51° 42' 52"N | 3° 26' 57"W |
Deeside | 32,000 | 53° 12' 2"N | 3° 2' 18"W |
Caerphilly | 31,060 | 51° 34' 28"N | 3° 13' 5"W |
Colwyn Bay | 30,829 | 53° 17' 41"N | 3° 43' 36"W |
Merthyr Tydfil | 30,821 | 51° 44' 53"N | 3° 22' 40"W |
Pontypridd | 30,420 | 51° 36' 8"N | 3° 20' 32"W |
Rhyl | 25,874 | 53° 19' 9"N | 3° 29' 32"W |
Hawarden | 25,513 | 53° 11' 5"N | 3° 1' 33"W |
Penarth | 23,437 | 51° 26' 19"N | 3° 10' 24"W |
Risca | 20,443 | 51° 36' 29"N | 3° 6' 3"W |
Gorseinon | 19,478 | 51° 40' 10"N | 4° 2' 30"W |
Clydach | 19,307 | 51° 40' 60"N | 3° 53' 60"W |
Prestatyn | 18,701 | 53° 20' 15"N | 3° 24' 28"W |
Buckley | 18,471 | 53° 10' 0"N | 3° 4' 60"W |
Aberystwyth | 18,392 | 52° 24' 56"N | 4° 4' 59"W |
Ebbw Vale | 18,345 | 51° 46' 38"N | 3° 12' 29"W |
Brymbo | 18,111 | 53° 4' 0"N | 3° 4' 0"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.