
The 30 largest airports and airlines in the United Kingdom
For the 30 biggest airports in the United Kingdom we provided further information. Alone at London Heathrow Airport operate 86 airlines to and from 171 destinations.The biggest national airlines is British Airways out of a total of 29. It is leading the list with 200 flight destinations.
› Transport + infrastructure in the United Kingdom
› The largest airports worldwide
Back to overview: United Kingdom
The 30 biggest airports in the United Kingdom
IATA | Name | City | Airlines | Destinations |
---|---|---|---|---|
LHR | London Heathrow Airport | London | 86 | 171 |
MAN | Manchester Airport | Manchester | 50 | 146 |
LGW | London Gatwick Airport | London | 47 | 165 |
BHX | Birmingham International Airport | Birmingham | 26 | 81 |
GLA | Glasgow International Airport | Glasgow | 26 | 63 |
NCL | Newcastle Airport | Newcastle | 24 | 49 |
EDI | Edinburgh Airport | Edinburgh | 24 | 88 |
ABZ | Aberdeen Dyce Airport | Aberdeen | 17 | 29 |
BRS | Bristol Airport | Bristol | 15 | 73 |
CWL | Cardiff International Airport | Cardiff | 14 | 20 |
LBA | Leeds Bradford Airport | Leeds | 13 | 51 |
LCY | London City Airport | London | 12 | 35 |
EMA | East Midlands Airport | Nottingham | 10 | 57 |
STN | London Stansted Airport | London | 10 | 153 |
LTN | London Luton Airport | London | 8 | 85 |
BHD | George Best Belfast City Airport | Belfast | 6 | 18 |
NWI | Norwich International Airport | Norwich | 6 | 8 |
EXT | Exeter International Airport | Exeter | 6 | 19 |
BFS | Belfast International Airport | Belfast | 5 | 29 |
SOU | Southampton Airport | Southampton | 5 | 23 |
DSA | Robin Hood Doncaster Sheffield Airport | Doncaster | 4 | 8 |
LPL | Liverpool John Lennon Airport | Liverpool | 4 | 48 |
NQY | Newquay Cornwall Airport | Newquay | 4 | 5 |
HUY | Humberside Airport | Grimsby | 4 | 4 |
BOH | Bournemouth Airport | Bournemouth | 3 | 17 |
BLK | Blackpool International Airport | Blackpool | 3 | 9 |
MME | Durham Tees Valley Airport | Durham | 3 | 2 |
SEN | Southend Airport | Southend | 2 | 14 |
KOI | Kirkwall Airport | Orkney Islands | 2 | 11 |
WIC | Wick Airport | Wick | 2 | 2 |
The biggest airlines based in the United Kingdom
IATA | Name | Destinations |
---|---|---|
BA | Speedbird (British Airways) | 200 |
U2 | Easy (easyJet) | 128 |
GS | Foyle (Air Foyle) | 92 |
VS | Virgin (Virgin Atlantic Airways) | 79 |
BE | Jersey (Flybe) | 69 |
LS | Channex (Jet2.com) | 46 |
ZB | Monarch (Monarch Airlines) | 37 |
T3 | Eastflight (Eastern Airways) | 17 |
B5 | Flightline | 14 |
GR | Ayline (Aurigny Air Services) | 10 |
WW | Baby (bmibaby) | 6 |
JN | Expo (Excel Airways) | 6 |
KIN | Kinloss (Kinloss Flying Training Unit) | 1 |
EGH | Bbn (BBN-Airways) | 1 |
NCF | County (Norfolk County Flight College) | 1 |
CAN | Crest (Crest Aviation) | 1 |
ENZ | Enzo (Jota Aviation) | 1 |
JRB | Jc royal.britannica | 1 |
VUE | Flightvue (AD Aviation) | 1 |
BMR | British Midland Regional | 1 |
HBR | Hebradran (Hebradran Air Services) | 1 |
CLJ | Cellojet (Cello Aviation) | 1 |
HWY | Hiway (Highland Airways) | 1 |
XEL | Heli Excel (Excel Charter) | 1 |
710 | BA101 | 1 |
SAY | Suckling (ScotAirways) | 1 |
WOW | Swallow (Air Southwest) | 1 |
CUD | Cudlua (Air Cudlua) | 1 |
UAY | Uay (University of Birmingham Air Squadron (RAF)) | 1 |