
Population growth in Ukraine
From 1960 to 2021 the population of Ukraine increased from 42.66 million to 43.79 million people. This is a growth of 2.6 percent in 61 years. The highest increase in Ukraine was recorded in 1961 with 1.27 percent. The biggest decrease in 2001 with -1.05 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Ukraine rose by 1.58 years from 2012 to 2021 from 39.62 to 41.20 years (median value).
Around 70 percent of the inhabitants live in the country's larger cities. This trend of urbanization is declining, decreasing by -0.6 percent per year.
› Population growth in worldwide comparison
Back to overview: Ukraine
Population development in Ukraine since 1960
(Data in millions of inhabitants)Year | Population Ukraine | Change Ukraine | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 43.21 M | 1.27 % | 19.8 ‰ | 8.4 ‰ | 3,072 M | 1.30 % | |
1962 | 43.75 M | 1.26 % | 18.7 ‰ | 8.2 ‰ | 3,125 M | 1.72 % | |
1963 | 44.29 M | 1.23 % | 17.6 ‰ | 8.1 ‰ | 3,190 M | 2.08 % | |
1964 | 44.80 M | 1.15 % | 16.7 ‰ | 8.1 ‰ | 3,255 M | 2.05 % | |
1965 | 45.26 M | 1.04 % | 16.1 ‰ | 8.1 ‰ | 3,322 M | 2.06 % | |
1966 | 45.68 M | 0.93 % | 15.6 ‰ | 8.2 ‰ | 3,392 M | 2.11 % | |
1967 | 46.06 M | 0.83 % | 15.3 ‰ | 8.3 ‰ | 3,462 M | 2.05 % | |
1968 | 46.41 M | 0.76 % | 15.2 ‰ | 8.5 ‰ | 3,533 M | 2.06 % | |
1969 | 46.75 M | 0.73 % | 15.1 ‰ | 8.6 ‰ | 3,607 M | 2.09 % | |
1970 | 47.09 M | 0.73 % | 15.1 ‰ | 8.8 ‰ | 3,682 M | 2.09 % | |
1971 | 47.44 M | 0.74 % | 15.2 ‰ | 9.0 ‰ | 3,761 M | 2.13 % | |
1972 | 47.78 M | 0.73 % | 15.3 ‰ | 9.3 ‰ | 3,837 M | 2.03 % | |
1973 | 48.13 M | 0.72 % | 15.3 ‰ | 9.5 ‰ | 3,913 M | 1.98 % | |
1974 | 48.45 M | 0.68 % | 15.3 ‰ | 9.7 ‰ | 3,988 M | 1.93 % | |
1975 | 48.76 M | 0.63 % | 15.3 ‰ | 10.0 ‰ | 4,063 M | 1.86 % | |
1976 | 49.03 M | 0.57 % | 15.3 ‰ | 10.3 ‰ | 4,135 M | 1.80 % | |
1977 | 49.29 M | 0.52 % | 15.2 ‰ | 10.6 ‰ | 4,208 M | 1.75 % | |
1978 | 49.52 M | 0.48 % | 15.2 ‰ | 10.9 ‰ | 4,281 M | 1.75 % | |
1979 | 49.75 M | 0.45 % | 15.2 ‰ | 11.2 ‰ | 4,357 M | 1.76 % | |
1980 | 49.97 M | 0.44 % | 15.1 ‰ | 11.4 ‰ | 4,433 M | 1.75 % | |
1981 | 50.22 M | 0.51 % | 14.6 ‰ | 11.3 ‰ | 4,511 M | 1.76 % | |
1982 | 50.38 M | 0.32 % | 14.8 ‰ | 11.3 ‰ | 4,592 M | 1.80 % | |
1983 | 50.56 M | 0.36 % | 16.0 ‰ | 11.5 ‰ | 4,674 M | 1.78 % | |
1984 | 50.75 M | 0.38 % | 15.6 ‰ | 12.0 ‰ | 4,756 M | 1.75 % | |
1985 | 50.92 M | 0.32 % | 14.6 ‰ | 11.8 ‰ | 4,839 M | 1.75 % | |
1986 | 51.10 M | 0.35 % | 15.5 ‰ | 11.1 ‰ | 4,925 M | 1.77 % | |
1987 | 51.29 M | 0.38 % | 14.8 ‰ | 11.4 ‰ | 5,013 M | 1.78 % | |
1988 | 51.52 M | 0.44 % | 14.4 ‰ | 11.6 ‰ | 5,101 M | 1.77 % | |
1989 | 51.77 M | 0.49 % | 13.3 ‰ | 11.6 ‰ | 5,190 M | 1.74 % | |
1990 | 51.89 M | 0.23 % | 12.6 ‰ | 12.1 ‰ | 5,280 M | 1.74 % | |
1991 | 52.00 M | 0.21 % | 12.1 ‰ | 12.9 ‰ | 5,368 M | 1.67 % | |
1992 | 52.15 M | 0.29 % | 11.4 ‰ | 13.4 ‰ | 5,453 M | 1.57 % | |
1993 | 52.18 M | 0.06 % | 10.7 ‰ | 14.2 ‰ | 5,538 M | 1.56 % | |
1994 | 51.92 M | -0.49 % | 10.0 ‰ | 14.7 ‰ | 5,622 M | 1.52 % | |
1995 | 51.51 M | -0.79 % | 9.6 ‰ | 15.4 ‰ | 5,707 M | 1.51 % | |
1996 | 51.06 M | -0.88 % | 9.2 ‰ | 15.2 ‰ | 5,790 M | 1.45 % | |
1997 | 50.59 M | -0.91 % | 8.7 ‰ | 14.9 ‰ | 5,872 M | 1.43 % | |
1998 | 50.14 M | -0.89 % | 8.4 ‰ | 14.4 ‰ | 5,954 M | 1.39 % | |
1999 | 49.67 M | -0.94 % | 7.8 ‰ | 14.9 ‰ | 6,034 M | 1.35 % | |
2000 | 49.18 M | -1.00 % | 7.8 ‰ | 15.4 ‰ | 6,114 M | 1.32 % | |
2001 | 48.66 M | -1.05 % | 7.7 ‰ | 15.3 ‰ | 6,194 M | 1.30 % | |
2002 | 48.20 M | -0.95 % | 8.1 ‰ | 15.7 ‰ | 6,273 M | 1.28 % | |
2003 | 47.81 M | -0.81 % | 8.5 ‰ | 16.0 ‰ | 6,352 M | 1.26 % | |
2004 | 47.45 M | -0.76 % | 9.0 ‰ | 16.0 ‰ | 6,432 M | 1.25 % | |
2005 | 47.11 M | -0.73 % | 9.0 ‰ | 16.6 ‰ | 6,512 M | 1.25 % | |
2006 | 46.79 M | -0.67 % | 9.8 ‰ | 16.2 ‰ | 6,593 M | 1.24 % | |
2007 | 46.51 M | -0.60 % | 10.2 ‰ | 16.4 ‰ | 6,674 M | 1.24 % | |
2008 | 46.26 M | -0.54 % | 11.0 ‰ | 16.3 ‰ | 6,757 M | 1.24 % | |
2009 | 46.05 M | -0.44 % | 11.1 ‰ | 15.3 ‰ | 6,840 M | 1.22 % | |
2010 | 45.87 M | -0.40 % | 10.8 ‰ | 15.2 ‰ | 6,922 M | 1.20 % | |
2011 | 45.71 M | -0.36 % | 11.0 ‰ | 14.5 ‰ | 7,004 M | 1.18 % | |
2012 | 45.59 M | -0.25 % | 11.4 ‰ | 14.5 ‰ | 7,089 M | 1.22 % | |
2013 | 45.49 M | -0.23 % | 11.1 ‰ | 14.6 ‰ | 7,176 M | 1.22 % | |
2014 | 45.27 M | -0.48 % | 10.8 ‰ | 14.7 ‰ | 7,262 M | 1.20 % | |
2015 | 45.15 M | -0.26 % | 10.7 ‰ | 14.9 ‰ | 7,405 M | 1.97 % | |
2016 | 45.00 M | -0.33 % | 10.3 ‰ | 14.7 ‰ | 7,492 M | 1.18 % | |
2017 | 44.83 M | -0.39 % | 9.4 ‰ | 14.5 ‰ | 7,578 M | 1.15 % | |
2018 | 44.62 M | -0.47 % | 8.7 ‰ | 14.8 ‰ | 7,662 M | 1.10 % | |
2019 | 44.39 M | -0.53 % | 8.1 ‰ | 14.7 ‰ | 7,743 M | 1.06 % | |
2020 | 44.13 M | -0.57 % | 7.8 ‰ | 15.9 ‰ | 7,821 M | 1.01 % | |
2021 | 43.79 M | -0.77 % | 7.3 ‰ | 18.5 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Ukraine
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Ukraine decreased by about 339,190 inhabitants. In the same year, the death rate was 18.5 per 1,000 people (~ 816,000 deaths) and the birth rate was 7.3 per 1,000 people (~ 322,000 births). As a result, around 154,810 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 679,993 in Ukraine. The number of births was 429,341 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate