Inflation rates in Ukraine
The inflation rate for consumer prices in Ukraine moved over the past 29 years between -0.2% and 4,734.9%. For 2022, an inflation rate of 20.2% was calculated.During the observation period from 1993 to 2022, the average inflation rate was 221.4% per year. Overall, the price increase was 9.07 million percent. An item that cost 100 hrywnjas in 1993 costs 9.07 million hrywnjas at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Ukraine
Performance over the last 29 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1992:

Inflation calculator for Ukraine
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 hrywnjas in 1993 corresponds to 90,673,969.28 hrywnjas at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Ukraine

Historical inflation rates in comparison
Year | Ukraine | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 20.18 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 9.36 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 2.73 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 7.89 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 10.95 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 14.44 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 13.91 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 48.70 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 12.07 % | 0.20 % | 1.62 % | 2.35 % |
2013 | -0.24 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 0.57 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 7.96 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 9.37 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 15.88 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 25.23 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 12.84 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 9.05 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 13.57 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 9.05 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 5.18 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 0.76 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 11.96 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 28.20 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 22.68 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 10.58 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 15.94 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 80.33 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 376.75 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 891.19 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 4,734.91 % | 4.85 % | 2.95 % | 7.51 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)