Climate of Volyn
(Ukraine)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Volyn in a height of 194m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Ukraine
Volyn is one of the coldest regions in Ukraine with an average daily high temperature of only 14 degrees centigrade. The climate is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Ukraine
› Duration of daylight and sunshine in Ukraine
› Overview: Climate in Ukraine
› Duration of daylight and sunshine in Ukraine
rainy days per month

Precipitation in mm/day

Climate charts for other regions in Ukraine

Important cities in Volyn
Volyn is a part of Ukraine and has an east-west extension of about 130 km. From north to south it is approximately 110 km. The biggest cities are Luts’k and Kovel’. The local time is now Sunday, 12:29 pm.City | Population | Geo-Position | |
---|---|---|---|
Luts’k | 213,422 | 50°45'34"N | 25°20'33"E |
Kovel’ | 66,400 | 51°12'55"N | 24°42'31"E |
Novovolyns’k | 57,800 | 50°43'33"N | 24°9'46"E |
Volodymyr-Volyns’kyy | 38,256 | 50°51'9"N | 24°19'25"E |
Kivertsi | 16,509 | 50°50'3"N | 25°27'30"E |
Rozhyshche | 13,280 | 50°54'56"N | 25°16'9"E |
Kamin’-Kashyrs’kyy | 11,042 | 51°37'27"N | 24°57'31"E |
Lyuboml’ | 10,000 | 51°13'34"N | 24°2'14"E |
Ratne | 9,081 | 51°40'6"N | 24°31'49"E |
Shats’k | 5,708 | 51°30'7"N | 23°56'17"E |
Stara Vyzhivka | 5,466 | 51°26'15"N | 24°26'24"E |
Zhovtneve | 4,652 | 50°39'49"N | 24°14'57"E |
Holoby | 4,203 | 51°5'11"N | 25°0'28"E |
Lokachi | 4,056 | 50°44'13"N | 24°38'58"E |
Olyka | 3,074 | 50°43'7"N | 25°48'45"E |
Lukiv | 3,043 | 51°3'8"N | 25°24'2"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.