Climate of Kherson
(Ukraine)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 4 measuring stations in Kherson.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Ukraine
Kherson is one of the warmest region in Ukraine with an average daily high temperature of 17 degrees centigrade. The climate is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Ukraine
› Duration of daylight and sunshine in Ukraine
› Overview: Climate in Ukraine
› Duration of daylight and sunshine in Ukraine
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Ukraine

The most important cities in the region of Kherson
Kherson is a part of Ukraine and has an east-west extension of about 200 km. From north to south it is approximately 160 km. The biggest cities are Kherson and Nova Kakhovka. The local time is now Friday, 1:27 am.City | Population | Geo-Position | |
---|---|---|---|
Kherson | 287,826 | 46°39'21"N | 32°37'4"E |
Nova Kakhovka | 50,672 | 46°45'16"N | 33°20'55"E |
Kakhovka | 36,816 | 46°48'49"N | 33°29'13"E |
Tsyurupyns’k | 28,800 | 46°37'6"N | 32°43'8"E |
Heniches’k | 21,663 | 46°10'33"N | 34°48'12"E |
Skadovs’k | 19,404 | 46°6'58"N | 32°54'40"E |
Hola Prystan’ | 16,102 | 46°31'38"N | 32°31'27"E |
Beryslav | 14,880 | 46°50'29"N | 33°25'42"E |
Kalanchak | 10,673 | 46°15'22"N | 33°17'27"E |
Chaplynka | 10,224 | 46°21'54"N | 33°32'25"E |
Novooleksiyivka | 9,852 | 46°13'29"N | 34°38'25"E |
Velyka Lepetykha | 9,511 | 47°10'33"N | 33°56'37"E |
Bilozerka | 9,348 | 46°37'29"N | 32°26'33"E |
Chornobayivka | 8,954 | 46°41'39"N | 32°33'13"E |
Velyka Oleksandrivka | 7,281 | 47°19'11"N | 33°18'13"E |
Nova Mayachka | 7,238 | 46°35'60"N | 33°13'37"E |
Komyshany | 6,978 | 46°38'14"N | 32°30'26"E |
Novovorontsovka | 6,847 | 47°30'1"N | 33°55'3"E |
Hornostayivka | 6,762 | 47°0'28"N | 33°43'44"E |
Verkhniy Rohachyk | 6,557 | 47°15'2"N | 34°20'17"E |
Nyzhni Sirohozy | 5,797 | 46°50'54"N | 34°22'50"E |
Lyubymivka | 5,786 | 46°48'38"N | 33°34'7"E |
Novofedorovka | 5,620 | 46°10'17"N | 32°19'4"E |
Velyki Kopani | 5,464 | 46°29'13"N | 32°58'30"E |
Ivanivka | 5,036 | 46°43'15"N | 34°33'11"E |
Stanislav | 4,726 | 46°34'9"N | 32°8'52"E |
Vysokopillya | 4,542 | 47°29'31"N | 33°31'50"E |
Dnipryany | 4,537 | 46°44'47"N | 33°16'22"E |
Vynohradove | 4,422 | 46°22'10"N | 32°56'23"E |
Brylivka | 4,305 | 46°25'29"N | 33°8'50"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.