Inflation rates in Switzerland
The inflation rate for consumer prices in Switzerland moved over the past 62 years between -1.1% and 9.8%. For 2022, an inflation rate of 2.8% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 2.4% per year. Overall, the price increase was 331.29%. An item that cost 100 francs in 1960 costs 431.29 francs at the beginning of 2023.
For April 2023, the year-over-year inflation rate was 2.6%.
This includes energy (+6.9%) and food (+5.4%).
› Inflation rates in global comparison
Back to overview: Switzerland
Performance over the last 62 years compared with the USA
Overall, inflation was very moderate, while in the same period there were far greater fluctuations in the euro currency area. In the years 2009 to 2016, negative inflation rates were even reached several times, which caused the general price level to decline and consumer prices to become more favorable. In this case, one also speaks of deflation, which rarely occurs in other countries.Performance based on 100% in 1959:

Strategy of the Swiss National Bank
Inflation in Switzerland has been largely constant for more than 25 years and remains within a narrow range. Conspicuously high inflation rates were only seen in the early 1980s at up to 6.5 percent and in the early 1990s at just under 6 percent. Even during the oil crisis around 1973, inflation in the Alpine country reached only about 9 percent, while it reached much higher levels in other countries.The main reason for this is the monetary policy of the Swiss National Bank (SNB). It does not aim at the average inflation rate often targeted elsewhere, where future values are to be adjusted to those of past years. Instead, it takes a far more relaxed view of the development of inflation rates and does not even aim for a fixed value, but is content to stay within a range of 0 to 2 percent. This means that it is rarely necessary to change the political and economic concepts that have already been tackled. For example, the SNB does not adjust its monetary policy in the event of a sudden rise in oil prices.
The Swiss franc, as a separate and independent currency, is a key instrument in this respect. Switzerland, with its relatively small and open economy, basically presupposes flexible exchange rates that are geared to internal price stability, but not to stable exchange rates with other countries. Thus Switzerland not only maintains a stable and even inflation, but also long-term economic security.
Inflation calculator for Switzerland
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1960 corresponds to 4,312.93 francs at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Switzerland

Energy and food

Historical inflation rates in comparison
Year | Switzerland | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 2.84 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 0.58 % | 2.55 % | 4.70 % | 3.48 % |
2020 | -0.73 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 0.36 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 0.94 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.53 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.43 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -1.14 % | -0.06 % | 0.12 % | 1.43 % |
2014 | -0.01 % | 0.20 % | 1.62 % | 2.35 % |
2013 | -0.22 % | 1.22 % | 1.46 % | 2.62 % |
2012 | -0.69 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 0.23 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 0.69 % | 1.53 % | 1.64 % | 3.35 % |
2009 | -0.48 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 2.43 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 0.73 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 1.06 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.17 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 0.80 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.64 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 0.64 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 0.99 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 1.56 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 0.81 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 0.02 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 0.52 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 0.81 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 1.80 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 0.85 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 3.29 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 4.04 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 5.86 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 5.40 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 3.16 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 1.87 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 1.44 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 0.75 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 3.44 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 2.93 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 2.95 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 5.66 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 6.49 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 4.02 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 3.65 % | 8.22 % | 11.25 % | n/a |
1978 | 1.03 % | 7.76 % | 7.63 % | n/a |
1977 | 1.30 % | 9.77 % | 6.50 % | n/a |
1976 | 1.72 % | 9.35 % | 5.74 % | n/a |
1975 | 6.70 % | 10.47 % | 9.14 % | n/a |
1974 | 9.77 % | 13.16 % | 11.05 % | n/a |
1973 | 8.75 % | 7.75 % | 6.18 % | n/a |
1972 | 6.66 % | 6.01 % | 3.27 % | n/a |
1971 | 6.57 % | 5.24 % | 4.29 % | n/a |
1970 | 3.62 % | 4.51 % | 5.84 % | n/a |
1969 | 2.49 % | 2.67 % | 5.46 % | n/a |
1968 | 2.40 % | 3.24 % | 4.27 % | n/a |
1967 | 4.01 % | 3.32 % | 2.77 % | n/a |
1966 | 4.78 % | 3.70 % | 3.02 % | n/a |
1965 | 3.41 % | 3.99 % | 1.59 % | n/a |
1964 | 3.08 % | 3.42 % | 1.28 % | n/a |
1963 | 3.44 % | 2.92 % | 1.24 % | n/a |
1962 | 4.32 % | 3.55 % | 1.20 % | n/a |
1961 | 1.85 % | 2.08 % | 1.07 % | n/a |
1960 | 1.44 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)