Climate of Thurgau
(Switzerland)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 2 measuring stations in Thurgau.
Weather stations at an altitude above 560m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Switzerland
Thurgau is one of the coldest regions in Switzerland with an average daily high temperature of only 15 degrees centigrade. The climate is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from June to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Switzerland
› Duration of daylight and sunshine in Switzerland
› Overview: Climate in Switzerland
› Duration of daylight and sunshine in Switzerland
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Switzerland

The most important cities in the region of Thurgau
Thurgau is a part of Switzerland and has an east-west extension of about 40 km. From north to south it is approximately 30 km. The biggest cities are Frauenfeld and Kreuzlingen. The local time is now Friday, 8:23 pm.City | Population | Geo-Position | |
---|---|---|---|
Frauenfeld | 21,979 | 47°33'29"N | 8°53'55"E |
Kreuzlingen | 17,655 | 47°38'60"N | 9°10'60"E |
Arbon | 12,933 | 47°31'0"N | 9°25'60"E |
Amriswil | 11,351 | 47°32'49"N | 9°17'54"E |
Weinfelden | 9,414 | 47°34'0"N | 9°5'60"E |
Romanshorn | 8,956 | 47°33'57"N | 9°22'43"E |
Aadorf | 7,620 | 47°29'31"N | 8°54'4"E |
Sirnach | 6,463 | 47°27'44"N | 8°59'51"E |
Münchwilen | 4,612 | 47°28'38"N | 8°59'48"E |
Egnach | 4,179 | 47°32'34"N | 9°22'48"E |
Wängi | 4,051 | 47°29'51"N | 8°57'13"E |
Eschlikon | 3,425 | 47°27'49"N | 8°57'50"E |
Tägerwilen | 3,414 | 47°39'21"N | 9°7'54"E |
Sulgen | 3,367 | 47°32'16"N | 9°11'6"E |
Gachnang | 3,235 | 47°32'20"N | 8°51'9"E |
Steckborn | 3,229 | 47°40'0"N | 8°58'60"E |
Bürglen | 3,149 | 47°33'1"N | 9°9'8"E |
Erlen | 3,057 | 47°32'54"N | 9°14'1"E |
Berg | 2,942 | 47°34'47"N | 9°9'59"E |
Märstetten-Dorf | 2,600 | 47°35'33"N | 9°4'7"E |
Fischingen | 2,548 | 47°24'51"N | 8°58'9"E |
Roggwil | 2,500 | 47°29'59"N | 9°23'45"E |
Müllheim | 2,493 | 47°36'7"N | 9°0'13"E |
Münsterlingen | 2,459 | 47°37'51"N | 9°14'6"E |
Ermatingen | 2,453 | 47°40'15"N | 9°5'5"E |
Matzingen | 2,399 | 47°31'13"N | 8°55'55"E |
Affeltrangen | 2,135 | 47°31'37"N | 9°1'55"E |
Wigoltingen | 2,040 | 47°35'49"N | 9°1'53"E |
Altnau | 1,887 | 47°36'42"N | 9°15'33"E |
Bottighofen | 1,882 | 47°38'11"N | 9°12'32"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.