Climate of Geneva
(Switzerland)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Geneva in a height of 413m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Switzerland
The climate is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from June to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Switzerland
› Duration of daylight and sunshine in Switzerland
› Overview: Climate in Switzerland
› Duration of daylight and sunshine in Switzerland
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Switzerland

The most important cities in the region of Geneva
Geneva is a part of Switzerland and has an east-west extension of about 20 km. From north to south it is approximately 20 km. The biggest cities are Geneva and Vernier. The local time is now Thursday, 2:01 pm.City | Population | Geo-Position | |
---|---|---|---|
Geneva | 201,818 | 46°12'8"N | 6°8'44"E |
Vernier | 30,086 | 46°13'1"N | 6°5'6"E |
Meyrin | 19,772 | 46°14'3"N | 6°4'49"E |
Carouge | 19,344 | 46°10'51"N | 6°8'21"E |
Onex | 17,302 | 46°11'2"N | 6°6'7"E |
Thônex | 13,057 | 46°11'17"N | 6°11'57"E |
Versoix | 11,467 | 46°17'2"N | 6°9'42"E |
Plan-les-Ouates | 10,540 | 46°10'3"N | 6°7'9"E |
Chêne-Bougeries | 10,487 | 46°11'54"N | 6°11'11"E |
Veyrier | 9,800 | 46°10'1"N | 6°11'4"E |
Le Grand-Saconnex | 9,781 | 46°13'35"N | 6°7'24"E |
Bernex | 9,759 | 46°10'35"N | 6°4'32"E |
Chêne-Bourg | 7,959 | 46°11'43"N | 6°11'39"E |
Les Avanchets | 5,730 | 46°13'18"N | 6°6'29"E |
Bellevue | 3,674 | 46°15'27"N | 6°9'17"E |
Confignon | 3,425 | 46°10'24"N | 6°5'4"E |
Satigny | 3,055 | 46°12'53"N | 6°2'8"E |
Vandœuvres | 2,826 | 46°13'18"N | 6°12'10"E |
Anières | 2,706 | 46°16'36"N | 6°13'19"E |
Troinex | 2,192 | 46°9'47"N | 6°8'51"E |
Puplinge | 2,163 | 46°12'38"N | 6°13'52"E |
Meinier | 1,811 | 46°14'49"N | 6°14'3"E |
Corsier | 1,699 | 46°15'47"N | 6°13'29"E |
Jussy | 1,356 | 46°14'9"N | 6°16'1"E |
Dardagny | 1,329 | 46°11'44"N | 5°59'42"E |
Aire-la-Ville | 1,100 | 46°11'26"N | 6°2'34"E |
Chancy | 942 | 46°9'0"N | 5°58'18"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.