Development of inflation rates in Sweden
The inflation rate for consumer prices in Sweden moved over the past 61 years between -0.5% and 13.7%. For 2021, an inflation rate of 2.2% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 4.3% per year. Overall, the price increase was 1,182.83 %. An item that cost 100 Krone in 1960 was so charged 1,282.83 Krone in the beginning of 2022.
For May 2022, the year-on-year inflation rate was 7.3%.
This includes in particular energy (+34.7%) and food (+8.8%).
› Inflation rates in global comparison
Back to overview: Sweden
Performance over the last 61 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Sweden
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Krone in 1960 corresponds to an amount of 12,828.33 Krone at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Sweden

Energy and food

Historical inflation rates in comparison
Year | Sweden | Ø USA | Ø World |
---|---|---|---|
2021 | 2.16 % | 4.70 % | 3.42 % |
2020 | 0.50 % | 1.23 % | 1.91 % |
2019 | 1.78 % | 1.81 % | 2.21 % |
2018 | 1.95 % | 2.44 % | 2.44 % |
2017 | 1.79 % | 2.13 % | 2.19 % |
2016 | 0.98 % | 1.26 % | 1.55 % |
2015 | -0.05 % | 0.12 % | 1.43 % |
2014 | -0.18 % | 1.62 % | 2.35 % |
2013 | -0.04 % | 1.46 % | 2.62 % |
2012 | 0.89 % | 2.07 % | 3.73 % |
2011 | 2.96 % | 3.16 % | 4.82 % |
2010 | 1.16 % | 1.64 % | 3.35 % |
2009 | -0.49 % | -0.36 % | 2.94 % |
2008 | 3.44 % | 3.84 % | 8.95 % |
2007 | 2.21 % | 2.85 % | 4.82 % |
2006 | 1.36 % | 3.23 % | 4.28 % |
2005 | 0.45 % | 3.39 % | 4.11 % |
2004 | 0.37 % | 2.68 % | 3.38 % |
2003 | 1.93 % | 2.27 % | 3.03 % |
2002 | 2.16 % | 1.59 % | 2.83 % |
2001 | 2.41 % | 2.83 % | 3.84 % |
2000 | 0.90 % | 3.38 % | 3.49 % |
1999 | 0.46 % | 2.19 % | 3.08 % |
1998 | -0.27 % | 1.55 % | 5.11 % |
1997 | 0.66 % | 2.34 % | 5.57 % |
1996 | 0.53 % | 2.93 % | 6.55 % |
1995 | 2.46 % | 2.81 % | 9.15 % |
1994 | 2.16 % | 2.61 % | 10.32 % |
1993 | 4.73 % | 2.95 % | 7.51 % |
1992 | 2.37 % | 3.03 % | 7.71 % |
1991 | 9.44 % | 4.23 % | 9.00 % |
1990 | 10.37 % | 5.40 % | 8.13 % |
1989 | 6.44 % | 4.83 % | 7.00 % |
1988 | 5.82 % | 4.08 % | 7.15 % |
1987 | 4.19 % | 3.66 % | 5.76 % |
1986 | 4.24 % | 1.90 % | 5.82 % |
1985 | 7.37 % | 3.55 % | 6.86 % |
1984 | 8.04 % | 4.30 % | 8.12 % |
1983 | 8.87 % | 3.21 % | 8.77 % |
1982 | 8.59 % | 6.13 % | 10.24 % |
1981 | 12.10 % | 10.33 % | 12.47 % |
1980 | 13.71 % | 13.55 % | 13.98 % |
1979 | 7.21 % | 11.25 % | n/a |
1978 | 10.00 % | 7.63 % | n/a |
1977 | 11.44 % | 6.50 % | n/a |
1976 | 10.25 % | 5.74 % | n/a |
1975 | 9.78 % | 9.14 % | n/a |
1974 | 9.91 % | 11.05 % | n/a |
1973 | 6.72 % | 6.18 % | n/a |
1972 | 6.01 % | 3.27 % | n/a |
1971 | 7.40 % | 4.29 % | n/a |
1970 | 7.02 % | 5.84 % | n/a |
1969 | 2.69 % | 5.46 % | n/a |
1968 | 1.94 % | 4.27 % | n/a |
1967 | 4.29 % | 2.77 % | n/a |
1966 | 6.40 % | 3.02 % | n/a |
1965 | 5.01 % | 1.59 % | n/a |
1964 | 3.39 % | 1.28 % | n/a |
1963 | 2.87 % | 1.24 % | n/a |
1962 | 4.77 % | 1.20 % | n/a |
1961 | 2.16 % | 1.07 % | n/a |
1960 | 4.14 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)