Climate in Västerbotten
(Sweden)
Average daytime and nighttime temperatures
All climate diagrams on this site result from the collected data from four measuring weather stations in Västerbotten.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Sweden
Västerbotten is one of the coldest regions in Sweden with an average daily high temperature of only 7 degrees. It rarely gets really warm up here. Due to the warmer temperatures, the best time for traveling is from May to September. Less attractive are the cold months from November to April.
› Overview: Climate in Sweden
› Daylengths and sun positions in Sweden
› Compare climate with other regions or countries
› Daylengths and sun positions in Sweden
› Compare climate with other regions or countries
Sunshine hours per day
The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 10 hours per day, June is the sunniest month in the region of Västerbotten. In December, the sun shines the least.
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 12 rain days, December offers the most rain days, while April has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 0.9 mm, the least amount of rain falls in April. August, on the other hand, has the most rain.
Climate charts for other regions in Sweden

Most important cities in the region »Västerbotten«
The region has a west-east extension of about 230 km and over 220 km from north to south.City | Population | Geo position | |
---|---|---|---|
Umeå | 111,503 | 63° 49' 42"N | 20° 15' 35"E |
Skellefteå | 30,839 | 64° 45' 2"N | 20° 57' 10"E |
Lycksele | 8,597 | 64° 35' 43"N | 18° 40' 25"E |
Holmsund | 5,482 | 63° 42' 22"N | 20° 21' 51"E |
Vännäs | 4,100 | 63° 54' 24"N | 19° 45' 26"E |
Ursviken | 4,054 | 64° 42' 45"N | 21° 9' 57"E |
Viken | 3,753 | 64° 43' 33"N | 20° 54' 56"E |
Vilhelmina | 3,633 | 64° 37' 37"N | 16° 39' 23"E |
Skelleftehamn | 3,120 | 64° 40' 60"N | 21° 13' 60"E |
Sävar | 2,672 | 63° 54' 14"N | 20° 33' 1"E |
Nordmaling | 2,619 | 63° 34' 7"N | 19° 30' 9"E |
Hörnefors | 2,573 | 63° 37' 23"N | 19° 54' 31"E |
Vindeln | 2,356 | 64° 12' 6"N | 19° 43' 10"E |
Bureå | 2,345 | 64° 37' 0"N | 21° 11' 60"E |
Röbäck | 2,300 | 63° 48' 42"N | 20° 10' 60"E |
Storuman | 2,255 | 65° 5' 45"N | 17° 7' 2"E |
Storvik | 2,251 | 65° 9' 0"N | 20° 43' 60"E |
Kåge | 2,205 | 64° 50' 9"N | 20° 59' 4"E |
Obbola | 2,175 | 63° 42' 0"N | 20° 19' 0"E |
Insjön | 2,150 | 64° 24' 0"N | 17° 28' 60"E |
Norsjö | 2,102 | 64° 54' 43"N | 19° 28' 54"E |
Malå | 2,089 | 65° 11' 6"N | 18° 44' 33"E |
Robertsfors | 2,010 | 64° 11' 36"N | 20° 50' 53"E |
Åsele | 1,920 | 64° 10' 0"N | 17° 19' 60"E |
Södra Bergsbyn | 1,818 | 64° 42' 51"N | 21° 5' 21"E |
Forsbacka | 1,748 | 64° 46' 0"N | 20° 30' 0"E |
Byske | 1,731 | 64° 57' 9"N | 21° 12' 21"E |
Burträsk | 1,632 | 64° 31' 0"N | 20° 38' 60"E |
Långsele | 1,620 | 64° 49' 0"N | 20° 15' 0"E |
Söderfors | 1,597 | 64° 49' 0"N | 18° 3' 0"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.