Climate of Skåne
(Sweden)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in Skåne.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Sweden
Skåne is one of the warmest region in Sweden with an average daily high temperature of 12 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Sweden
› Duration of daylight and sunshine in Sweden
› Overview: Climate in Sweden
› Duration of daylight and sunshine in Sweden
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Sweden

The most important cities in the region of Skåne
Skåne is a part of Sweden and has an east-west extension of about 120 km. From north to south it is approximately 120 km. The biggest cities are Malmö and Helsingborg. The local time is now Monday, 11:37 am.City | Population | Geo-Position | |
---|---|---|---|
Malmö | 278,522 | 55°36'21"N | 13°0'3"E |
Helsingborg | 124,187 | 56°2'48"N | 12°41'40"E |
Lund | 76,263 | 55°42'21"N | 13°11'36"E |
Kristianstad | 32,188 | 56°1'53"N | 14°9'9"E |
Landskrona | 27,889 | 55°52'15"N | 12°49'49"E |
Trelleborg | 25,494 | 55°22'31"N | 13°9'25"E |
Ängelholm | 23,240 | 56°14'34"N | 12°51'44"E |
Ystad | 17,266 | 55°25'47"N | 13°49'13"E |
Hässleholm | 17,050 | 56°9'33"N | 13°45'59"E |
Eslöv | 15,898 | 55°50'21"N | 13°18'14"E |
Staffanstorp | 14,192 | 55°38'34"N | 13°12'23"E |
Kävlinge | 13,850 | 55°47'31"N | 13°6'37"E |
Höganäs | 13,461 | 56°11'59"N | 12°33'29"E |
Höllviken | 10,014 | 55°24'35"N | 12°57'21"E |
Svedala | 9,593 | 55°30'28"N | 13°14'7"E |
Oxie | 9,225 | 55°31'60"N | 13°5'60"E |
Arlöv | 9,108 | 55°37'57"N | 13°4'17"E |
Åhus | 9,000 | 55°55'0"N | 14°16'60"E |
Lomma | 8,820 | 55°40'21"N | 13°4'7"E |
Bjärred | 8,663 | 55°43'0"N | 13°1'0"E |
Åstorp | 8,514 | 56°8'8"N | 12°56'39"E |
Klippan | 7,778 | 56°8'8"N | 13°7'51"E |
Bromölla | 7,428 | 56°4'32"N | 14°28'10"E |
Höör | 7,379 | 55°56'4"N | 13°32'19"E |
Skurup | 6,978 | 55°28'42"N | 13°30'7"E |
Osby | 6,947 | 56°22'54"N | 13°59'37"E |
Bunkeflostrand | 6,874 | 55°31'60"N | 12°56'60"E |
Skanör med Falsterbo | 6,861 | 55°23'60"N | 12°50'60"E |
Hörby | 6,651 | 55°51'9"N | 13°39'39"E |
Simrishamn | 6,546 | 55°33'24"N | 14°21'1"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.