Gross debt in Spain
The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. On the other hand not included in the gross debt are the demands of a country to foreign ones.The gross debt in Spain in the period from 1998 to 2021 was between 339.3 billion and 1,688.0 billion USD. The highest level of the last years at 1,688 billion US Dollar was reached in 2021. The budget deficit in the same year was 98.0 billion USD.
Based on the number of inhabitants, this is in Spain a debt of 35,639 USD per person. For comparison: The average debt per person in the same year in the European Union was 33,674 USD.
Back to overview: Spain
Gross debt of the last 23 years in billion USD
Year | Spain total | Spain per capita | EU per capita |
---|---|---|---|
1998 | 384.53 bn USD | 9,560 USD | 14,079 USD |
1999 | 385.35 bn USD | 9,541 USD | 14,032 USD |
2000 | 345.94 bn USD | 8,527 USD | 11,232 USD |
2001 | 339.33 bn USD | 8,307 USD | 11,255 USD |
2002 | 363.25 bn USD | 8,767 USD | 12,258 USD |
2003 | 433.00 bn USD | 10,264 USD | 15,286 USD |
2004 | 484.98 bn USD | 11,299 USD | 17,595 USD |
2005 | 489.53 bn USD | 11,214 USD | 18,327 USD |
2006 | 492.36 bn USD | 11,090 USD | 18,877 USD |
2007 | 527.18 bn USD | 11,656 USD | 20,898 USD |
2008 | 648.07 bn USD | 14,102 USD | 24,086 USD |
2009 | 794.39 bn USD | 17,134 USD | 25,361 USD |
2010 | 860.58 bn USD | 18,477 USD | 26,496 USD |
2011 | 1,034.32 bn USD | 22,128 USD | 29,231 USD |
2012 | 1,192.05 bn USD | 25,486 USD | 28,174 USD |
2013 | 1,362.17 bn USD | 29,219 USD | 29,981 USD |
2014 | 1,441.22 bn USD | 31,007 USD | 30,648 USD |
2015 | 1,235.61 bn USD | 26,604 USD | 25,920 USD |
2016 | 1,267.46 bn USD | 27,266 USD | 26,262 USD |
2017 | 1,336.90 bn USD | 28,693 USD | 27,025 USD |
2018 | 1,427.66 bn USD | 30,507 USD | 28,454 USD |
2019 | 1,369.54 bn USD | 29,056 USD | 27,178 USD |
2020 | 1,537.15 bn USD | 32,454 USD | 30,798 USD |
2021 | 1,687.99 bn USD | 35,639 USD | 33,674 USD |
Comparison of the gross debt per capita with the European Union in Euro
Budget deficit in Spain
The budget deficit of a country is the result of all its claims and liabilities. This includes incomes and expenses, repayments and building of new debts in other countries, but also domestic positions of the government, such as social insurances, local authorities and communities. It is the financial balance of the economic accounts. In simple terms: If a country at the end of the year has more money, than at at the beginning, it is a surplus - it is less, it is called deficit.The budget balance in Spain in the period between 1998 and 2021 varied between -168.18 bn Euro and +28.50 bn Euro. In 2021 was reached a balance of -98 bn Euro.
In ratio to population, this equals a new indebtedness of 2,068 Euro per capita in Spain only in 2021. For comparison, the average debt per capita in the European Union was in the same year at 1,786 Euro.
Budget deficit and surplus in the last 23 years
Year | Spain total | Spain per capita | EU per capita |
---|---|---|---|
1998 | -19.19 bn USD | -477 USD | -398 USD |
1999 | -8.80 bn USD | -218 USD | -204 USD |
2000 | -5.45 bn USD | -134 USD | 112 USD |
2001 | -3.26 bn USD | -80 USD | -299 USD |
2002 | -2.16 bn USD | -52 USD | -565 USD |
2003 | -2.74 bn USD | -65 USD | -840 USD |
2004 | -0.45 bn USD | -11 USD | -920 USD |
2005 | 13.97 bn USD | 320 USD | -822 USD |
2006 | 27.84 bn USD | 627 USD | -568 USD |
2007 | 28.50 bn USD | 630 USD | -360 USD |
2008 | -74.62 bn USD | -1,624 USD | -1,085 USD |
2009 | -168.18 bn USD | -3,627 USD | -2,021 USD |
2010 | -135.48 bn USD | -2,909 USD | -1,970 USD |
2011 | -144.22 bn USD | -3,085 USD | -1,462 USD |
2012 | -153.02 bn USD | -3,272 USD | -1,220 USD |
2013 | -102.05 bn USD | -2,189 USD | -1,027 USD |
2014 | -83.82 bn USD | -1,803 USD | -852 USD |
2015 | -63.50 bn USD | -1,367 USD | -577 USD |
2016 | -53.01 bn USD | -1,140 USD | -423 USD |
2017 | -40.73 bn USD | -874 USD | -263 USD |
2018 | -36.88 bn USD | -788 USD | -139 USD |
2019 | -42.67 bn USD | -905 USD | -197 USD |
2020 | -131.58 bn USD | -2,778 USD | -2,313 USD |
2021 | -97.95 bn USD | -2,068 USD | -1,786 USD |
(negative numbers = deficit)