Worlddata.info
household debts in Spain

Gross debt in Spain

The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.

The gross debt in Spain in the period from 1998 to 2021 was between 339.3 billion and 1.69 trillion USD. The highest level of the last years at 1.7 trillion US Dollar was reached in 2021. The budget deficit in the same year was 98.0 billion USD.

Based on the number of inhabitants, this is a debt of 35,600 USD per person. For comparison, the average debt per person in the same year in the European Union was 33,695 USD.


Back to overview: Spain

Gross debt of the last 23 years in billion USD




YearSpain totalSpain per capitaEU per capita
1998384.53 bn USD9,560 USD14,079 USD
1999385.35 bn USD9,541 USD14,032 USD
2000345.94 bn USD8,527 USD11,232 USD
2001339.33 bn USD8,307 USD11,255 USD
2002363.25 bn USD8,767 USD12,258 USD
2003433.00 bn USD10,264 USD15,286 USD
2004484.98 bn USD11,299 USD17,595 USD
2005489.53 bn USD11,214 USD18,327 USD
2006492.36 bn USD11,090 USD18,877 USD
2007527.18 bn USD11,656 USD20,898 USD
2008648.07 bn USD14,102 USD24,086 USD
2009794.39 bn USD17,134 USD25,361 USD
2010860.58 bn USD18,477 USD26,496 USD
20111,034.32 bn USD22,128 USD29,231 USD
20121,192.05 bn USD25,486 USD28,174 USD
20131,362.17 bn USD29,219 USD29,981 USD
20141,441.22 bn USD31,007 USD30,648 USD
20151,235.61 bn USD26,604 USD25,918 USD
20161,267.46 bn USD27,266 USD26,261 USD
20171,336.90 bn USD28,693 USD27,024 USD
20181,427.66 bn USD30,507 USD28,448 USD
20191,369.54 bn USD29,056 USD27,168 USD
20201,537.15 bn USD32,453 USD30,783 USD
20211,687.99 bn USD35,600 USD33,695 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Spain       European Union


Budget deficit in Spain

household debts in SpainThe budget deficit of a country is the result of all its claims and liabilities. This includes incomes and expenses, repayments and building of new debts in other countries, but also domestic positions of the government, such as social insurance, local authorities and communities. It is the financial balance of the economic accounts. In simple terms: If a country at the end of the year has more money than at at the beginning, it is a surplus. If it is less, it is called a deficit.

The budget balance in Spain in the period between 1998 and 2021 varied between -168.18 billion euros and +28.50 billion euros. In 2021, Spain reached a balance of -98 billion euros.

In ratio to population, this equals a new indebtedness of 2,066 euros per capita in Spain in 2021. For comparison, the average debt per capita in the European Union in the same year was 1,787 euros.


Budget deficit and surplus in the last 23 years

YearSpain totalSpain per capitaEU per capita
1998-19.19 bn USD-477 USD-398 USD
1999-8.80 bn USD-218 USD-204 USD
2000-5.45 bn USD-134 USD112 USD
2001-3.26 bn USD-80 USD-299 USD
2002-2.16 bn USD-52 USD-565 USD
2003-2.74 bn USD-65 USD-840 USD
2004-0.45 bn USD-11 USD-920 USD
200513.97 bn USD320 USD-822 USD
200627.84 bn USD627 USD-568 USD
200728.50 bn USD630 USD-360 USD
2008-74.62 bn USD-1,624 USD-1,085 USD
2009-168.18 bn USD-3,627 USD-2,021 USD
2010-135.48 bn USD-2,909 USD-1,970 USD
2011-144.22 bn USD-3,085 USD-1,462 USD
2012-153.02 bn USD-3,272 USD-1,220 USD
2013-102.05 bn USD-2,189 USD-1,027 USD
2014-83.82 bn USD-1,803 USD-852 USD
2015-63.50 bn USD-1,367 USD-577 USD
2016-53.01 bn USD-1,140 USD-423 USD
2017-40.73 bn USD-874 USD-263 USD
2018-36.88 bn USD-788 USD-139 USD
2019-42.67 bn USD-905 USD-197 USD
2020-131.58 bn USD-2,778 USD-2,312 USD
2021-97.95 bn USD-2,066 USD-1,787 USD


(negative numbers = deficit)
Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Netherlands: Public HolidaysPublic holidays in the Netherlands 2023-2027Statutory and inofficial holidays in the Netherlands for 2023 to 2027