Inflation rates in Slovakia
The inflation rate for consumer prices in Slovakia moved over the past 30 years between -0.5% and 23.3%. For 2022, an inflation rate of 12.8% was calculated.During the observation period from 1992 to 2022, the average inflation rate was 5.8% per year. Overall, the price increase was 423.64%. An item that cost 100 euros in 1992 costs 523.64 euros at the beginning of 2023.
For April 2023, the year-over-year inflation rate was 13.8%.
This includes energy (+8.2%) and food (+25.4%).
› Inflation rates in global comparison
Back to overview: Slovakia
Performance over the last 30 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1991:

Inflation calculator for Slovakia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 euros in 1992 corresponds to 5,236.41 euros at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Slovakia

Energy and food

Historical inflation rates in comparison
Year | Slovakia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 12.77 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 3.15 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 1.94 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 2.66 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.51 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.31 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.52 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.33 % | -0.06 % | 0.12 % | 1.43 % |
2014 | -0.08 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.40 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.61 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 3.92 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 0.96 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 1.62 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 4.60 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.76 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 4.48 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 2.71 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 7.55 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 8.55 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 3.13 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 7.33 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 12.04 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 10.57 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 6.67 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 6.14 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 5.78 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 9.84 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 13.42 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 23.29 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 9.89 % | 6.22 % | 3.03 % | 7.71 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)